Appendix
Schedule B: Prior GIA recipients with no current year request
April 1, 2025Page 1951 section
Historical list of past grant recipients who did not submit an application for the 2025 funding cycle.
Lists 28 organizations and their funding history from 2022-2024
Town of View Royal
Prior GIA recipients with no current year request
March 26, 2025
| Applicant | 2022 Approved | 2023 Approved | 2024 Approved | 2025 Requested |
|---|---|---|---|---|
| 3rd Arbutus Scout Group | 630 | 810 | - | - |
| Access West Shore Society (formerly I.A.C.D.I) | - | - | 250 | - |
| African Heritage Association of Vancouver Island | - | 500 | - | - |
| Canadian Red Cross (Ukraine relief) | 10,000 | - | - | - |
| Capital Bike | 500 | - | - | - |
| Capital Region Food and Agriculture Initiatives Roundtable | - | - | 500 | - |
| Crisis Intervention and Public Information Society of Greater Victoria dba Need2 Suicide Prevention Education and Support | 1,000 | - | - | - |
| Greater Victoria Crossing Guards Association | 15,355 | - | - | - |
| Juan de Fuca Senior Citizens Association | - | 150 | - | - |
| Langford-Global Medic Project | - | - | 1,000 | - |
| Mill Bay and District Conservation Society | 1,500 | - | - | - |
| Ocean Ambassadors Canada | - | 1,000 | - | - |
| Greater Victoria School District No. 61-Crossing Guards | 37,600 | 41,000 | 18,069 | - |
| Songhees First Nation (South Island Powwow) | 2,500 | 2,500 | 2,500 | - |
| Spectrum Community School Dry Grad | - | 500 | - | - |
| The Bike Victoria Society(Formerly Bike To Work Society) | 500 | 500 | - | - |
| Victoria Brain Injury Society | - | 500 | 500 | - |
| Victoria Highland Games Society-DCC's relating to 1801 Admirals Rd | 31,446 | - | - | - |
| Victoria Sexual Assault Centre | 2,000 | 2,000 | 3,000 | - |
| View Royal Climate Coalition (VRCC) | 2,000 | - | - | - |
| View Royal Community Association | - | 5,000 | - | - |
| View Royal Elementary School PAC | - | - | 500 | - |
| View Royal Fastball Association | - | 500 | - | - |
| View Royal Out of School Society | - | - | 3,000 | - |
| View Royal Reading Centre | 32,000 | 30,000 | - | - |
| Westshore Primary Care Society | - | - | 30,000 | - |
| Westshore RCMP Cops for Cancer | 550 | 550 | 110 | - |
| World Fisheries Trust (WFT) | 2,000 | - | - | - |
| Wounded Warrior Run BC | 1,000 | - | - | - |
| TOTAL | 140,581 | 85,510 | 59,429 | - |
Page 195
Extracted from: 2025 04 01 Council Agenda - Agenda - Pdf