Appendix
AREA PLANS (Drawing A900)
May 6, 2025Page 561 section
Detailed diagrams and legends calculating residential, garage, and balcony square meterage for all 20 units.
Total of 20 units analyzedBuilding area legend includedDrawing A900
ANKENMAN MARCHAND ARCHITECTS
Project: 2130 Jeffrey Sengara Address: 294 & 296 ELTHAM & 242 HELMCKEN ROAD, VICTORIA, BC. Drawing: AREA PLANS Project Status: DP Drawing Number: A900 Date: 2024-07-11 Scale: 1 : 250
Submission History
| Date (YYYY-MM-DD) | Description |
|---|---|
| 2023-12-06 | Issued for Rezoning |
| 2024-07-11 | Issued for Development Permit |
Building Area Legend
- Color Box: Excluded Wall Thickness
Ground Floor Plan - Unit Areas
| Unit | Garage Area (m²) | Residential Area (m²) | Stairs Area (m²) |
|---|---|---|---|
| UNIT001 | 10.74 | 5.78 | - |
| UNIT002 | 33.99 | 15.70 | - |
| UNIT003 | 40.57 | 10.92 | - |
| UNIT004 | 37.10 | 34.30 | - |
| UNIT005 | 37.27 | 7.55 | 2.33 |
| UNIT006 | 36.43 | 13.43 | 1.53 |
| UNIT007 | 38.06 | 10.34 | 1.58 |
| UNIT008 | 34.68 | 12.85 | 5.01 |
| UNIT009 | 18.63 | 4.75 | 4.47 |
| UNIT010 | 34.67 | 9.22 | 1.70 |
| UNIT011 | 35.43 | 9.71 | 1.74 |
| UNIT012 | 35.58 | 9.51 | 1.74 |
| UNIT013 | 34.59 | 9.29 | 1.74 |
| UNIT014 | 33.22 | 8.61 | 7.75 |
| UNIT015 | 33.75 | 9.86 | 7.5 |
| UNIT016 | 33.02 | 9.88 | 7.5 |
| UNIT017 | 35.42 | 9.67 | - |
| UNIT018 | 23.55 | 36.19 | - |
| UNIT019 | 36.23 | 10.54 | - |
| UNIT020 | 36.19 | 9.74 | - |
Second Floor Plan - Unit Areas
| Unit | Residential Area (m²) | Balcony Area (m²) | Stairs Area (m²) |
|---|---|---|---|
| UNIT001 | 40.42 | - | - |
| UNIT002 | 50.34 | 3.10 | - |
| UNIT003 | 53.17 | 3.22 | - |
| UNIT004 | 49.83 | 3.25 | - |
| UNIT005 | 50.62 | 3.19 | 4.75 |
| UNIT006 | 49.51 | 3.16 | 3.63 |
| UNIT007 | 49.19 | 3.19 | 4.76 |
| UNIT008 | 46.28 | 5.03 | 4.13 |
| UNIT009 | 38.97 | - | - |
| UNIT010 | 47.8 | - | 5.03 |
| UNIT011 | 49.78 | - | 5.03 |
| UNIT012 | 49.78 | - | 5.03 |
| UNIT013 | 49.86 | - | 5.03 |
| UNIT014 | 51.84 | - | 5.71 |
| UNIT015 | 53.79 | - | 5.53 |
| UNIT016 | 52.78 | - | 5.53 |
| UNIT017 | 52.38 | - | 7.51 |
| UNIT018 | 34.77 | - | 5.23 |
| UNIT019 | 53.3 | - | 7.52 |
| UNIT020 | 53.37 | - | 7.79 |
Third Floor Plan - Unit Areas
| Unit | Residential Area (m²) | Stairs Area (m²) |
|---|---|---|
| UNIT001 | 43.49 | - |
| UNIT002 | 52.77 | - |
| UNIT003 | 56.24 | - |
| UNIT004 | 50.06 | - |
| UNIT005 | 50.63 | 4.75 |
| UNIT006 | 51.66 | 3.63 |
| UNIT007 | 49.22 | 4.76 |
| UNIT008 | 48.93 | 3.63 |
| UNIT009 | 39.04 | 5.03 |
| UNIT010 | 48.6 | 5.03 |
| UNIT011 | 50.7 | 5.03 |
| UNIT012 | 50.66 | 5.03 |
| UNIT013 | 50.69 | 5.03 |
| UNIT014 | 52.1 | 5.45 |
| UNIT015 | 53.7 | 5.62 |
| UNIT016 | 52.78 | 5.53 |
| UNIT017 | 55.4 | 5.53 |
| UNIT018 | 36.29 | 5.23 |
| UNIT019 | 56.72 | 5.78 |
| UNIT020 | 56.62 | 5.53 |
Outdoor Amenity Plan - Unit Areas
| Unit | Amenity - Outdoor Area (m²) | Stairs Area (m²) |
|---|---|---|
| UNIT001 | 30.19 | - |
| UNIT002 | 42.01 | - |
| UNIT003 | 50.57 | - |
| UNIT004 | 43.08 | - |
| UNIT005 | 43.44 | 1.40 |
| UNIT006 | 43.70 | 1.17 |
| UNIT007 | 41.33 | 1.40 |
| UNIT008 | 41.55 | 1.40 |
| UNIT009 | 32.41 | - |
| UNIT010 | 40.8 | 2.26 |
| UNIT011 | 41.5 | 2.49 |
| UNIT012 | 41.49 | 2.47 |
| UNIT013 | 43.02 | 2.54 |
| UNIT014 | 45.31 | 2.52 |
| UNIT015 | 46.33 | 2.52 |
| UNIT016 | 46.15 | 2.55 |
| UNIT017 | 48.72 | - |
| UNIT020 | 50.55 | - |
Notes: All Drawings in this set to be read in conjunction with each other. Any errors or discrepancies to be reported to the Architect before commencing work. Contractors are responsible to ensure that all work is executed to the requirements of the appropriate Building Code Authority. © Copyright Ankenman Marchand Architects. All rights reserved.
Page 56
Extracted from: 2025 05 06 Council Agenda - Agenda - Pdf