Appendix
Proposed Schedule 10 – Noise Control Bylaw Fine Schedule
May 21, 2024Page 1941 section
Table listing specific noise offences and the corresponding $100 fine amount.
$100 fine for most offensesCovers radios, barking dogs, and construction noise
SCHEDULE 10
NOISE CONTROL BYLAW, 2003, NO. 523
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Noise on Highway which disturbs | 3(i) | $100. | |
| Noise in Town which disturbs | 3(i) | $100. | |
| Radio which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Tape recorder which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Audio playback machine which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Stereo equipment which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Instrument which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Operate apparatus which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Barking dog which disturbs | 3(iii) | $100. | |
| Animal cries which disturbs | 3(iv) | $100. | |
| Bird cries which disturbs | 3(iv) | $100. | |
| Hawker cries which disturb | 3(v) | $100. | |
| Huckster cries which disturb | 3(v) | $100. | |
| Pedlar cries which disturb | 3(v) | $100. | |
| News vendor cries which disturb | 3(v) | $100. | |
| Cries which disturb | 3(v) | $100. | |
| Operate motor vehicle which disturbs | 3(vi) | $100. | |
| Operate motorcycle which disturbs | 3(vi) | $100. | |
| Operate motor boat which disturbs | 3(vi) | $100. | |
| Maintenance on Sunday | 3(vii) | $100. | |
| Construction on Sunday | 3(vii) | $100. | |
| Repair on Sunday | 3(vii) | $100. | |
| Commence Construction Work before or after 7:00am/7:00pm | 4(viii) | $100. |
Page 194
Extracted from: 2024 05 21 Council Agenda - Agenda - Pdf