Transportation Review Report Appendices (Site Plans, Traffic Counts, Capacity Analysis)
Technical data supporting the transportation review, including detailed intersection traffic counts and computer-modeled capacity reports.
Appendix A
Project Development Site Plan
Appendix B
Intersection Turning Movement Traffic Count Data
15-Unit Townhouses Traffic Impact Assessment, View Royal, Victoria, BC Intersection: Helmcken Road and Eltham Road Count Date: 12/13/2022 Count Day: Tuesday Counted By: Addoz Engineering Inc.
ALL VEHICLES
AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | Eltham Road, WB L | Eltham Road, WB T | Eltham Road, WB R | Helmcken Road, NB L | Helmcken Road, NB T | Helmcken Road, NB R | Helmcken Road, SB L | Helmcken Road, SB T | Helmcken Road, SB R | Sum | 4-P Total | PHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 - 7:15 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 28 | 1 | 1 | 59 | 0 |
| 7:15 - 7:30 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 19 | 0 | 3 | 78 | 0 |
| 7:30 - 7:45 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 38 | 1 | 3 | 80 | 0 |
| 7:45 - 8:00 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 57 | 1 | 2 | 61 | 0 |
| 8:00 - 8:15 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 49 | 2 | 2 | 81 | 0 |
| 8:15 - 8:30 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 59 | 4 | 1 | 75 | 0 |
| 8:30 - 8:45 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 78 | 2 | 0 | 72 | 0 |
| 8:45 - 9:00 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 53 | 2 | 1 | 85 | 0 |
| Peak Hour | 0 | 0 | 0 | 7 | 0 | 15 | 0 | 239 | 10 | 4 | 313 | 0 |
| App Total | 0 | 22 | 249 | 317 | ||||||||
| HV % | 0% | 5% | 4% | 1% |
PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | Eltham Road, WB L | Eltham Road, WB T | Eltham Road, WB R | Helmcken Road, NB L | Helmcken Road, NB T | Helmcken Road, NB R | Helmcken Road, SB L | Helmcken Road, SB T | Helmcken Road, SB R | Sum | 4-P Total | PHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:00 - 4:15 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 46 | 2 | 3 | 56 | 0 |
| 4:15 - 4:30 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 60 | 4 | 3 | 62 | 0 |
| 4:30 - 4:45 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 74 | 4 | 4 | 45 | 0 |
| 4:45 - 5:00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 57 | 3 | 3 | 66 | 0 |
| 5:00 - 5:15 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 53 | 2 | 4 | 52 | 0 |
| 5:15 - 5:30 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 47 | 3 | 2 | 61 | 0 |
| 5:30 - 5:45 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 52 | 5 | 1 | 48 | 0 |
| 5:45 - 6:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 2 | 2 | 49 | 0 |
| Peak Hour | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 244 | 13 | 14 | 225 | 0 |
| App Total | 0 | 24 | 257 | 239 | ||||||||
| HV % | 0% | 0% | 3% | 3% |
TRUCKS, MULTI-AXLE VEHICLE, CITY BUS OR SCHOOL BUS
AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | Eltham Road, WB L | Eltham Road, WB T | Eltham Road, WB R | Helmcken Road, NB L | Helmcken Road, NB T | Helmcken Road, NB R | Helmcken Road, SB L | Helmcken Road, SB T | Helmcken Road, SB R | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 - 7:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7:15 - 7:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7:30 - 7:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7:45 - 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8:00 - 8:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8:15 - 8:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8:30 - 8:45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 8:45 - 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Peak Hour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
| App Total | 0 | 1 | 9 |
PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | Eltham Road, WB L | Eltham Road, WB T | Eltham Road, WB R | Helmcken Road, NB L | Helmcken Road, NB T | Helmcken Road, NB R | Helmcken Road, SB L | Helmcken Road, SB T | Helmcken Road, SB R | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:00 - 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4:15 - 4:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4:30 - 4:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4:45 - 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5:00 - 5:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5:15 - 5:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5:30 - 5:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5:45 - 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peak Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| App Total | 0 | 0 | 7 |
PASSENGER CARS, MINI-VANS, TWO AXLE TRUCKS, MOTOR CYCLES AND STATION WAGONS
AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | Eltham Road, WB L | Eltham Road, WB T | Eltham Road, WB R | Helmcken Road, NB L | Helmcken Road, NB T | Helmcken Road, NB R | Helmcken Road, SB L | Helmcken Road, SB T | Helmcken Road, SB R | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 - 7:15 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 27 | 1 | 1 |
| 7:15 - 7:30 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 19 | 0 | 3 |
| 7:30 - 7:45 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 37 | 1 | 3 |
| 7:45 - 8:00 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 55 | 1 | 2 |
| 8:00 - 8:15 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 48 | 2 | 2 |
| 8:15 - 8:30 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 56 | 4 | 1 |
| 8:30 - 8:45 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 76 | 1 | 0 |
| 8:45 - 9:00 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 51 | 2 | 1 |
| Peak Hour | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 231 | 9 | 4 |
| App Total | 0 | 21 | 240 |
PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | Eltham Road, WB L | Eltham Road, WB T | Eltham Road, WB R | Helmcken Road, NB L | Helmcken Road, NB T | Helmcken Road, NB R | Helmcken Road, SB L | Helmcken Road, SB T | Helmcken Road, SB R | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:00 - 4:15 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 45 | 2 | 3 |
| 4:15 - 4:30 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 58 | 4 | 3 |
| 4:30 - 4:45 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 73 | 4 | 4 |
| 4:45 - 5:00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 56 | 3 | 3 |
| 5:00 - 5:15 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 50 | 2 | 4 |
| 5:15 - 5:30 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 46 | 3 | 2 |
| 5:30 - 5:45 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 50 | 5 | 1 |
| 5:45 - 6:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 2 | 2 |
| Peak Hour | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 237 | 13 | 14 |
| App Total | 0 | 24 | 250 |
BICYCLE AND PEDESTRIAN TRAFFIC
AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | Eltham Road, WB L | Eltham Road, WB T | Eltham Road, WB R | PED S. Side | Eltham Road, WB L | Eltham Road, WB T | Eltham Road, WB R | PED N. Side | Helmcken Road, NB L | Helmcken Road, NB T | Helmcken Road, NB R | PED E. Side | Helmcken Road, SB L | Helmcken Road, SB T | Helmcken Road, SB R | PED W. Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 - 7:15 | 0 | 0 | 0 | - | ||||||||||||
| 7:15 - 7:30 | 0 | 0 | 1 | - | ||||||||||||
| 7:30 - 7:45 | 0 | 0 | 2 | - | ||||||||||||
| 7:45 - 8:00 | 0 | 1 | 2 | - | ||||||||||||
| 8:00 - 8:15 | 0 | 0 | 3 | - | ||||||||||||
| 8:15 - 8:30 | 0 | 3 | 2 | - | ||||||||||||
| 8:30 - 8:45 | 0 | 0 | 3 | - | ||||||||||||
| 8:45 - 9:00 | 0 | 1 | 1 | - | ||||||||||||
| Peak Hour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | Eltham Road, WB L | Eltham Road, WB T | Eltham Road, WB R | PED S. Side | Eltham Road, WB L | Eltham Road, WB T | Eltham Road, WB R | PED N. Side | Helmcken Road, NB L | Helmcken Road, NB T | Helmcken Road, NB R | PED E. Side | Helmcken Road, SB L | Helmcken Road, SB T | Helmcken Road, SB R | PED W. Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:00 - 4:15 | 0 | 0 | 0 | - | ||||||||||||
| 4:15 - 4:30 | 0 | 0 | 3 | - | ||||||||||||
| 4:30 - 4:45 | 0 | 0 | 1 | - | ||||||||||||
| 4:45 - 5:00 | 0 | 0 | 2 | - | ||||||||||||
| 5:00 - 5:15 | 0 | 0 | 10 | - | ||||||||||||
| 5:15 - 5:30 | 0 | 0 | 0 | - | ||||||||||||
| 5:30 - 5:45 | 0 | 0 | 3 | - | ||||||||||||
| 5:45 - 6:00 | 0 | 0 | 0 | - | ||||||||||||
| Peak Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 |
Appendix C
Synchro - HCM 6th Edition Capacity Analysis Reports
Document Images
(109)
Project Development Site Plan A100 showing five buildings, site access from Eltham Rd, and visitor street parking. Project title is 294 & 296 Eltham & 242 Helmcken Road, Victoria, BC.

AM Peak Hour Traffic Count table for All Vehicles

PM Peak Hour Traffic Count table for All Vehicles

AM Peak Hour Traffic Count table for Trucks and Buses

AM Peak Hour Traffic Count table for Passenger Vehicles

AM Peak Hour Traffic Count table for Bicycle and Pedestrian Traffic

HCM 6th TWSC Analysis Report for Helmcken Rd & Eltham Rd, Existing 2022 PM Peak Hour, showing HCM Control Delay of 11.2s and LOS B for Westbound approach.

HCM 6th TWSC Analysis Report for Helmcken Rd & Eltham Rd, Post Development AM Peak Hour, showing HCM Control Delay of 11.6s and LOS B for Westbound approach.

HCM 6th TWSC Analysis Report for Eltham Rd & Access A1, Post Development AM Peak Hour, showing HCM Control Delay of 8.4s and LOS A for Southbound approach.

HCM 6th TWSC Analysis Report for Helmcken Rd & Eltham Rd, Post Development PM Peak Hour, showing HCM Control Delay of 11.4s and LOS B for Westbound approach.

HCM 6th TWSC Analysis Report for Eltham Rd & Access A1, Post Development PM Peak Hour, showing HCM Control Delay of 8.5s and LOS A for Southbound approach.



















PM Peak Hour Traffic Count table for Trucks and Buses



























PM Peak Hour Traffic Count table for Passenger Vehicles



























PM Peak Hour Traffic Count table for Bicycle and Pedestrian Traffic
























