Council Meeting/Documents/ATTACHMENT 10 - Zoning Bylaw Review: Existing, Proposed, and Provincial Recommendations Summary
Appendix
ATTACHMENT 10 - Zoning Bylaw Review: Existing, Proposed, and Provincial Recommendations Summary
June 4, 2024Pages 122–1231 section
Comparison table contrasting current zoning with Options 1, 2, and 3 for all SSMUH parameters.
Includes density, lot coverage, building size, and setbacksDetails difference between staff recommendations and Standing Committee goals
ATTACHMENT 10
Zoning Bylaw Review: Existing, Proposed, and Provincial Recommendations Summary
OPTION 1: Recommended Provincial Site Standard Package Zoning Bylaw Regulations
- Package A: Detached Dwelling; Secondary Suite; and Garden Suite
- Package B: 3 – 4 Dwelling Units on lots less than 1,215 m2
- Package C: 4 Dwelling Units on lots between 1,215 m2 and 4,050 m2
- Package D: 6 Dwelling Units on lots within 400 m of Prescribed Frequent Transit Stop
OPTION 2: Proposed SSMUH Schedule E Zoning Bylaw Regulations
- Small Lot: Equal to and Less than 280 m2
- Medium Lot: Greater than and Equal to 281 m2 and Less than 1199 m2
- Large Lot: Greater than and equal to 1200 m2
- Prescribed Frequent Transit Stop: All lands within 400 m of Prescribed Frequent Transit Stop
OPTION 3: Recommendation Provided by Standing Committee via Provincial Site Standard Package Zoning Bylaw Regulations and the Standing Committee Report
- Package A: Detached Dwelling; Secondary Suite; and Garden Suite
- Package B: 3 – 4 Dwelling Units on lots less than 1,215 m2
- Package C: 4 Dwelling Units on lots between 1,215 m2 and 4,050 m2
- Package D: 6 Dwelling Units on lots within 400 m of Prescribed Frequent Transit Stop
NOTE: The above ranges proposed by the province do not apply in the committee recommendation; however, the site standards zoning bylaw parameters do. For reference of lot size, see the table below in the proposed SSPKG A, B, C, and D.
NOTE: The proposed regulations below are shown as provided in the Site Standards Package, along with the recommendations provided in the Report Prepared by the Committee.
| Zoning Regulation | Existing R-1 | Existing R-1A | Existing R-1B | Existing R-1C | Existing R-2 | Option 1 Pkg A | Option 1 Pkg B | Option 1 Pkg C | Option 1 Pkg D | Option 2 Small Lot | Option 2 Med Lot | Option 2 Large Lot | Option 2 Frequent Transit Stop | Option 3 SSPKG A | Option 3 SSPKG B1 (< 280) | Option 3 SSPKG B2 (≥280 and <600) | Option 3 SSPKG B3 (≥600 and <1215) | Option 3 SSPKG C (≥1215 and <4050) | Option 3 SSPKG D (≥280 and <4050) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lot Density | |||||||||||||||||||
| Number of Dwelling Units | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 4 | 4 | 6 |
| Floor Space Ratio (FSR) | .42:1 | .42:1 | .42:1 | .6:1 | .6:1 | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | 1:1; except CD-28 zoned lands will maintain existing FSR | 1:1 | .55:1 | 1:1 | N/A | N/A | N/A | N/A | N/A | N/A |
| Building Floor Area Maximum | 372 m2 | 372 m2 | 325 m2 | 278 m2 | 400 m2 (residential detached building floor area) | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | 560 m2 | 560 m2 | 840 m2 | 372 m2 | 279 m2 | 372 m2 | 372 m2 | 372 m2 | 558 m2 |
| Dwelling Unit Floor Area Maximum | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | 140 m2 | 140 m2 | 186 m2 | 93 m2 | 93 m2 | 93 m2 | 93 m2 | 93 m2 |
| Dwelling Unit Floor Area (minimum) | N/A | N/A | N/A | N/A | N/A | 33 m2 | 33 m2 | 33 m2 | 33 m2 | 33 m2 | 33 m2 | 33 m2 | 33 m2 | N/A | N/A | N/A | N/A | N/A | N/A |
| For a Houseplex, floor area of any floor of the Houseplex (maximum) | N/A | N/A | N/A | N/A | N/A | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | 204 m2 | 204 m2 | 204 m2 | N/A | N/A | N/A | N/A | N/A | N/A |
| Lot Coverage | |||||||||||||||||||
| Lot Coverage Maximum | 40% | 40% | 40% | 40% | 50% | 25 – 40% | 50% | 40% | 60% | 60% | 40% | 30% | 40% | 25% - 40% | 50% | 50% | 50% | 40% | 60% |
| Impermeable Surface Maximum | 60% | 60% | 60% | 60% | 60% | 80% | 60% | 60% | 60% | 80% | 60% | 60% | 60% | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined | No Maximum Defined |
| Building Size | |||||||||||||||||||
| Building Height Maximum | 7.5 m | 7.5 m | 7.5 m | 7.5 m | 7.5 m | 11 m | 11 m | 11 m | 11 m | 9 m | 11 m | 11 m | 11 m | 11 m | 11 m | 11 m | 11 m | 11 m | 11 m |
| Siting of Principle Building | |||||||||||||||||||
| Front Lot Line Setback Minimum | 7.5 m | 7.5 m | 7.5 m | 7.5 m | 7.5 m | 3.5 m | 4 m | 4 m | 4 m | 3.5 m | 4 m | 4 m | 4 m | 5 – 6 m | 2 m | 2 m | 2 m | 4 – 6 m | 2 m |
| Rear Lot Line Setback Minimum | 7.5 m | 7.5 m | 6 m | 6 m | 7.5 m | 3.5 m | 7.5 m | 7.5 m | 7.5 m | 3.5 m | 7.5 m | 7.5 m | 7.5 m | 6 m | 1.5 m | 1.5 m | 1.5 m | 6 m | 1.5 m |
| Side Lot Line Setback Minimum | 2 m | 2 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 3 m | 0 – 1.2 m |
| Flanking Lot Line Setback Minimum | 4.5 m | 4.5 m | 4.5 m | 4.5 m | 4.5 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | No Minimum Defined | No Minimum Defined | No Minimum Defined | No Minimum Defined | No Minimum Defined | No Minimum Defined |
| Siting of An Accessory Building or Structure | |||||||||||||||||||
| Minimum Setback From Property Line | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m | No Minimum Defined | No Minimum Defined | No Minimum Defined | No Minimum Defined | No Minimum Defined | No Minimum Defined |
Staff Recommendations and Notes
- Regarding Dwelling Unit Floor Area (minimum): This requirement is not included in the Provincial Site Standards Package, but is recommended to be included by staff to ensure micro-units are not created.
- Regarding Impermeable Surface Maximum: This requirement is not included in the Provincial Site Standards Package, but is recommended as shown above to ensure site preservation and green space are maintained pre and post construction.
- Note on Siting: Note: An Accessory Structure is Not Permitted in the Front Yard
Page 122–123
Extracted from: 2024 06 04 Council Agenda - Agenda - Pdf