Appendix
Schedule 3 Sample property comparatives
May 2, 2023Page 3011 section
A detailed list of specific properties in View Royal used to illustrate the impact of the proposed tax changes.
115 Conard St340 Island Hwy1950 West Park Ln340 Island Hwy experienced an 85.02% tax increase
2023 Tax Rates - Schedule 3 Sample property comparatives
Sample property comparatives
Proposed: No change to tax ratios from prior year; change all tax rates by same percentage
| Property sample | Folio | Property Class | 2022 Tax Rate | 2022 Assessment | 2022 Taxes | 2023 Assessment | 2023 Assess % change | $ Increase (Decrease) | % Change |
|---|---|---|---|---|---|---|---|---|---|
| Class Representative-Single Family | n/a | 1 | 1.98712 | 1,034,399 | 2,055.47 | 1,146,609 | 11% | 188.86 | 9.19% |
| Class Representative-Strata | n/a | 1 | 1.98712 | 582,965 | 1,158.42 | 685,148 | 18% | 182.67 | 15.77% |
| Class Representative-Total Residential | n/a | 1 | 1.98712 | 930,207 | 1,848.43 | 1,046,317 | 12% | 199.60 | 10.80% |
| 115 Conard St | 401 04533.000 | 1 | 1.98712 | 785,000 | 1,559.89 | 930,000 | 18% | 260.46 | 16.70% |
| 284 Pallisier Ave | 401 04391.000 | 1 | 1.98712 | 795,000 | 1,579.76 | 911,000 | 15% | 203.40 | 12.88% |
| 525 Prince Robert Dr | 401 06940.000 | 1 | 1.98712 | 947,000 | 1,881.80 | 1,084,000 | 14% | 239.99 | 12.75% |
| 276 Pallisier Ave | 401 04400.000 | 1 | 1.98712 | 876,000 | 1,740.72 | 1,005,000 | 15% | 226.44 | 13.01% |
| 4-199 Atkins Rd | 401 85929.040 | 1 | 1.98712 | 619,000 | 1,230.03 | 742,000 | 20% | 222.34 | 18.08% |
| 127 Burnett Rd | 401 06983.000 | 1 | 1.98712 | 7,730,700 | 15,361.83 | 10,779,600 | 39% | 5,737.84 | 37.35% |
| 340 Island Hwy | 401 06992.001 | 1 | 1.98712 | 8,808,700 | 17,503.94 | 16,546,000 | 88% | 14,882.70 | 85.02% |
| 2861 Craigowan Rd | 401 03640.000 | 1 | 1.98712 | 57,754,000 | 114,764.13 | 63,467,000 | 10% | 9,464.27 | 8.25% |
| 1950 West Park Ln | 401 7035.011 | 1 | 1.98712 | 12,911,000 | 25,655.71 | 10,781,000 | (16%) | -4,553.30 | (17.75%) |
| 33 Helmcken Rd | 401 07674.042 | 1 | 1.98712 | 15,342,000 | 30,486.40 | 20,046,000 | 31% | 8,751.04 | 28.70% |
| 2 Watkiss Way | 401 07674.043 | 1 | 1.98712 | 43,436,000 | 86,312.54 | 46,910,000 | 8% | 5,507.68 | 6.38% |
| 120 Hallowell Rd | 401 03672.012 | 5 | 7.87298 | 3,407,000 | 26,823.24 | 3,442,000 | 1% | -130.15 | (0.49%) |
| 199 Island Hwy | 401 03801.001 | 5 | 7.87298 | 456,000 | 3,590.08 | 431,000 | (5%) | -247.63 | (6.90%) |
| Class Representative | n/a | 6 | 8.54820 | 2,563,913 | 21,916.84 | 2,845,411 | 11% | 2,042.17 | 9.32% |
| 1 Adams Pl | 401 07018.000 | 6 | 8.54820 | 12,929,000 | 110,519.68 | 14,055,000 | 9% | 7,826.65 | 7.08% |
| 1495 Admirals Rd | 401 03672.100 | 6 | 8.54820 | 37,012,000 | 316,385.98 | 40,054,000 | 8% | 20,877.91 | 6.60% |
| 127 Burnett Rd | 401 06983.000 | 6 | 8.54820 | 795,000 | 6,795.82 | 1,047,000 | 32% | 2,020.16 | 29.73% |
| 120 Hallowell Rd | 401 03672.012 | 6 | 8.54820 | 11,477,000 | 98,107.69 | 11,527,000 | 0% | -1,047.70 | (1.07%) |
| 33 Helmcken Rd | 401 07674.042 | 6 | 8.54820 | 78,210,000 | 668,554.72 | 81,776,000 | 5% | 20,018.01 | 2.99% |
| 199 Island Hwy | 401 03801.001 | 6 | 8.54820 | 3,220,200 | 27,526.91 | 3,938,300 | 22% | 5,634.48 | 20.47% |
| 472 Island Hwy | 401 04729.010 | 6 | 8.54820 | 1,867,200 | 15,961.20 | 2,444,700 | 31% | 4,623.74 | 28.97% |
| 498 Island Hwy | 401 04729.032 | 6 | 8.54820 | 4,101,000 | 35,056.17 | 5,909,000 | 44% | 14,698.97 | 41.93% |
| 1621 Island Hwy | 401 07066.000 | 6 | 8.54820 | 20,884,000 | 178,520.61 | 22,783,000 | 9% | 13,317.49 | 7.46% |
| 1660 Island Hwy | 401 07072.000 | 6 | 8.54820 | 3,871,000 | 33,090.08 | 6,385,800 | 65% | 20,679.82 | 62.50% |
| 1652 Island Hwy | 401 07075.100 | 6 | 8.54820 | 11,690,000 | 99,928.46 | 11,747,000 | 0% | -1,016.02 | (1.02%) |
| 1708 Island Hwy | 401 07071.010 | 6 | 8.54820 | 20,363,000 | 174,067.00 | 20,842,000 | 2% | 1,427.44 | 0.82% |
| 127 Burnett Rd | 401 06983.000 | 8 | 11.92273 | 6,875,000 | 81,968.77 | 9,619,000 | 40% | 30,999.08 | 37.82% |
| Creed Rd. (golf course) | 401 15255.803 | 8 | 11.92273 | 159,000 | 1,895.71 | 156,000 | (2%) | -63.61 | (3.36%) |
Page 301
Extracted from: 2023 05 02 Council Agenda - Agenda - Pdf