Appendix
SCHEDULE “A” Tax Rates (Dollars of Tax per $1,000.00 Taxable Value)
May 2, 2023Page 3041 section
The numerical schedule defining tax rates per $1,000 of taxable value for municipal, regional district, and hospital purposes.
Residential general purposes: 1.95737Utilities general purposes: 40.00000
SCHEDULE “A”
Tax Rates
(Dollars of Tax per $1,000.00 Taxable Value)
| PROPERTY | CLASS | A GENERAL PURPOSES |
B CAPITAL REGIONAL DISTRICT |
C REGIONAL HOSPITAL DISTRICT |
|---|---|---|---|---|
| Residential | 1 | 1.95737 | 0.19757 | 0.12565 |
| Utilities | 2 | 40.00000 | 4.03745 | 0.43977 |
| Supportive Housing | 3 | 1.95737 | 0.19757 | 0.12565 |
| Major Industry | 4 | 7.75511 | 0.78277 | 0.42720 |
| Light Industry | 5 | 7.75511 | 0.78277 | 0.42720 |
| Business/Other | 6 | 8.42023 | 0.84990 | 0.30784 |
| Recreation/Non-Profit | 8 | 11.74424 | 1.18542 | 0.12565 |
| Farm | 9 | 22.66639 | 2.28786 | 0.12565 |
Page 304
Extracted from: 2023 05 02 Council Agenda - Agenda - Pdf