TITLE SEARCH PRINTS - Island Corridor Foundation Properties
Land title search results for various parcels of land owned by the Island Corridor Foundation within the Town of View Royal.
TITLE SEARCH PRINT
Date of Search: 2023-12-11, 15:21:08 Requestor: Debbie Mann Declared Value: $ 904397 CURRENT INFORMATION ONLY - NO CANCELLED INFORMATION SHOWN
| Field | Detail |
|---|---|
| Land Title District | VICTORIA |
| Land Title Office | VICTORIA |
| Title Number | FA22148 |
| From Title Number | EB79345 |
| Application Received | 2006-02-21 |
| Application Entered | 2006-02-22 |
Registered Owner in Fee Simple
Registered Owner/Mailing Address: ISLAND CORRIDOR FOUNDATION, INC. NO. 4199383 C/O 111 WALLACE STREET P.O. BOX 667, STN A NANAIMO, BC V9R 5L9
Taxation Authority: View Royal, Town of
Description of Land
Parcel Identifier: 011-825-871 Legal Description: LOT 1, SECTION 94, ESQUIMALT DISTRICT, PLAN 47098, EXCEPT PART IN PLAN 47099
Legal Notations
- NOTICE OF INTEREST, BUILDERS LIEN ACT (S.3(2)), SEE EN5095 FILED 1999-01-20
Charges, Liens and Interests
| Nature | Registration Number | Date and Time | Registered Owner | Remarks |
|---|---|---|---|---|
| STATUTORY RIGHT OF WAY | EM112317 | 1998-11-24 10:06 | BC TEL | INTER ALIA EXTENDED BY EP55689 EXTENDED BY ES54418 |
| STATUTORY RIGHT OF WAY | EP4642 | 2000-01-18 11:42 | TELUS COMMUNICATIONS (B.C.) INC. INCORPORATION NO. 1801A | PART IN PLAN VIP70140 MODIFIED BY EW70947 |
| STATUTORY RIGHT OF WAY | EP15133 | 2000-02-25 14:28 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | INTER ALIA PART AS SHOWN ON PLAN VIP70279 MODIFIED BY EW70659 |
| STATUTORY RIGHT OF WAY | EP15134 | 2000-02-25 14:28 | TELUS COMMUNICATIONS (B.C.) INC. | INTER ALIA PART AS SHOWN ON PLAN VIP70279 MODIFIED BY EW70660 |
| STATUTORY RIGHT OF WAY | EP15695 | 2000-02-29 09:48 | TELUS COMMUNICATIONS (B.C.) INC. INCORPORATION NO. 1801A | PART IN PLAN VIP70305 MODIFIED BY EW70948 |
| STATUTORY RIGHT OF WAY | ET118409 | 2002-10-17 10:57 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74388 |
| STATUTORY RIGHT OF WAY | EW70659 | 2004-06-08 10:07 | INTER ALIA MODIFICATION OF EP15133 | |
| STATUTORY RIGHT OF WAY | EW70660 | 2004-06-08 10:07 | INTER ALIA MODIFICATION OF EP15134 | |
| STATUTORY RIGHT OF WAY | EW70947 | 2004-06-08 10:08 | MODIFICATION OF EP4642 | |
| STATUTORY RIGHT OF WAY | EW70948 | 2004-06-08 10:08 | MODIFICATION OF EP15695 |
Duplicate Indefeasible Title: NONE OUTSTANDING Transfers: NONE Pending Applications: NONE
TITLE SEARCH PRINT
Date of Search: 2013-07-11, 12:12:36 Requestor: PM76531 Folio/File Reference: ISLAND CORRIDOR CURRENT INFORMATION ONLY - NO CANCELLED INFORMATION SHOWN
| Field | Detail |
|---|---|
| Land Title District | VICTORIA |
| Land Title Office | VICTORIA |
| Title Number | FA22150 |
| From Title Number | EH159872 |
| Application Received | 2006-02-21 |
| Application Registered | 2006-02-22 |
Registered Owner in Fee Simple
Registered Owner/Mailing Address: ISLAND CORRIDOR FOUNDATION, INC. NO. 4199383 C/O 111 WALLACE STREET P.O. BOX 667, STN A NANAIMO, BC V9R 5L9
Taxation Authority: CAPITAL ASSESSMENT AREA, TOWN OF VIEW ROYAL
Description of Land
Parcel Identifier: 023-005-459 Legal Description: LOT 1, SECTIONS 6, 97, AND 103 ESQUIMALT DISTRICT PLAN VIP60330
Legal Notations
- NOTICE OF INTEREST, BUILDERS LIEN ACT (S.3(2)), SEE EN5095 FILED 1999-01-20
Charges, Liens and Interests
| Nature | Registration Number | Date and Time | Registered Owner | Remarks |
|---|---|---|---|---|
| STATUTORY RIGHT OF WAY | EM112317 | 1998-11-24 10:06 | BC TEL | INTER ALIA EXTENDED BY EP55689 EXTENDED BY ES54418 |
| STATUTORY RIGHT OF WAY | EP15692 | 2000-02-29 09:47 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART AS SHOWN ON PLAN VIP70302 MODIFIED BY EW71032 |
| STATUTORY RIGHT OF WAY | EP22393 | 2000-03-21 12:39 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART IN PLAN VIP70518 MODIFIED BY EW71033 |
| STATUTORY RIGHT OF WAY | EP22394 | 2000-03-21 12:40 | TELUS COMMUNICATIONS (B.C.) INC. | PART IN PLAN VIP70519 MODIFIED BY EW70949 |
| STATUTORY RIGHT OF WAY | EP47961 | 2000-06-13 14:23 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART IN PLAN VIP70891 MODIFIED BY EW71031 |
| STATUTORY RIGHT OF WAY | EP55107 | 2000-07-04 12:55 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART IN PLAN VIP70990 MODIFIED BY EW70662 |
| STATUTORY RIGHT OF WAY | EP55108 | 2000-07-04 12:55 | TELUS COMMUNICATIONS (B.C.) INC. | PART IN PLAN VIP70990 MODIFIED BY EW70664 |
| STATUTORY RIGHT OF WAY | ES41671 | 2001-05-31 09:01 | TELUS COMMUNICATIONS INC. | PART SHOWN ON PLAN VIP72392 MODIFIED BY EW70950 |
| STATUTORY RIGHT OF WAY | ES112823 | 2001-12-13 10:47 | TERASEN GAS (VANCOUVER ISLAND) INC. INCORPORATION NO. 236352 | PART IN PLAN VIP73102 (Transfer Number: EV109271) |
| STATUTORY RIGHT OF WAY | ET90341 | 2002-08-12 12:22 | TERASEN GAS (VANCOUVER ISLAND) INC. INCORPORATION NO. 236352 | PART IN PLAN VIP74075 (Transfer Number: EV109287) |
| STATUTORY RIGHT OF WAY | EW70662 | 2004-06-08 10:07 | MODIFICATION OF EP55107 | |
| STATUTORY RIGHT OF WAY | EW70664 | 2004-06-08 10:07 | MODIFICATION OF EP55108 | |
| STATUTORY RIGHT OF WAY | EW70949 | 2004-06-08 10:08 | MODIFICATION OF EP22394 | |
| STATUTORY RIGHT OF WAY | EW70950 | 2004-06-08 10:08 | MODIFICATION OF ES41671 | |
| STATUTORY RIGHT OF WAY | EW71031 | 2004-06-08 10:09 | MODIFICATION OF EP47961 | |
| STATUTORY RIGHT OF WAY | EW71032 | 2004-06-08 10:09 | MODIFICATION OF EP15692 | |
| STATUTORY RIGHT OF WAY | EW71033 | 2004-06-08 10:09 | MODIFICATION OF EP22393 |
Duplicate Indefeasible Title: NONE OUTSTANDING Transfers: NONE Pending Applications: NONE
TITLE SEARCH PRINT
Date of Search: 2013-07-11, 12:11:10 Requestor: PM76531 Folio/File Reference: ISLAND CORRIDOR CURRENT INFORMATION ONLY - NO CANCELLED INFORMATION SHOWN
| Field | Detail |
|---|---|
| Land Title District | VICTORIA |
| Land Title Office | VICTORIA |
| Title Number | FA22147 |
| From Title Number | EM83336 |
| Application Received | 2006-02-21 |
| Application Registered | 2006-02-22 |
Registered Owner in Fee Simple
Registered Owner/Mailing Address: ISLAND CORRIDOR FOUNDATION, INC. NO. 4199383 C/O 111 WALLACE STREET P.O. BOX 667, STN A NANAIMO, BC V9R 5L9
Taxation Authority: TOWN OF VIEW ROYAL
Description of Land
Parcel Identifier: 024-036-021 Legal Description: LOT A SECTIONS 3, 8, 27, AND 92 ESQUIMALT DISTRICT PLAN VIP66676
Legal Notations
- NOTICE OF INTEREST, BUILDERS LIEN ACT (S.3(2)), SEE EN5095 FILED 1999-01-20
Charges, Liens and Interests
| Nature | Registration Number | Date and Time | Registered Owner | Remarks |
|---|---|---|---|---|
| STATUTORY RIGHT OF WAY | EM112317 | 1998-11-24 10:06 | BC TEL | INTER ALIA EXTENDED BY EP55689 EXTENDED BY ES54418 |
| STATUTORY RIGHT OF WAY | EN111530 | 1999-12-07 09:13 | TERASEN GAS (VANCOUVER ISLAND) INC. INCORPORATION NO. 236352 | PART IN PLAN VIP69867 (Transfer Number: EV157205) |
| STATUTORY RIGHT OF WAY | EN116468 | 1999-12-22 11:29 | TERASEN GAS (VANCOUVER ISLAND) INC. INCORPORATION NO. 236352 | PART IN PLAN VIP69958 (Transfer Number: EV111861) |
| STATUTORY RIGHT OF WAY | EP4641 | 2000-01-18 11:41 | TELUS COMMUNICATIONS (B.C.) INC. INCORPORATION NO. 1801A | PART IN PLAN VIP70139 MODIFIED BY EW70946 |
| STATUTORY RIGHT OF WAY | EP15133 | 2000-02-25 14:28 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | INTER ALIA PART AS SHOWN ON PLAN VIP70279 MODIFIED BY EW70659 |
| STATUTORY RIGHT OF WAY | EP15134 | 2000-02-25 14:28 | TELUS COMMUNICATIONS (B.C.) INC. | INTER ALIA PART AS SHOWN ON PLAN VIP70279 MODIFIED BY EW70660 |
| STATUTORY RIGHT OF WAY | EP15691 | 2000-02-29 09:46 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART IN PLAN VIP70301 MODIFIED BY EW71030 |
| STATUTORY RIGHT OF WAY | EP47960 | 2000-06-13 14:23 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART IN PLAN VIP70890 MODIFIED BY EW71029 |
| STATUTORY RIGHT OF WAY | ET103370 | 2002-09-09 08:59 | CAPITAL REGIONAL DISTRICT | PART IN PLAN VIP74187 |
| STATUTORY RIGHT OF WAY | ET103373 | 2002-09-09 09:00 | CAPITAL REGIONAL DISTRICT | PART IN PLAN VIP74190 |
| STATUTORY RIGHT OF WAY | ET118399 | 2002-10-17 10:52 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74378 |
| STATUTORY RIGHT OF WAY | ET118404 | 2002-10-17 10:54 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74383 |
| STATUTORY RIGHT OF WAY | ET118405 | 2002-10-17 10:55 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74384 |
| STATUTORY RIGHT OF WAY | ET118407 | 2002-10-17 10:56 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74386 |
| STATUTORY RIGHT OF WAY | ET118408 | 2002-10-17 10:56 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74387 |
| STATUTORY RIGHT OF WAY | EW70659 | 2004-06-08 10:07 | INTER ALIA MODIFICATION OF EP15133 | |
| STATUTORY RIGHT OF WAY | EW70660 | 2004-06-08 10:07 | INTER ALIA MODIFICATION OF EP15134 | |
| STATUTORY RIGHT OF WAY | EW70946 | 2004-06-08 10:08 | MODIFICATION OF EP4641 | |
| STATUTORY RIGHT OF WAY | EW71029 | 2004-06-08 10:09 | MODIFICATION OF EP47960 | |
| STATUTORY RIGHT OF WAY | EW71030 | 2004-06-08 10:09 | MODIFICATION OF EP15691 |
Duplicate Indefeasible Title: NONE OUTSTANDING Transfers: NONE Pending Applications: NONE
TITLE SEARCH PRINT
Date of Search: 2013-07-11, 12:09:29 Requestor: PM76531 Folio/File Reference: ISLAND CORRIDOR CURRENT INFORMATION ONLY - NO CANCELLED INFORMATION SHOWN
| Field | Detail |
|---|---|
| Land Title District | VICTORIA |
| Land Title Office | VICTORIA |
| Title Number | FA22145 |
| From Title Number | EM10134 |
| Application Received | 2006-02-21 |
| Application Registered | 2006-02-22 |
Registered Owner in Fee Simple
Registered Owner/Mailing Address: ISLAND CORRIDOR FOUNDATION, INC. NO. 4199383 C/O 111 WALLACE STREET PO BOX 667, STN. A. NANAIMO, BC V9R 5L9
Taxation Authority: TOWN OF VIEW ROYAL
Description of Land
Parcel Identifier: 024-039-209 Legal Description: LOT A SECTION 2 ESQUIMALT DISTRICT PLAN VIP66686
Legal Notations
- NOTICE OF INTEREST, BUILDERS LIEN ACT (S.3(2)), SEE EN5095 FILED 1999-01-20
Charges, Liens and Interests
| Nature | Registration Number | Date and Time | Registered Owner | Remarks |
|---|---|---|---|---|
| STATUTORY RIGHT OF WAY | EM112317 | 1998-11-24 10:06 | BC TEL | INTER ALIA EXTENDED BY EP55689 EXTENDED BY ES54418 |
| STATUTORY RIGHT OF WAY | EN111529 | 1999-12-07 09:12 | TERASEN GAS (VANCOUVER ISLAND) INC. INCORPORATION NO. 236352 | PART IN PLAN VIP69866 (Transfer Number: EV111776) |
| STATUTORY RIGHT OF WAY | EN116464 | 1999-12-22 11:28 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART IN PLAN VIP69954 MODIFIED BY EW71027 |
| STATUTORY RIGHT OF WAY | EN116465 | 1999-12-22 11:28 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART IN PLAN VIP69955 MODIFIED BY EW71028 |
| STATUTORY RIGHT OF WAY | EP4640 | 2000-01-18 11:41 | TELUS COMMUNICATIONS (B.C.) INC. | PART SHOWN ON PLAN VIP70138 MODIFIED BY EW70945 |
| STATUTORY RIGHT OF WAY | EP15690 | 2000-02-29 09:46 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART AS SHOWN ON PLAN VIP70300 MODIFIED BY EW71026 |
| STATUTORY RIGHT OF WAY | EP15699 | 2000-02-29 09:49 | TERASEN GAS (VANCOUVER ISLAND) INC. INCORPORATION NO. 236352 | PART IN PLAN VIP70309 (Transfer Number: EV111790) |
| STATUTORY RIGHT OF WAY | ET103371 | 2002-09-09 08:59 | CAPITAL REGIONAL DISTRICT | PART IN PLAN VIP74188 |
| STATUTORY RIGHT OF WAY | ET103375 | 2002-09-09 09:00 | CAPITAL REGIONAL DISTRICT | PART IN PLAN VIP74192 |
| STATUTORY RIGHT OF WAY | ET103376 | 2002-09-09 09:01 | CAPITAL REGIONAL DISTRICT | PART IN PLAN VIP74193 |
| STATUTORY RIGHT OF WAY | ET118398 | 2002-10-17 10:52 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74377 |
| STATUTORY RIGHT OF WAY | ET118403 | 2002-10-17 10:54 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74382 |
| STATUTORY RIGHT OF WAY | ET118410 | 2002-10-17 10:58 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74389 |
| STATUTORY RIGHT OF WAY | EW70945 | 2004-06-08 10:08 | MODIFICATION OF EP4640 | |
| STATUTORY RIGHT OF WAY | EW71026 | 2004-06-08 10:09 | MODIFICATION OF EP15690 | |
| STATUTORY RIGHT OF WAY | EW71027 | 2004-06-08 10:09 | MODIFICATION OF EN116464 | |
| STATUTORY RIGHT OF WAY | EW71028 | 2004-06-08 10:09 | MODIFICATION OF EN116465 | |
| STATUTORY RIGHT OF WAY | FB198308 | 2008-07-30 15:00 | TOWN OF VIEW ROYAL | PART IN PLAN VIP85464 |
Duplicate Indefeasible Title: NONE OUTSTANDING Transfers: NONE Pending Applications: NONE
TITLE SEARCH PRINT
Date of Search: 2025-07-29, 08:22:48 Requestor: Debbie Mann Declared Value: $ 1615726 CURRENT INFORMATION ONLY - NO CANCELLED INFORMATION SHOWN
| Field | Detail |
|---|---|
| Land Title District | VICTORIA |
| Land Title Office | VICTORIA |
| Title Number | FA22146 |
| From Title Number | EN108471 |
| Application Received | 2006-02-21 |
| Application Entered | 2006-02-22 |
Registered Owner in Fee Simple
Registered Owner/Mailing Address: ISLAND CORRIDOR FOUNDATION, INC. NO. 4199383 C/O 111 WALLACE STREET P.O. BOX 667, STN A NANAIMO, BC V9R 5L9
Taxation Authority: View Royal, Town of
Description of Land
Parcel Identifier: 024-635-987 Legal Description: LOT 1 SECTIONS 8 AND 27 ESQUIMALT DISTRICT PLAN VIP69799
Legal Notations
- NOTICE OF INTEREST, BUILDERS LIEN ACT (S.3(2)), SEE EP44866 FILED 2000-06-07
Charges, Liens and Interests
| Nature | Registration Number | Date and Time | Registered Owner | Remarks |
|---|---|---|---|---|
| STATUTORY RIGHT OF WAY | EP55689 | 2000-07-06 09:28 | TELUS COMMUNICATIONS (B.C.) INC. | INTER ALIA EXTENSION OF EM112317 |
Duplicate Indefeasible Title: NONE OUTSTANDING Transfers: NONE Pending Applications: NONE
TITLE SEARCH PRINT
Date of Search: 2024-06-18, 16:40:47 Requestor: Anna Russell Declared Value: $ 13546 CURRENT AND CANCELLED INFORMATION SHOWN
| Field | Detail |
|---|---|
| Land Title District | VICTORIA |
| Land Title Office | VICTORIA |
| Title Number | FA22149 |
| From Title Number | EP56616 |
| Application Received | 2006-02-21 |
| Application Entered | 2006-02-22 |
Registered Owner in Fee Simple
Registered Owner/Mailing Address: ISLAND CORRIDOR FOUNDATION, INC. NO. 4199383 C/O 111 WALLACE STREET PO BOX 667, STN A. NANAIMO, BC V9R 5L9
Taxation Authority: View Royal, Town of
Description of Land
Parcel Identifier: 024-839-957 Legal Description: LOT A OF SECTIONS 12, 13, 24, AND 95 ESQUIMALT DISTRICT PLAN VIP71024
Legal Notations
- RE: MINERALS, SEE R.S.C. 1985, CH. R-3, SEC. 140.
- NOTICE OF INTEREST, BUILDERS LIEN ACT (S.3(2)), SEE EP98367 FILED 2000-11-22
Charges, Liens and Interests
| Nature | Registration Number | Date and Time | Registered Owner | Remarks |
|---|---|---|---|---|
| STATUTORY RIGHT OF WAY | ES54418 | 2001-07-05 12:44 | TELUS COMMUNICATIONS INC. | EXTENSION OF EM112317 |
| STATUTORY RIGHT OF WAY | ET103368 | 2002-09-09 08:59 | CAPITAL REGIONAL DISTRICT | PART IN PLAN VIP74185 |
| STATUTORY RIGHT OF WAY | ET103369 | 2002-09-09 08:59 | CAPITAL REGIONAL DISTRICT | PART IN PLAN VIP74186 |
| STATUTORY RIGHT OF WAY | ET103377 | 2002-09-09 09:01 | CAPITAL REGIONAL DISTRICT | PART IN PLAN VIP74194 |
| STATUTORY RIGHT OF WAY | ET103383 | 2002-09-09 09:02 | CAPITAL REGIONAL DISTRICT | PART IN PLAN VIP74200 |
| STATUTORY RIGHT OF WAY | ET118401 | 2002-10-17 10:53 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74380 |
| STATUTORY RIGHT OF WAY | ET118402 | 2002-10-17 10:54 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74381 |
| STATUTORY RIGHT OF WAY | ET118406 | 2002-10-17 10:55 | TOWN OF VIEW ROYAL | PART IN PLAN VIP74385 |
| STATUTORY RIGHT OF WAY | EX24372 | 2005-03-07 11:18 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART AS SHOWN ON PLAN VIP78433 |
| STATUTORY RIGHT OF WAY | EX24373 | 2005-03-07 11:18 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART AS SHOWN ON PLAN VIP78434 |
| STATUTORY RIGHT OF WAY | EX24374 | 2005-03-07 11:19 | TELUS COMMUNICATIONS INC. INCORPORATION NO. A55547 | PART AS SHOWN ON PLAN VIP78435 |
| STATUTORY RIGHT OF WAY | EX24375 | 2005-03-07 11:19 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART AS SHOWN ON PLAN VIP78436 |
| STATUTORY RIGHT OF WAY | EX24379 | 2005-03-07 11:21 | TELUS COMMUNICATIONS INC. INCORPORATION NO. A53577 | PART AS SHOWN ON PLAN VIP78440 |
| STATUTORY RIGHT OF WAY | EX65603 | 2005-06-02 10:34 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART AS SHOWN ON PLAN VIP78940 |
| STATUTORY RIGHT OF WAY | EX65604 | 2005-06-02 10:34 | TELUS COMMUNICATIONS INC. INCORPORATION NO. A-55547 | PART AS SHOWN ON PLAN VIP78940 |
| STATUTORY RIGHT OF WAY | EX65605 | 2005-06-02 10:34 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART AS SHOWN ON PLAN VIP78941 |
| STATUTORY RIGHT OF WAY | EX65606 | 2005-06-02 10:34 | TELUS COMMUNICATIONS INC. INCORPORATION NO. A-55547 | PART AS SHOWN ON PLAN VIP78941 |
| STATUTORY RIGHT OF WAY | EX65607 | 2005-06-02 10:35 | TELUS COMMUNICATIONS INC. INCORPORATION NO. A-53577 | PART AS SHOWN ON PLAN VIP78942 |
| STATUTORY RIGHT OF WAY | EX68390 | 2005-06-09 10:18 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART IN PLAN VIP78985 |
| STATUTORY RIGHT OF WAY | EX68391 | 2005-06-09 10:18 | TELUS COMMUNICATIONS INC. INCORPORATION NO. A55547 | PART IN PLAN VIP78985 |
| STATUTORY RIGHT OF WAY | EX81241 | 2005-07-06 09:35 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART AS SHOWN ON PLAN VIP79137 |
| STATUTORY RIGHT OF WAY | EX81242 | 2005-07-06 09:35 | BRITISH COLUMBIA HYDRO AND POWER AUTHORITY | PART SHOWN ON PLAN VIP79138 |
Duplicate Indefeasible Title: NONE OUTSTANDING Transfers: NONE Pending Applications: NONE Corrections: NONE