Traffic Impact Assessment Data Tables
Data tables showing AM and PM peak hour traffic counts for all vehicles, heavy vehicles, passenger cars, and bicycle/pedestrian traffic at the Helmcken Road and Eltham Road intersection.
15-Unit Townhouses Traffic Impact Assessment, View Royal, Victoria, BC
Intersection: Helmcken Road and Eltham Road Count Date: 12/13/2022 Count Day: Tuesday Counted By: Addoz Engineering Inc.
ALL VEHICLES
AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | - | - | - | Eltham Road, WB | Eltham Road, WB | Eltham Road, WB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, SB | Helmcken Road, SB | Helmcken Road, SB | Sum | 4-P Total | PHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | L | T | R | L | T | R | L | T | R | L | T | R | |||
| 7:00 - 7:15 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 28 | 1 | 1 | 59 | 0 | 94 | ||
| 7:15 - 7:30 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 19 | 0 | 3 | 78 | 0 | 107 | ||
| 7:30 - 7:45 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 38 | 1 | 3 | 80 | 0 | 130 | ||
| 7:45 - 8:00 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 57 | 1 | 2 | 61 | 0 | 126 | 457 | |
| 8:00 - 8:15 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 49 | 2 | 2 | 81 | 0 | 139 | 502 | |
| 8:15 - 8:30 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 59 | 4 | 1 | 75 | 0 | 144 | 539 | |
| 8:30 - 8:45 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 78 | 2 | 0 | 72 | 0 | 160 | 569 | |
| 8:45 - 9:00 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 53 | 2 | 1 | 85 | 0 | 145 | 588 | 0.92 |
| Peak Hour | 0 | 0 | 0 | 7 | 0 | 15 | 0 | 239 | 10 | 4 | 313 | 0 | 588 | ||
| App Total | 0 | 22 | 249 | 317 | 588 | ||||||||||
| HV % | 0% | 5% | 4% | 1% | 2% |
PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | - | - | - | Eltham Road, WB | Eltham Road, WB | Eltham Road, WB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, SB | Helmcken Road, SB | Helmcken Road, SB | Sum | 4-P Total | PHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM / PM | L | T | R | L | T | R | L | T | R | L | T | R | |||
| 4:00 - 4:15 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 46 | 2 | 3 | 56 | 0 | 115 | ||
| 4:15 - 4:30 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 60 | 4 | 3 | 62 | 0 | 138 | ||
| 4:30 - 4:45 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 74 | 4 | 4 | 45 | 0 | 133 | ||
| 4:45 - 5:00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 57 | 3 | 3 | 66 | 0 | 133 | 519 | |
| 5:00 - 5:15 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 53 | 2 | 4 | 52 | 0 | 116 | 520 | 0.94 |
| 5:15 - 5:30 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 47 | 3 | 2 | 61 | 0 | 116 | 498 | |
| 5:30 - 5:45 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 52 | 5 | 1 | 48 | 0 | 109 | 474 | |
| 5:45 - 6:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 2 | 2 | 49 | 0 | 88 | 429 | |
| Peak Hour | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 244 | 13 | 14 | 225 | 0 | 520 | ||
| App Total | 0 | 24 | 257 | 239 | 520 | ||||||||||
| HV % | 0% | 0% | 3% | 3% | 3% |
TRUCKS, MULTI-AXLE VEHICLE, CITY BUS OR SCHOOL BUS
AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | - | - | - | Eltham Road, WB | Eltham Road, WB | Eltham Road, WB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, SB | Helmcken Road, SB | Helmcken Road, SB | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | L | T | R | L | T | R | L | T | R | L | T | R | |
| 7:00 - 7:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 7:15 - 7:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7:30 - 7:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 7:45 - 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
| 8:00 - 8:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8:15 - 8:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 8:30 - 8:45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
| 8:45 - 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Peak Hour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 4 | 0 | 14 |
| App Total | 0 | 1 | 9 | 4 | 14 |
PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | - | - | - | Eltham Road, WB | Eltham Road, WB | Eltham Road, WB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, SB | Helmcken Road, SB | Helmcken Road, SB | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM / PM | L | T | R | L | T | R | L | T | R | L | T | R | |
| 4:00 - 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 4:15 - 4:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| 4:30 - 4:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 4:45 - 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 5:00 - 5:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 5:15 - 5:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 5:30 - 5:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| 5:45 - 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Peak Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 13 |
| App Total | 0 | 0 | 7 | 6 | 13 |
PASSENGER CARS, MINI-VANS, TWO AXLE TRUCKS, MOTOR CYCLES AND STATION WAGONS
AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | - | - | - | Eltham Road, WB | Eltham Road, WB | Eltham Road, WB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, SB | Helmcken Road, SB | Helmcken Road, SB | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | L | T | R | L | T | R | L | T | R | L | T | R | |
| 7:00 - 7:15 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 27 | 1 | 1 | 58 | 0 | 92 |
| 7:15 - 7:30 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 19 | 0 | 3 | 77 | 0 | 106 |
| 7:30 - 7:45 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 37 | 1 | 3 | 78 | 0 | 127 |
| 7:45 - 8:00 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 55 | 1 | 2 | 58 | 0 | 121 |
| 8:00 - 8:15 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 48 | 2 | 2 | 80 | 0 | 137 |
| 8:15 - 8:30 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 56 | 4 | 1 | 74 | 0 | 140 |
| 8:30 - 8:45 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 76 | 1 | 0 | 70 | 0 | 154 |
| 8:45 - 9:00 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 51 | 2 | 1 | 85 | 0 | 143 |
| Peak Hour | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 231 | 9 | 4 | 309 | 0 | 574 |
| App Total | 0 | 21 | 240 | 313 | 574 |
PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | - | - | - | Eltham Road, WB | Eltham Road, WB | Eltham Road, WB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, SB | Helmcken Road, SB | Helmcken Road, SB | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM / PM | L | T | R | L | T | R | L | T | R | L | T | R | |
| 4:00 - 4:15 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 45 | 2 | 3 | 55 | 0 | 113 |
| 4:15 - 4:30 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 58 | 4 | 3 | 60 | 0 | 134 |
| 4:30 - 4:45 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 73 | 4 | 4 | 43 | 0 | 130 |
| 4:45 - 5:00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 56 | 3 | 3 | 65 | 0 | 131 |
| 5:00 - 5:15 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 50 | 2 | 4 | 51 | 0 | 112 |
| 5:15 - 5:30 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 46 | 3 | 2 | 60 | 0 | 114 |
| 5:30 - 5:45 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 50 | 5 | 1 | 46 | 0 | 105 |
| 5:45 - 6:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 2 | 2 | 48 | 0 | 86 |
| Peak Hour | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 237 | 13 | 14 | 219 | 0 | 507 |
| App Total | 0 | 24 | 250 | 233 | 507 |
BICYCLE AND PEDESTRIAN TRAFFIC
AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | - | - | - | - | Eltham Road, WB | Eltham Road, WB | Eltham Road, WB | Eltham Road, WB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, SB | Helmcken Road, SB | Helmcken Road, SB | Helmcken Road, SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | L | T | R | PED S. Side | L | T | R | PED N. Side | L | T | R | PED E. Side | L | T | R | PED W. Side |
| 7:00 - 7:15 | 0 | 0 | 0 | - | ||||||||||||
| 7:15 - 7:30 | 0 | 0 | 1 | - | ||||||||||||
| 7:30 - 7:45 | 0 | 2 | 0 | 0 | 1 | 2 | - | |||||||||
| 7:45 - 8:00 | 0 | 2 | 1 | 2 | - | |||||||||||
| 8:00 - 8:15 | 0 | 0 | 3 | - | ||||||||||||
| 8:15 - 8:30 | 0 | 3 | 2 | - | ||||||||||||
| 8:30 - 8:45 | 0 | 0 | 3 | - | ||||||||||||
| 8:45 - 9:00 | 0 | 1 | 1 | 1 | 1 | - | ||||||||||
| Peak Hour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection
| Time Period | - | - | - | - | Eltham Road, WB | Eltham Road, WB | Eltham Road, WB | Eltham Road, WB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, NB | Helmcken Road, SB | Helmcken Road, SB | Helmcken Road, SB | Helmcken Road, SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM / PM | L | T | R | PED S. Side | L | T | R | PED N. Side | L | T | R | PED E. Side | L | T | R | PED W. Side |
| 4:00 - 4:15 | 0 | 0 | 0 | - | ||||||||||||
| 4:15 - 4:30 | 0 | 0 | 3 | 1 | - | |||||||||||
| 4:30 - 4:45 | 0 | 0 | 1 | - | ||||||||||||
| 4:45 - 5:00 | 0 | 0 | 2 | - | ||||||||||||
| 5:00 - 5:15 | 0 | 0 | 1 | 10 | - | |||||||||||
| 5:15 - 5:30 | 0 | 0 | 0 | - | ||||||||||||
| 5:30 - 5:45 | 0 | 0 | 3 | 3 | 1 | - | ||||||||||
| 5:45 - 6:00 | 0 | 0 | 0 | - | ||||||||||||
| Peak Hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 |
Document Images
(109)
AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection - All Vehicles

PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection - All Vehicles




























AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection - Heavy Vehicles

PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection - Heavy Vehicles


























AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection - Passenger Cars

PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection - Passenger Cars


























AM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection - Bicycle and Pedestrian

PM Peak Hour Traffic Count at Helmcken Road and Eltham Road Intersection - Bicycle and Pedestrian























