Appendix
Financial Statements - Strawberry Vale & District Community Club
October 1, 2024Pages 380–3823 sections
Income statement and account balances for the community club for the year 2023.
Total Income: $80,488.40Total Expenses: $42,058.39Overall Total: $58,587.19
Strawberry Vale & District Community Club - Income Statement - Last year
1/01/23 through 12/31/23 (in Canadian Dollars)
INCOME
| Category | 1/01/23-12/31/23 | OVERALL TOTAL |
|---|---|---|
| 50-50 Income | 14,936.50 | 14,936.50 |
| Badminton Income | 342.20 | 342.20 |
| Bingo Income | 31,544.50 | 31,544.50 |
| Bottle Depot Revenue | 863.55 | 863.55 |
| Dance Income | 684.95 | 684.95 |
| Donation Income | 500.00 | 500.00 |
| Interest Income | 0.58 | 0.58 |
| Membership Revenue | 944.00 | 944.00 |
| Other Inc | 440.00 | 440.00 |
| Rentals Income | 30,232.12 | 30,232.12 |
| TOTAL INCOME | 80,488.40 | 80,488.40 |
EXPENSES
| Category | 1/01/23-12/31/23 | OVERALL TOTAL |
|---|---|---|
| Alarm System | 377.37 | 377.37 |
| Bingo Expense | ||
| Bingo Caller | 2,500.00 | 2,500.00 |
| Equipment | 35.83 | 35.83 |
| Labour | 2,130.00 | 2,130.00 |
| Raffle Tickets | 152.46 | 152.46 |
| TOTAL Bingo Expense | 4,818.29 | 4,818.29 |
| Bingo License | 75.00 | 75.00 |
| Bursary | 400.00 | 400.00 |
| Christmas Party | 596.55 | 596.55 |
| Donation | 1,000.00 | 1,000.00 |
| Equipment | ||
| Audio Visual | 58.39 | 58.39 |
| Dyson Vacuum | 679.24 | 679.24 |
| Safe | 268.84 | 268.84 |
| Security Cameras | 222.92 | 222.92 |
| Tables | 1,073.01 | 1,073.01 |
| TOTAL Equipment | 2,302.40 | 2,302.40 |
| Fees | 216.91 | 216.91 |
| Hospitality | 237.86 | 237.86 |
| Insurance | 5,496.00 | 5,496.00 |
| Internet | 492.80 | 492.80 |

| Category | 1/01/23-12/31/23 | OVERALL TOTAL |
|---|---|---|
| Maintenance | ||
| Building | 896.28 | 896.28 |
| Cleaning | 10,750.00 | 10,750.00 |
| Equipment | 856.52 | 856.52 |
| Furnace | 67.19 | 67.19 |
| General | 94.50 | 94.50 |
| Piano | 175.00 | 175.00 |
| Ramp | 1,761.78 | 1,761.78 |
| Supplies | 4,320.03 | 4,320.03 |
| Waste Removal | 863.14 | 863.14 |
| TOTAL Maintenance | 19,784.44 | 19,784.44 |
| Office Expense | 519.25 | 519.25 |
| Permits | 250.00 | 250.00 |
| Taxes | ||
| Payroll deductions | 918.78 | 918.78 |
| TOTAL Taxes | 918.78 | 918.78 |
| Telephone | 267.12 | 267.12 |
| Utilities | ||
| Gas | 2,198.88 | 2,198.88 |
| Hydro | 1,287.29 | 1,287.29 |
| Sewer | 290.17 | 290.17 |
| Water | 374.90 | 374.90 |
| Website | 107.17 | 107.17 |
| TOTAL Utilities | 4,258.41 | 4,258.41 |
| Work Safe BC | 47.21 | 47.21 |
| TOTAL EXPENSES | 42,058.39 | 42,058.39 |
| OVERALL TOTAL | 38,430.01 | 38,430.01 |

Page 380–382
Strawberry Vale & District Community Club - Account Balances - As of 12/31/23
As of 12/31/23 (in Canadian Dollars)
| Account | 12/31/23 Balance |
|---|---|
| Bank Accounts | |
| Bursary Account | 1,255.30 |
| Gaming Account | 20,422.81 |
| General Account | 33,788.05 |
| Renovation account | 2,627.97 |
| TOTAL Bank Accounts | 58,094.13 |
| Cash Accounts | |
| Bingo Float | 300.00 |
| Petty Cash | 300.00 |
| TOTAL Cash Accounts | 600.00 |
| Liability Accounts | |
| Accounts Payable | -106.94 |
| TOTAL Liability Accounts | -106.94 |
| OVERALL TOTAL | 58,587.19 |
Page 380–382
Extracted from: 2024 10 01 Council Agenda - Agenda - Pdf
