Appendix
Attachment 2 – Sewer User Rates Year-Over-Year Comparison
October 1, 2024Page 3922 sections
Comparison table showing the changes in sewer rates for residential, non-residential, and institutional users from 2023 to 2024.
Reflects a 12% total change in rates across all user classes
Report to Council
Re: Fees and Charges Bylaw Amendment-Sewer User Fees
Page 392
Attachment 2 – Sewer User Rates Year-Over-Year Comparison
2023
| User class | Consumption base | Consumption volume (m3) | View Royal user rate per m3 ($) | CRD user rate per m3 ($) | Total user rate Per m3 ($) |
|---|---|---|---|---|---|
| Residential | Annualized winter water consumption (6 months x 2) | All consumption | 0.8445 | 1.3210 | 2.1655 |
| Non-residential | Annualized winter water consumption (6 months x 2) | First 1,000 | 0.8445 | 1.3210 | 2.1655 |
| Next 10,000 | 0.9290 | 1.4531 | 2.3821 | ||
| Remaining | 1.0557 | 1.6512 | 2.7069 | ||
| Institutional | Full-year water consumption (12 months) | First 1,000 | 0.8445 | 1.3210 | 2.1655 |
| Next 10,000 | 0.9290 | 1.4531 | 2.3821 | ||
| Remaining | 1.0557 | 1.6512 | 2.7069 | ||
| % of Total | 39% | 61% | 100% |
2024
| User class | Consumption base | Consumption volume (m3) | View Royal user rate per m3 | CRD user rate per m3 | Total user rate Per m3 | Total % change |
|---|---|---|---|---|---|---|
| Residential | Annualized winter water consumption (6 months x 2) | All consumption | 0.9217 | 1.5037 | 2.4254 | 12% |
| Non-residential | Annualized winter water consumption (6 months x 2) | First 1,000 | 0.9217 | 1.5037 | 2.4254 | 12% |
| Next 10,000 | 1.0138 | 1.6541 | 2.6679 | 12% | ||
| Remaining | 1.1521 | 1.8797 | 3.0318 | 12% | ||
| Institutional | Full-year water consumption (12 months) | First 1,000 | 0.9217 | 1.5037 | 2.4254 | 12% |
| Next 10,000 | 1.0138 | 1.6541 | 2.6679 | 12% | ||
| Remaining | 1.1521 | 1.8797 | 3.0318 | 12% | ||
| % of Total | 38% | 62% | 100% |
Page 392
Extracted from: 2024 10 01 Council Agenda - Agenda - Pdf