Council Meeting/Documents/Schedule 1 Town of View Royal Consolidated Schedule of Segment Disclosure by Service Year ended December 31, 2022
Appendix
Schedule 1 Town of View Royal Consolidated Schedule of Segment Disclosure by Service Year ended December 31, 2022
July 4, 2023Page 1841 section
A financial schedule providing a breakdown of 2022 actual revenues and expenses across various municipal service segments.
2022 Actual Total Revenue: $15,267,2682022 Actual Total Expense: $19,237,8682022 Actual Deficit: ($3,970,600)Taxation for municipal purposes: $10,203,427
Town of View Royal
Consolidated Schedule of Segment Disclosure by Service
Year ended December 31, 2022
| 2022 | General Government | Protective Services | Transportation Services | Environmental Health Services | Planning and Development Services | Recreation and Cultural Services | 2022 Actual | 2022 Budget (Note 17) |
|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||
| Taxation for municipal purposes | $ 2,591,520 | $ 3,859,268 | $ 2,826,264 | $ - | $ 361,799 | $ 564,576 | $ 10,203,427 | $ 10,208,319 |
| User charges and sales of services | 13,949 | 448,633 | 62,173 | 2,960,595 | 676,315 | 885,955 | 5,047,620 | 4,646,625 |
| Investment income | 302,966 | 12,638 | 15,005 | 13,347 | 7,623 | 10,388 | 361,967 | 115,000 |
| Actuarial adjustments on debt | - | 118,083 | - | - | - | - | 118,083 | - |
| Penalties and fines | 91,351 | 18,010 | - | - | - | - | 109,361 | 60,000 |
| Development charges earned | - | - | 63,910 | 119,257 | - | - | 183,167 | 591,503 |
| Contributions from developers and others | 688 | - | 466,779 | - | 560,700 | 5,312 | 1,033,479 | - |
| Other revenue from own sources | 92,986 | 40,866 | 168,928 | - | - | 72,359 | 375,139 | 258,470 |
| Government grants and transfers | 906,103 | 367,008 | 451,572 | - | 304,687 | 1,279,638 | 3,309,008 | 2,881,953 |
| Gain (loss) on sale of tangible capital assets (Note 9) | (5,473,983) | - | - | - | - | - | (5,473,983) | - |
| Total revenue | (1,474,420) | 4,864,506 | 4,054,631 | 3,093,199 | 1,911,124 | 2,818,228 | 15,267,268 | 18,761,870 |
| Expense | ||||||||
| Labour and benefits | 1,507,418 | 2,064,417 | 622,035 | 49,260 | 420,844 | 1,539,455 | 6,203,429 | 6,016,900 |
| Goods and services | 1,249,975 | 2,374,205 | 1,872,091 | 2,211,554 | 141,097 | 1,420,637 | 9,269,559 | 11,131,319 |
| Amortization | 69,926 | 409,890 | 1,988,948 | 283,368 | - | 398,913 | 3,151,045 | 3,164,347 |
| Change in proportionate share of West Shore Parks and Recreation Society | - | - | - | - | - | 396,723 | 396,723 | - |
| Debt interest | - | 217,112 | - | - | - | - | 217,112 | 217,112 |
| Total expense | 2,827,319 | 5,065,624 | 4,483,074 | 2,544,182 | 561,941 | 3,755,728 | 19,237,868 | 20,529,678 |
| Surplus (deficit) | $ (4,301,739) | $ (201,118) | $ (428,443) | $ 549,017 | $ 1,349,183 | $ (937,500) | $ (3,970,600) | $ (1,767,808) |
Page 184
Extracted from: 2023 07 04 Council Agenda - Agenda - Pdf