Council Meeting/Documents/Schedule 2 Town of View Royal Consolidated Schedule of Segment Disclosure by Service Year ended December 31, 2022
Appendix
Schedule 2 Town of View Royal Consolidated Schedule of Segment Disclosure by Service Year ended December 31, 2022
July 4, 2023Page 1851 section
A financial schedule providing comparative 2021 actual revenue and expense data broken down by service segment.
2021 Actual Total Revenue: $20,256,6522021 Actual Total Expense: $18,888,1392021 Actual Surplus: $1,368,513Restated 2021 taxation for municipal purposes: $9,616,909
Town of View Royal
Consolidated Schedule of Segment Disclosure by Service
Year ended December 31, 2022
| 2021 | General Government | Protective Services | Transportation Services | Environmental Health Services | Planning and Development Services | Recreation and Cultural Services | 2021 Actual (Restated - Note 21) | 2021 Budget |
|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||
| Taxation for municipal purposes | $ 1,245,112 | $ 3,949,860 | $ 2,757,139 | $ - | $ 361,343 | $ 1,303,455 | $ 9,616,909 | $ 9,614,978 |
| User charges and sales of services | 17,872 | 557,692 | 19,384 | 2,825,077 | 382,137 | 713,069 | 4,515,231 | 4,097,438 |
| Investment income | (1,224) | 6,738 | 7,512 | 6,877 | (81) | 2,225 | 22,047 | 110,000 |
| Actuarial adjustments on debt | - | 107,373 | - | - | - | - | 107,373 | - |
| Penalties and fines | 90,110 | 5,670 | - | - | - | - | 95,780 | 60,000 |
| Development charges earned | - | - | - | 24,485 | - | 1,570 | 26,055 | 123,350 |
| Contributions from developers and others | - | - | 1,285,653 | 56,617 | 177,750 | 6,000 | 1,526,020 | - |
| Other revenue from own sources | 80,216 | 49,220 | 50,417 | 410,002 | - | 57,646 | 647,501 | 240,168 |
| Government grants and transfers | 923,580 | 264,484 | 678,180 | - | 50,717 | 1,328,187 | 3,245,148 | 2,815,775 |
| Gain (loss) on sale of tangible capital assets (Note 9) | 454,588 | - | - | - | - | - | 454,588 | - |
| Total revenue | 2,355,666 | 4,941,037 | 4,798,285 | 3,323,058 | 971,866 | 3,412,152 | 20,256,652 | 17,061,709 |
| Expense | ||||||||
| Labour and benefits | 1,399,013 | 2,053,797 | 660,682 | 52,054 | 434,897 | 1,392,520 | 5,992,963 | 5,631,434 |
| Goods and services | 1,145,377 | 2,636,540 | 1,983,229 | 2,135,731 | 174,292 | 1,305,279 | 9,380,448 | 10,911,008 |
| Amortization | 69,518 | 354,751 | 2,024,303 | 283,600 | - | 370,871 | 3,103,043 | 3,099,457 |
| Change in proportionate share of West Shore Parks and Recreation Society | - | - | - | - | - | 160,591 | 160,591 | - |
| Debt interest | - | 251,094 | - | - | - | - | 251,094 | 260,633 |
| Total expense | 2,613,908 | 5,296,182 | 4,668,214 | 2,471,385 | 609,189 | 3,229,261 | 18,888,139 | 19,902,532 |
| Surplus (deficit) | $ (258,242) | $ (355,145) | $ 130,071 | $ 851,673 | $ 362,677 | $ 182,891 | $ 1,368,513 | $ (2,840,823) |
Page 185
Extracted from: 2023 07 04 Council Agenda - Agenda - Pdf