Appendix
Statement of Remuneration and Expenses
July 4, 2023Page 1892 sections
Financial disclosure of remuneration and expenses paid to elected officials and employees with remuneration exceeding $75,000 in 2022.
Mayor David Screech total remuneration: $35,157CAO Kim Anema remuneration: $187,557Total remuneration and expenses: $4,018,726
Town of View Royal
Page 189
Statement of Remuneration and Expenses
As at December 31, 2022 (Unaudited)
| Name | Position | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Elected Officials | ||||
| Screech, David | Mayor | 28,083 | 7,074 | 35,157 |
| Tobias, Sid | Mayor | 5,615 | 861 | 6,476 |
| Brown, Donald | Councillor | 2,692 | 769 | 3,461 |
| Kowalewich, Damian | Councillor | 16,153 | 3,051 | 19,204 |
| Lemon, Margaret | Councillor | 16,153 | 3,878 | 20,031 |
| MacKenzie, Alison | Councillor | 2,692 | 770 | 3,462 |
| Mattson, Ron | Councillor | 16,153 | 4,548 | 20,701 |
| Rogers, John | Councillor | 16,153 | 1,140 | 17,293 |
| Total Elected Officials | 103,694 | 22,091 | 125,785 | |
| Employees | ||||
| Anema, Kim | Chief Administrative Officer | 187,557 | 4,653 | 192,210 |
| Atkinson, Angela | Accountant/IT Coordinator | 84,506 | 763 | 85,269 |
| Bevan, Heath | Assistant Fire Chief | 157,352 | 1,497 | 158,849 |
| Bolster, Elena | Deputy Corporate Officer | 86,166 | 756 | 86,922 |
| Chase, Lindsay | Director of Development Services | 105,103 | 3,068 | 108,171 |
| Chow, Jeffrey | Senior Planner | 95,877 | 847 | 96,724 |
| Christenson, Dawn | Director of Finance | 143,355 | 6,008 | 149,363 |
| Cochrane, Jennifer | Executive Assistant | 83,191 | 273 | 83,464 |
| Drolet, Joseph | Firefighter | 118,440 | 1,821 | 120,261 |
| Gray, Steve | Firefighter | 82,099 | - | 82,099 |
| Hurst, Paul | Director of Protective Services | 180,848 | 4,731 | 185,579 |
| Jones, Sarah | Director of Corporate Administration | 147,836 | 5,257 | 153,093 |
| Kershaw, Keith | Firefighter | 89,849 | 2,530 | 92,379 |
| Leung, Ivan | Director of Engineering | 89,240 | 2,967 | 92,207 |
| Lubberts, Ben | Deputy Director of Engineering | 112,732 | 2,099 | 114,831 |
| Mollin, Troy | Captain-Emergency Programs | 145,584 | 2,300 | 147,884 |
| Pitre, Geoffrey | Captain-Fire Prevention | 146,782 | 1,880 | 148,662 |
| Podmoroff, David | Parks Supervisor | 105,169 | 79 | 105,248 |
| Vella, Steven | Manager of Accounting | 122,955 | 3,592 | 126,547 |
| Woodley, Darryl | Engineering Technologist | 81,304 | 108 | 81,412 |
| Consolidated total of other employees with remuneration of $75,000 or less | 1,439,800 | 41,967 | 1,481,767 | |
| Total Employees | 3,805,745 | 87,196 | 3,892,941 |
Reconciliation
| Description | Remuneration | Expenses | Total |
|---|---|---|---|
| Total remuneration and expenses for elected officials and employees | 3,909,439 | $ 109,287 | $ 4,018,726 |
| Reconciling items, including adjustments for accrual-based accounting, accruals for vacation, sick leave and post-employment benefits, employer share of CPP and EI, and labour costs paid through other entities (RCMP, West Shore Parks and Recreation) or capitalized. | 2,293,990 | ||
| Total labour and benefits expense per Consolidated Financial Statements, Schedule 1 | $ 6,203,429 |
Prepared under the Financial Information Regulation, Schedule 1, section 6(2), (3), (4), (5) and (6)
Page 189
Extracted from: 2023 07 04 Council Agenda - Agenda - Pdf