Appendix
ATTACHMENT 1: USAGE OF TRANSFER STATION FROM 2011 TO 2022
December 5, 2023Page 631 section
Historical data on resident visits and tonnage removed from the yard waste transfer station.
2022 tonnage: 2,002 tonnes2022 View Royal (TVR) resident visits: 11,902
Attachment 1
Usage of Transfer Station from 2011 to 2022
| Year | Township Resident Visits | TVR Resident Visits | Commercial Visits | Tonnage Removed from Transfer Station |
|---|---|---|---|---|
| 2011 | 9,387 | 3,355 | 761 | 958 |
| 2012 | 15,559 | 5,614 | 1,588 | 2,157 |
| 2013 | 24,248 | 8,178 | 558 | 390 |
| 2014 | 28,454 | 9,467 | 502 | 2,013 |
| 2015 | 22,740 | 9,348 | 467 | 2,185 |
| 2016 | 23,595 | 10,528 | 337 | 2,268 |
| 2017 | 25,475 | 13,958 | 324 | 2,240 |
| 2018 | 17,780 | 7,695 | 106 | 1,746 |
| 2019 | 14,322 | 10,612 | 84 | 1,774 |
| 2020 | 16,290 | 10,852 | 35 | 2,179 |
| 2021 | 16,338 | 10,641 | 61 | 2,078 |
| 2022 | 19,491 | 11,902 | 38 | 2,002 |
Page 63
Extracted from: 2023 12 05 Council Agenda - Agenda - Pdf