Attachment 1 - Climate Action Revenue Incentive Program (CARIP) Public Reporting - Climate Actions Survey 2014
The detailed survey submission for the CARIP program, outlining specific corporate and community-wide climate actions taken in 2014 and planned for 2015.
Report to Council Meeting Date: March 3, 2015
Attachment 1
Climate Action Revenue Incentive Program (CARIP) Public Reporting - Climate Actions Survey 2014
Survey URL: http://fluidsurveys.com/surveys/irpb/carip/ad3f70b37bc8668169bb7d8100e83a45d04af18b/ Date Filled: Thursday, February 26, 2015
BROAD PLANNING
Broad Planning refers to the high level, strategic planning that sets the stage for GHG reductions. Land use planning that focuses on Smart Growth principles (compact, complete, connected and centred) plays an especially important role in energy and GHG reduction. Plans that relate to a certain sector should be included in that sector, e.g. transportation plans in the 'Transportation' sector. In the appropriate boxes below, please record all corporate and community-wide actions taken in 2014 and proposed for 2015. Number and type of actions will vary by community. Please refer to the 'Action Examples' tab above for assistance in understanding the type of information to include in each action category. If the action was taken in partnership, please indicate with whom.
| Variable | Response |
|---|---|
| Since initially establishing OCP targets, policies, and actions for the reduction of greenhouse gas (GHG) emissions, as required by the Local Government Act, has your local government updated those targets, policies and actions? | False |
| Does your local government use the Community Energy and Emissions Inventory (CEEI) to measure progress? | Yes |
| Has your local government established Development Permit Areas (DPAs) for climate action (i.e. energy conservation, water conservation and/or GHG emission reduction)? | No |
CORPORATE - Broad Planning
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Employee Training, Awareness | (No response) | (No response) |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |
COMMUNITY-WIDE - Broad Planning
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Community Education, Engagement | (No response) | (No response) |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |
BUILDINGS
Low-carbon buildings use the minimum amount of energy needed to provide comfort and safety for their inhabitants, and tap into renewable energy sources for heating, cooling and power. These buildings can save money, especially viewed over the long term. In the appropriate boxes below, please record all corporate and community-wide actions taken in 2014 and proposed for 2015. Number and type of actions will vary by community. Please refer to the 'Action Examples' tab above for assistance in understanding the type of information to include in each action category. If the action was taken in partnership, please indicate with whom.
| Variable | Response |
|---|---|
| Does your local government have green building/construction policies, plans or programs? | No |
CORPORATE - Buildings
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | Construction of Public Safety Building to replace aged energy-inefficient fire hall | Completion of the Public Safety Building that will feature energy saving components such as air source heat pumps and extensive LED lighting |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Employee Training, Awareness | (No response) | (No response) |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |
COMMUNITY-WIDE - Buildings
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | (No response) | (No response) |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Community Education, Engagement | (No response) | (No response) |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |
ENERGY GENERATION
A transition to renewable or low-emission energy sources for heating, cooling and power supports large, long-term GHG emissions reductions. Renewable energy including waste heat recovery (e.g. from biogas and biomass), geo-exchange, micro hydroelectric, solar thermal and solar photovoltaic, heat pumps, tidal, wave, and wind energy can be implemented at different scales, e.g. in individual homes, or integrated across neighbourhoods through district energy or co-generation systems. In the appropriate boxes below, please record all corporate and community-wide actions taken in 2014 and proposed for 2015. Number and type of actions will vary by community. Please refer to the 'Action Examples' tab above for assistance in understanding the type of information to include in each action category. If the action was taken in partnership, please indicate with whom.
| Variable | Response |
|---|---|
| Has your local government undertaken district energy projects in 2014? | No |
| Has your local government undertaken renewable energy projects 2014? | No |
| Are you aware of the integrated resource recovery (IRR) guidance page on the BC Climate Action Toolkit? (http://www.toolkit.bc.ca/tool/integrated-resource-recovery-irr) | No |
CORPORATE - Energy Generation
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | (No response) | (No response) |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Employee Training, Awareness | (No response) | (No response) |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |
COMMUNITY-WIDE - Energy Generation
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | (No response) | (No response) |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Community Education, Engagement | (No response) | (No response) |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |
GREENSPACE
Greenspace refers to parks and greenways, boulevards, community forests, urban agriculture, riparian areas, gardens, recreation/school sites, and other green spaces, such as remediated brownfield/contaminated sites. Greenspaces support climate change mitigation (reducing emissions by absorbing and sequestering GHG) and adaptation (providing shade, cooling, deflecting strong wind, and improving air quality). In the appropriate boxes below, please record all community-wide actions taken in 2014 and proposed for 2015 (Note: the 'Greenspace' sector only has a community-wide actions section). Number and type of actions will vary by community. Please refer to the 'Action Examples' tab above for assistance in understanding the type of information to include in each action category. If the action was taken in partnership, please indicate with whom.
| Variable | Response |
|---|---|
| Does your local government have urban forest policies, plans or programs? | No |
COMMUNITY-WIDE - Greenspace
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | Constructed Phase 1 of Chilco Trails project to provide local recreation opportunities in Thetis Vale subdivision. Constructed playground at Portage Park to allow local active recreation. | (No response) |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Community Education, Engagement | Installed 30 community garden plots at View Royal Park to support awareness of food security and local food production. Volunteer-based invasive species removal / native plant restoration program at Portage Park educate public and keep trees healthy for carbon sequestration | (No response) |
| Committees, Staffing | Support volunteer programs with part time coordinator and Parks staff | (No response) |
| Funding | Supplemented funding for park improvements with community amenity contributions from nearby developments | (No response) |
SOLID WASTE
Reducing, reusing, recycling, recovering and managing the disposal of the residual solid waste minimizes environmental impacts and supports sustainable environmental management, greenhouse gas reductions, and improved air and water quality. In the appropriate boxes below, please record all corporate and community-wide actions taken in 2014 and proposed for 2015. Number and type of actions will vary by community. Please refer to the 'Action Examples' tab above for assistance in understanding the type of information to include in each action category. If the action was taken in partnership, please indicate with whom.
| Variable | Response |
|---|---|
| Does your local government have construction and demolition waste reduction policies, plans or programs? | No |
| Does your local government have organics reduction/diversion policies, plans or programs? | Yes |
CORPORATE - Solid Waste
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | (No response) | (No response) |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Employee Training, Awareness | (No response) | (No response) |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |
COMMUNITY-WIDE - Solid Waste
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | (No response) | Replacement of an outdated solid waste collection truck with a compressed natural gas fueled vehicle |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Community Education, Engagement | (No response) | (No response) |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |
TRANSPORTATION
Transportation actions that increase transportation system efficiency, emphasize the movement of people and goods, and give priority to more efficient modes, e.g. walking, cycling, ridesharing, and public transit, can contribute to reductions in greenhouse gas emissions and more livable communities. In the appropriate boxes below, please record all corporate and community-wide actions taken in 2014 and proposed for 2015. Number and type of actions will vary by community. Please refer to the 'Action Examples' tab above for assistance in understanding the type of information to include in each action category. If the action was taken in partnership, please indicate with whom.
| Variable | Response |
|---|---|
| Does your local government have policies, plans or programs to support alternative modes and technologies of transportation (e.g. walking, cycling, transit, electric vehicles) | Yes |
| Does your local government have a transportation demand management (TDM) strategy? (http://www.toolkit.bc.ca/resource/transportation-demand-management-small-and-mid-sized-communities-toolkit) | No |
| Does your local government have policies, plans or programs to support local food production (thus reducing transportation emissions)? | No |
CORPORATE - Transportation
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | Replaced a 1993 one-ton truck with a fuel-efficient Mitsubishi Fuso | (No response) |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Employee Training, Awareness | Staff participation in Bike to Work Week | Staff participation in Bike to Work Week |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |
COMMUNITY-WIDE - Transportation
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | Removed and replaced Craigflower Bridge with greatly improved pedestrian walkways, bicycle facilities, wheelchair accessibility, and space for alternative transportation modes. | (No response) |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Community Education, Engagement | (No response) | (No response) |
| Committees, Staffing | Supported design and construction of E&N Rail multi-use regional trail segments through Town | Continue to support construction of E&N Rail multi-use regional trail segments through Town |
| Funding | (No response) | (No response) |
WATER and WASTEWATER
Managing and reducing water consumption and wastewater is an important aspect of developing a sustainable built environment that supports healthy communities, protects ecological integrity, and reduces greenhouse gas emissions. In the appropriate boxes below, please record all corporate and community-wide actions taken in 2014 and proposed for 2015. Number and type of actions will vary by community. Please refer to the 'Action Examples' tab above for assistance in understanding the type of information to include in each action category. If the action was taken in partnership, please indicate with whom.
| Variable | Response |
|---|---|
| Does your local government have water conservation policies, plans or programs? | No |
CORPORATE - Water and Wastewater
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | (No response) | (No response) |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Employee Training, Awareness | (No response) | (No response) |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |
COMMUNITY-WIDE - Water and Wastewater
| Actions | Actions taken in 2014 | Actions proposed for 2015 |
|---|---|---|
| Physical Improvements, Construction | (No response) | (No response) |
| Feasibility Studies, Research, Analysis | (No response) | (No response) |
| Plans, Policies, Regulations | (No response) | (No response) |
| Policy Implementation | (No response) | (No response) |
| Community Education, Engagement | (No response) | (No response) |
| Committees, Staffing | (No response) | (No response) |
| Funding | (No response) | (No response) |





