Appendix
TREE RESOURCE spreadsheet - 17 Jedburgh Road
March 17, 2015Pages 48–532 sections
Inventory table of every protected tree on the property including species, size, health condition, and specific recommendations.
Tree #0827 through #0885Species include Douglas-fir, Arbutus, Garry oak, and Grand firDetails on crown ratio, trunk health, and vigor
December 10, 2014
Page 48–53
TREE RESOURCE
17 Jedburgh Road

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 0827 | 73 | 11.0 | Douglas-fir | Fair | Fair | Poor | Ivy covered trunk. |
| 0828 | 18 | 2.7 | Arbutus | Fair | Fair | Poor | Suppressed by tree #827. Ivy covered. |
| 0829 | 15 | 2.3 | Arbutus | Fair | Fair | Poor | Suppressed. |
| 0830 | 15 | 2.3 | Arbutus | Fair | Fair | Poor | Suppressed. |
| 0831 | 83 | 12.5 | Douglas-fir | Fair | Fair | Poor | Pitching. |
| 0832 | 42 | 4.2 | Garry oak | Fair | Fair | Good | Rooted in rock. |
| 0833 | 32, 37 | 5.5 | Garry oak | Fair/Poor | Fair | Good | Rooted in rock, health stress, epicormic growth. |
| 0834 | 18, 29 | 7.0 | Arbutus | Fair | Fair | Poor | Growing next to decayed Douglas-fir stump. |
| 0835 | 49 | 7.4 | Arbutus | Fair/Poor | Fair/Poor | Poor | Canker infection, large deadwood. |
| 0836 | 70 | 10.5 | Douglas-fir | Fair | Fair | Poor | Previously topped. |
| 0837 | 79 | 11.9 | Douglas-fir | Fair | Fair | Poor | Pitching, previously topped. |

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 0838 | 18, 21, 25 | 7.0 | Arbutus | Fair | Fair | Poor | |
| 0839 | 23 | 2.3 | Garry oak | Fair | Fair | Good | Rooted in rock, small deadwood. |
| 0840 | 47 | 4.7 | Garry oak | Fair | Fair | Good | Rooted in rock, small deadwood. |
| 0841 | 18, 28 | 4.0 | Garry oak | Fair | Fair | Good | Rooted in rock, small deadwood. |
| 0842 | 14 | 2.1 | Arbutus | Fair | Fair | Poor | Rooted in rock. |
| 0843 | 15 | 2.3 | Arbutus | Fair | Fair | Poor | Rooted in rock. |
| 0844 | 43 | 6.5 | Douglas-fir | Fair | Fair | Poor | Edge of rock outcrop. |
| 0845 | 60 | 9.0 | Douglas-fir | Fair/Poor | Fair/Poor | Poor | Backfilled, health stress. |
| 0846 | 31 | 4.7 | Douglas-fir | Fair | Fair | Poor | Backfilled. |
| no tag 1 | 20 | 3.0 | Garry oak | Fair | Fair | Good | Located on E&N Railway property. |
| 0847 | 50 | 7.5 | Douglas-fir | Fair | Fair | Poor | Pitching, not on survey. |

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 0848 | 56 | 8.4 | Douglas-fir | Fair | Fair | Poor | Low live crown ratio. |
| 0849 | 60 | 9.0 | Douglas-fir | Fair/Poor | Fair | Poor | Topped, health stress. |
| 0850 | 15, 17, 24 | 6.5 | Arbutus | Fair | Fair | Poor | Multiple stems. |
| 0851 | 55 | 8.3 | Douglas-fir | Fair | Fair | Poor | Surface rooted. |
| 0852 | 34 | 5.1 | Douglas-fir | Fair | Fair | Poor | |
| 0853 | 34 | 5.1 | Douglas-fir | Fair | Fair | Poor | |
| 0854 | 50 | 7.5 | Douglas-fir | Fair | Fair | Poor | |
| 0855 | 57 | 8.6 | Douglas-fir | Fair | Fair | Poor | |
| 0856 | 58 | 8.7 | Douglas-fir | Fair | Fair | Poor | Surface rooted. |
| 0857 | 69 | 10.4 | Douglas-fir | Fair | Fair | Poor | |
| 0858 | 57 | 8.6 | Douglas-fir | Fair | Fair | Poor | End-weighted. |

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 0859 | 57 | 8.6 | Douglas-fir | Fair | Fair | Poor | Ivy covered. |
| 0860 | 54 | 8.1 | Douglas-fir | Fair | Fair | Poor | Ivy covered. |
| 0861 | 40 | 6.0 | Douglas-fir | Fair | Fair | Poor | Ivy covered. |
| 0862 | 50 | 7.5 | Grand fir | Fair | Fair | Poor | |
| 0863 | 58, 73 | 16.0 | Douglas-fir | Fair | Fair | Poor | Co-dominant, ivy covered. |
| 0864 | 54 | 8.1 | Douglas-fir | Fair | Fair | Poor | Ivy covered. |
| 0865 | 45 | 6.8 | Douglas-fir | Fair | Fair | Poor | Ivy covered. |
| 0866 | 66 | 9.9 | Douglas-fir | Fair | Poor | Poor | Co-dominant tops, poor structure, previously topped. Poor specimen to retain once new exposure is created. Removal recommended. |
| 0867 | 65 | 9.8 | Douglas-fir | Fair | Poor | Poor | Previously topped. |
| 0868 | 57 | 8.6 | Douglas-fir | Fair | Fair | Poor | Previously topped. |
| 0869 | 63 | 9.5 | Douglas-fir | Fair | Fair | Poor | Deadwood. |

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 0870 | 56 | 8.4 | Douglas-fir | Fair | Fair | Poor | Epicormic growth. |
| 0871 | 51 | 7.7 | Douglas-fir | Fair | Fair | Poor | Low live crown ratio. |
| 0872 | 39 | 5.9 | Douglas-fir | Fair | Fair | Poor | One-sided. |
| 0873 | 40 | 6.0 | Douglas-fir | Fair | Fair | Poor | |
| 0874 | 51 | 7.7 | Douglas-fir | Fair | Fair | Poor | Surface rooted. |
| 0875 | 63 | 9.5 | Douglas-fir | Fair | Fair | Poor | Low live crown ratio. |
| 0876 | multiple stems | 6.0 | Willow | Fair | Fair | Poor | Multiple stems. |
| 0877 | 60 | 9.0 | Douglas-fir | Fair | Poor | Poor | Previously topped, co-dominant tops. Poor specimen to retain once new exposure is created. |
| 0878 | 56 | 8.4 | Douglas-fir | Fair | Fair | Poor | Low live crown ratio. |
| 0879 | 55 | 8.3 | Douglas-fir | Fair | Poor | Poor | Previous top failure. |
| 0880 | 60, 65 | 15.0 | Douglas-fir | Fair | Fair | Poor | Ivy covered, co-dominant. |

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 0881 | 62 | 9.3 | Douglas-fir | Fair | Fair | Poor | Ivy covered. |
| 0882 | 56 | 8.4 | Douglas-fir | Fair | Fair/Poor | Poor | Previously topped. |
| 0883 | 33 | 3.3 | Garry oak | Fair | Fair | Good | Some health stress, near property line. |
| 0884 | 35 | 5.3 | Douglas-fir | Fair | Fair | Poor | Ivy covered. |
| 0885 | multiple stems | N/A | Willow | Fair | Fair | Poor | Approximate 16 Native willow trees, multiple stems. Growing in wild area along east property line. |
Prepared by: Talbot Mackenzie & Associates ISA Certified, and Consulting Arborists Phone: (250) 479-8733 Fax: (250) 479-7050 email: Treehelp@telus.net
Page 48–53
Extracted from: 2015 03 17 Council Agenda