Appendix
SCHEDULE “A” - Tax Rates (Dollars of Tax per $1,000.00 Taxable Value)
April 21, 2015Page 772 sections
A table of the specific tax rates for different property classes and purposes.
Residential (Class 1) General Rate: 2.82883Utilities (Class 2) General Rate: 40.00000
Tax Rates Bylaw, No. 921, 2015
Page 77
SCHEDULE "A"
Tax Rates
(Dollars of Tax per $1,000.00 Taxable Value)

| PROPERTY | CLASS | (A) GENERAL PURPOSES | (B) CAPITAL REGIONAL DISTRICT | (C) REGIONAL HOSPITAL DISTRICT | (D) REGIONAL SEWER |
|---|---|---|---|---|---|
| Residential | 1 | 2.82883 | 0.33969 | 0.30078 | 0.35285 |
| Utilities | 2 | 40.00000 | 1.18893 | 1.05274 | 1.23499 |
| Major Industry | 4 | 8.87083 | 1.15496 | 1.02266 | 1.19970 |
| Light Industry | 5 | 8.87083 | 1.15496 | 1.02266 | 1.19970 |
| Business/Other | 6 | 9.82487 | 0.83225 | 0.73692 | 0.86449 |
| Recreation/Non-Profit | 8 | 9.68820 | 0.33969 | 0.30078 | 0.35285 |
| Farm | 9 | 22.57408 | 0.33969 | 0.30078 | 0.35285 |
Page 77
Extracted from: 2015 04 21 Council Agenda