Appendix
Attachment 1: 2014 Town GHG Emissions Data Sheet
May 19, 2015Page 311 section
Inventory spreadsheet of emissions from building fuel and mobile sources for municipal operations.
Total municipal emissions: 75.49 tCO2e
Local Government Energy Inventory Spreadsheet
Local Government Name: Town of View Royal - Municipal emissions only (contractor emissions separate) Year: 2014
Contact Information
| Field | Value |
|---|---|
| Name | Jeff Chow |
| Position | Senior Planner |
| Telephone Number | 250-479-6800 |
| Email address | jchow@viewroyal.ca |

Stationary Emission Sources
| Building Fuel | End Use | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Electricity | Town Hall | kWh | 125,247 | 1.25 |
| Electricity | Fire Hall | kWh | 75,219 | 0.75 |
| Electricity | Parks | kWh | 5,604 | 0.06 |
| Electricity | Sewage | kWh | 217,447 | 2.17 |
| Electricity | Road | kWh | 832,272 | 8.32 |
| Electricity | Boulevard | kWh | - | - |
| Natural Gas | Town Hall | GJ | 244 | 12.16 |
| Natural Gas | Fire Hall | GJ | - | - |
| Natural Gas | Parks | GJ | - | - |
| Natural Gas | Sewage | GJ | - | - |
| Natural Gas | Road | GJ | - | - |
| Natural Gas | Boulevard | GJ | - | - |
| Propane | Town Hall | Litres | - | - |
| Propane | Fire Hall | Litres | 235 | 0.36 |
| Propane | Parks | Litres | - | - |
| Propane | Sewage | Litres | - | - |
| Propane | Road | Litres | - | - |
| Propane | Boulevard | Litres | - | - |
| Heating Oil | Town Hall | Litres | - | - |
| Heating Oil | Fire Hall | Litres | 2,007 | 5.27 |
| Heating Oil | Parks | Litres | - | - |
| Heating Oil | Sewage | Litres | - | - |
| Heating Oil | Road | Litres | - | - |
| Heating Oil | Boulevard | Litres | - | - |
| Stationary Emissions (all fuel types) | 30.35 |
Mobile Emission Sources
| Vehicle Class | Vehicle Fuel | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Light Duty Vehicle | Gasoline | Litres | - | - |
| Light Duty Truck | Gasoline | Litres | 11,286 | 26.99 |
| Heavy Duty Truck | Gasoline | Litres | - | - |
| Off Road Vehicle | Gasoline | Litres | - | - |
| Light Duty Vehicle | E10 | Litres | - | - |
| Light Duty Truck | E10 | Litres | - | - |
| Heavy Duty Truck | E10 | Litres | - | - |
| Off Road Vehicle | E10 | Litres | - | - |
| Light Duty Vehicle | E15 | Litres | - | - |
| Light Duty Truck | E15 | Litres | - | - |
| Heavy Duty Truck | E15 | Litres | - | - |
| Off Road Vehicle | E15 | Litres | - | - |
| Light Duty Vehicle | Diesel | Litres | - | - |
| Light Duty Truck | Diesel | Litres | - | - |
| Heavy Duty Truck | Diesel | Litres | 6,806 | 18.15 |
| Off Road Vehicle | Diesel | Litres | - | - |
| Light Duty Vehicle | B5 | Litres | - | - |
| Light Duty Truck | B5 | Litres | - | - |
| Heavy Duty Truck | B5 | Litres | - | - |
| Off Road Vehicle | B5 | Litres | - | - |
| Light Duty Vehicle | B10 | Litres | - | - |
| Light Duty Truck | B10 | Litres | - | - |
| Heavy Duty Truck | B10 | Litres | - | - |
| Off Road Vehicle | B10 | Litres | - | - |
| Light Duty Vehicle | B20 | Litres | - | - |
| Light Duty Truck | B20 | Litres | - | - |
| Heavy Duty Truck | B20 | Litres | - | - |
| Off Road Vehicle | B20 | Litres | - | - |
| Light Duty Vehicle | Natural Gas | kg | - | - |
| Light Duty Truck | Natural Gas | kg | - | - |
| Heavy Duty Truck | Natural Gas | kg | - | - |
| Off Road Vehicle | Natural Gas | kg | - | - |
| Light Duty Vehicle | Propane | Litres | - | - |
| Light Duty Truck | Propane | Litres | - | - |
| Heavy Duty Truck | Propane | Litres | - | - |
| Off Road Vehicle | Propane | Litres | - | - |
| Mobile Emissions (all fuel / vehicle combinations) | 18,093 | 45.15 |
Summary Emissions
| Category | Emissions (tCO2e) |
|---|---|
| Fleet A/C Refrigerant Emissions | - |
| Total Emissions (all Sources) | 75.49 |
Page 31
Extracted from: 2015 05 19 Council Agenda