Appendix
Attachment 2: 2014 Contractor GHG Emissions Data Sheet
May 19, 2015Page 323 sections
Inventory spreadsheet of emissions generated by contractors delivering traditional services.
Total contractor emissions: 165.63 tCO2e

| Local Government Name: | Town of View Royal - Contractor emissions only |
|---|---|
| Year: | 2014 |
Contact Information:
| Name: | Jeff Chow |
| Position: | Senior Planner |
| Telephone Number: | 250-479-6800 |
| Email address: | jchow@viewroyal.ca |
Page 32
Stationary Emission Sources:
| Building Fuel | End Use | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Electricity | Rec Centre | kWh | 801,312 | 8.01 |
| Electricity | Library (covered by City of Victoria) | kWh | - | - |
| Electricity | Water (covered by CRD) | kWh | - | - |
| Electricity | category4 | kWh | - | - |
| Electricity | category5 | kWh | - | - |
| Electricity | category6 | kWh | - | - |
| Natural Gas | Rec Centre | GJ | 1,874 | 93.25 |
| Natural Gas | Library (covered by City of Victoria) | GJ | - | - |
| Natural Gas | Water (covered by CRD) | GJ | - | - |
| Natural Gas | category4 | GJ | - | - |
| Natural Gas | category5 | GJ | - | - |
| Natural Gas | category6 | GJ | - | - |
| Propane | Rec Centre | Litres | - | - |
| Propane | Library (covered by City of Victoria) | Litres | - | - |
| Propane | Water (covered by CRD) | Litres | - | - |
| Propane | category4 | Litres | - | - |
| Propane | category5 | Litres | - | - |
| Propane | category6 | Litres | - | - |
| Heating Oil | Rec Centre | Litres | - | - |
| Heating Oil | Library (covered by City of Victoria) | Litres | - | - |
| Heating Oil | Water (covered by CRD) | Litres | - | - |
| Heating Oil | category4 | Litres | - | - |
| Heating Oil | category5 | Litres | - | - |
| Heating Oil | category6 | Litres | - | - |
| Stationary Emissions (all fuel types) | 101.26 |
Page 32
Mobile Emission Sources:
| Vehicle Class | Vehicle Fuel | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Light Duty Vehicle | Gasoline | Litres | - | - |
| Light Duty Truck | Gasoline | Litres | 7,838 | 19.31 |
| Heavy Duty Truck | Gasoline | Litres | - | - |
| Off Road Vehicle | Gasoline | Litres | 1,106 | 2.50 |
| Light Duty Vehicle | E10 | Litres | - | - |
| Light Duty Truck | E10 | Litres | - | - |
| Heavy Duty Truck | E10 | Litres | - | - |
| Off Road Vehicle | E10 | Litres | - | - |
| Light Duty Vehicle | E15 | Litres | - | - |
| Light Duty Truck | E15 | Litres | - | - |
| Heavy Duty Truck | E15 | Litres | - | - |
| Off Road Vehicle | E15 | Litres | - | - |
| Light Duty Vehicle | Diesel | Litres | - | - |
| Light Duty Truck | Diesel | Litres | - | - |
| Heavy Duty Truck | Diesel | Litres | 12,161 | 32.09 |
| Off Road Vehicle | Diesel | Litres | 587 | 1.69 |
| Light Duty Vehicle | B5 | Litres | - | - |
| Light Duty Truck | B5 | Litres | - | - |
| Heavy Duty Truck | B5 | Litres | 1,858 | 5.03 |
| Off Road Vehicle | B5 | Litres | - | - |
| Light Duty Vehicle | B10 | Litres | - | - |
| Light Duty Truck | B10 | Litres | - | - |
| Heavy Duty Truck | B10 | Litres | - | - |
| Off Road Vehicle | B10 | Litres | - | - |
| Light Duty Vehicle | B20 | Litres | - | - |
| Light Duty Truck | B20 | Litres | - | - |
| Heavy Duty Truck | B20 | Litres | - | - |
| Off Road Vehicle | B20 | Litres | - | - |
| Light Duty Vehicle | Natural Gas | kg | - | - |
| Light Duty Truck | Natural Gas | kg | - | - |
| Heavy Duty Truck | Natural Gas | kg | - | - |
| Off Road Vehicle | Natural Gas | kg | - | - |
| Light Duty Vehicle | Propane | Litres | - | - |
| Light Duty Truck | Propane | Litres | 2,443 | 3.74 |
| Heavy Duty Truck | Propane | Litres | - | - |
| Off Road Vehicle | Propane | Litres | - | - |
| Mobile Emissions (all fuel / vehicle combinations) | 25,993 | 64.36 |
| Fleet A/C Refrigerant Emissions | - |
| Total Emissions (all Sources) | 165.63 |
Capital Regional District Local Government Energy Inventory Spreadsheet Version 1.0 Released Jan 10, 2013
Page 32
Extracted from: 2015 05 19 Council Agenda