Attachment 3: Household Organics Composting Program GHG Reduction Sheet
Table calculating avoided emissions from the kitchen scraps and yard waste diversion program.
HOUSEHOLD ORGANICS COMPOSTING PROGRAM P38

landfill location Hartland <-Enter Former Receiving Landfill
Lag time before start of gas production, lag = 0 years Note: GHG credits are not seen till the following year
Methane (density) - 1atm, 25C 0.6557 kg/m³ (25C,SP) Carbon dioxide (density) 1.7988 kg/m³ (25C,SP)
Kitchen Scraps Methane Generation Rate, k = 0.09 <- Locked Gas Production potential, Lo = 160 m³ CH4/tonne
Yard Waste Methane Generation Rate, k = 0.09 <- Locked Gas Production potential, Lo = 140 m³ CH4/tonne
Notes: Input values only in the shaded cells. (1) If the landfill selected does not have a landfill gas collection system, input zero as the Collection Efficiency for each year.
Net Tonnes Diverted From Landfill
INSTRUCTIONS: Enter tonnes of organic waste diverted, project type, and LFG collection efficiency. (1)
| Year | Kitchen Scraps (tonnes) | Yard Waste (tonnes) | Project type | Landfill Gas Collection Efficiency (%) (1) | Total Landfill emissions avoided | Project emissions (e.g. composting) | Amount you can claim (tonnes) |
|---|---|---|---|---|---|---|---|
| 2007 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 0% | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 0% | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 0% | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 0% | 0.0 | 0.0 | 0.0 |
| 2011 | 277.61 | 23.79 | 1. DEFAULT - Turned Compost (basic) | 0% | 322.8 | 54.3 | 268.6 |
| 2012 | 280.75 | 22.9 | 1. DEFAULT - Turned Compost (basic) | 0% | 297.3 | 54.7 | 242.6 |
| 2013 | 297.98 | 15.28 | 1. DEFAULT - Turned Compost (basic) | 0% | 275.9 | 56.4 | 219.5 |
| 2014 | 271.08 | 123.83 | 1. DEFAULT - Turned Compost (basic) | 0% | 293.9 | 71.1 | 222.8 |
| 2015 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 0% | 0.0 | 0.0 | 0.0 |
| 2016 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2017 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2018 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2019 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2020 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2021 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2022 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2023 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2024 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2025 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 0.0 | 0.0 | 0.0 |
Note: < Landfill Gas Management Regulation 2016 applies to the Landfill Gas Collection Efficiency from the year 2016 onwards.