Appendix
SCHEDULE 17 - SOIL DEPOSIT/REMOVAL BYLAW NO. 869, 2013 (Fines)
February 17, 2015Pages 93–941 section
A table of offences and fines related to unauthorized or non-compliant soil removal/deposition.
Fines set at $150 and $250
SCHEDULE 17
SOIL DEPOSIT/REMOVAL BYLAW NO. 869, 2013

| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Removing or depositing soil; or causing to be removed or deposited without required permit | 4 | $150 | |
| Soil removal/deposit more than 500 cubic meters within 12 months | 8 | $150 | |
| Failure to provide certification from a professional engineer or consultant | 10 & 15 | $150 | |
| Cause soil deposit or removal to obstruct, divert, impede the flow of, damage or destroy any watercourse, ditch, drain, sewer or water utility, or domestic water well | 11(a) | $250 | |
| Cause soil deposit or removal to interfere with the operation of any utilities, works or services, structures, buildings or improvements on the lands on which soil is to be deposited or from which soil is to be removed, or adjacent lands | 11(b) | $250 | |
| Deposit or remove soil resulting in Soil on the lands or on adjacent lands becoming, in the opinion of a Professional Engineer or Geoscientist, susceptible to erosion, slippage, landslides, slumping or settling | 11(d) | $250 | |
| Deposit or remove soil on a Sunday or a Holiday | 11(e) | $150 | |
| Deposit or remove soil outside the hours of 7am and 6pm | 11(f) | $150 | |
| Deposit or removal of soil likely to result in the escape of dust, dirt, or noise from the lands on which the activity is occurring to adjacent parcels or highways, to an extent that can reasonably be considered to interfere with such uses of the parcels as are permitted by the Land Use Bylaw or with the use of the highways for highway purposes | 11(g) | $250 | |
| Deposit or removal of soil which will result in the growth of invasive plant species on the lands that are subject to the Permit as a consequence of the presence of seeds, roots, cuttings or other plant fragments in soil or other material deposited on the lands. | 11(h) | $250 | |
| Failure to provide adequate Security | 16 | $150 | |
| Failure to renew Security | 17 | $150 |

| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Failure to replenish Security | 19 | $150 | |
| Failure to provide monthly quantity report | 21(a) | $150 | |
| Failure to provide up-to-date records to Town staff upon request | 21(b) | $150 | |
| Failure to provide annual declaration by December 31st | 21(c) | $150 | |
| Failure to pay soil removal or deposit fee concurrently with monthly report | 22 | $150 | |
| Failure to immediately repair damage | 25 | $150 | |
| Transporting soil on a highway where prohibited | 26 | $250 | |
| Soil deposited on a highway | 27, 28 & 29 | $150 | |
| Buffer zone and applicable building setback not maintained | 30 | $150 | |
| Erosion and instability due to stockpiling | 31(a) | $250 | |
| Affect or damage to adjacent property or buffer zones due to stockpiling | 31(b) | $250 | |
| Operation by which soil is removed or deposited encroaches upon, undermines or physically damages an adjacent property | 32 | $250 | |
| Ponding not covered or appropriately fenced | 33 | $250 | |
| Non-completion of grading or reclamation | 34 | $150 | |
| Continuing work with a stop work order in place | 35(b) | $250 | |
| Use of permit without a transfer | 38 | $150 | |
| Use of permit without transfer fee | 40 | $150 | |
| Working in absence of Security | 42 | $150 | |
| Working with expired permit | 43(b) | $150 |
Page 93–94
Related Documents
(1)Extracted from: 2015 02 17 Council Agenda