Landscape Concept Plan - 286 Wilfert Rd.
286 Wilfert Rd., View Royal - Landscape Concept Plan
LADR LANDSCAPE ARCHITECTS 28-495 Dupplin Road, Victoria BC V8Z 1B8 t: 250.595.0105 f: 250.412.0996
PROJECT No. 0926 DATE: April 6, 2010
Revision History:
- Revised June 9-11 Issued for DP Amendment
- Revised April 21-11 Bench for play area added
- Revised June 15-10 Added Cedar Fence adjacent to the Woodland Trail
Landscape Concept
Scale 1:400

Plan Labels and Elements:
- Old Island Highway
- Restoration Area
- Rockface Restoration Plan
- Garbage & Recycling Compound
- Two Inverted 'U' Bike Racks at Building Entry
- Aggregate Concrete Sidewalk
- Phase 1 and Phase 2 Building Footprints
- Asphalt Parking and Driveways
- Retained Vegetation Areas
- Children's Play Area
- Archaeological Site To Be Protected
- Retaining Wall with Guard Rail
- Stairs with Hand/Guard Rail
- Private Terraces with Decorative Concrete Pavers
- Line of Underground Parking Slab
- Potential Trail Connection to Neighbour's Property
- Cedar Snake Fence
- Woodland Trail
Children's Play Area
Scale 1:100
Play Area Elements:
- Bench
- Kompan Home Playstructure
- Stepping Stones
- Rubber Surface
- Log/Rock in Pea Gravel
- 200 mm Curb
- Rail
- Butterfly Garden
- Aggregate Concrete Sidewalk
- Stairs to Woodland Path
Attachment 9: Recommended Nursery Stock
| Trees | Total: 125 | Botanical Name | Common Name | Size |
|---|---|---|---|---|
| Abies grandis | Grand Fir | 3.0m ht | ||
| Abies grandis '2' | Grand Fir 2 | 3.0m ht | ||
| Acer macrophyllum | Bigleaf Maple | min 3.0, 5.0 m cal. | ||
| Acer rubrum 'Redraft' | Redraft Red Maple | 6cm cal. | ||
| Arbutus menziesii | Madrona | #5 pot | ||
| Picea sitchensis 'Fastigiata' | Fastigiate Spruce | #5 pot | ||
| Pinus strobus 'Fastigiata' | Fastigiate White Pine | 3.0m ht | ||
| Pseudotsuga menziesii | Douglas Fir | 3.0m ht | ||
| Prunus cerasifera 'Newport' | Newport Plum | 6cm cal. | ||
| Quercus garryana | Garry Oak | 1.5 m ht, 5-6 cm cal. | ||
| Thuja plicata | Western Red Cedar | 6cm cal. |
| Large Shrubs | Total: 99 | Botanical Name | Common Name | Size |
|---|---|---|---|---|
| Berberis thunbergii f. atropurpurea 'Rose Glow' | Rose Glow Japanese Barberry | #2 pot | ||
| Cornus sericea | Red-osier Dogwood | #2 pot | ||
| Philadelphus lewisii | Wild Mock Orange | #2 pot |
| Medium Shrubs | Total: 378 | Botanical Name | Common Name | Size |
|---|---|---|---|---|
| Mahonia aquifolium | Tall Oregon Grape | #2 pot | ||
| Ribes sanguineum | Red Flowering Currant | #2 pot | ||
| Rosa nutkana | Nootka Rose | #2 pot | ||
| Symphoricarpos albus | Snowberry | #2 pot |
| Small Shrubs | Total: 641 | Botanical Name | Common Name | Size |
|---|---|---|---|---|
| Arctostaphylos 'Neat' | Hooked Common Arctostaphylos | #1 pot | ||
| Gaultheria shallon | Salal | #1 pot | ||
| Lavandula stoechas 'Otto Quast' | Spanish Lavender | #1 pot | ||
| Mahonia nervosa | Low Oregon Grape | #1 pot | ||
| Potentilla fruticosa | Shrubby Cinquefoil | #1 pot | ||
| Rosa rugosa 'Purple Pavement' | Purple Pavement Series Rose | #1 pot |
| Perennials, Annuals and Ferns | Total: 384 | Botanical Name | Common Name | Size |
|---|---|---|---|---|
| Blechnum spicant | Deer Fern | #1 pot | ||
| Carex morrowii 'Ice Dance' | Ice Dance Sedge | #1 pot | ||
| Helictotrichon sempervirens | Blue Oat Grass | #1 pot | ||
| Polystichum munitum | Sword Fern | #1 pot | ||
| Solidago canadensis | Canadian Goldenrod | #1 pot |
| Ground Covers | Total: 636 | Botanical Name | Common Name | Size |
|---|---|---|---|---|
| Arctostaphylos uva-ursi 'Vancouver Jade' | Vancouver Jade Kinnikinnick | #1 pot | ||
| Cornus canadensis | Bunchberry | #3.5" pot | ||
| Fragaria chiloensis | Coastal Strawberry | #3.5" pot | ||
| Fragaria vesca | Wood Strawberry | #1 pot |
| Vines | Total: 13 | Botanical Name | Common Name | Size |
|---|---|---|---|---|
| Clematis armandii | Evergreen Clematis | #1 pot | ||
| Clematis tangutica | Tangutina Clematis | #1 pot |
Notes
- All work to be completed to current BCSLA Landscape Standard.
- All new plants to suit existing vegetation on north of property and on the west side of the entry drive to provide a visual screen from Highway 1.
- To protect against the spread of Sudden Oak Death all plants to be purchased from nurseries that have tested negative for Phytophthora ramorum. Testing to have been completed by the BCLNA or CNFPIA within the last 12 months.
- Plants for Restoration Areas are not listed on above plant list.
Restoration Area Notes
RESTORATION AREA Area to be replanted with mix of native trees (shown), Japanese Barberry (shown), native shrubs and herbaceous plants. Shrubs selection (at #5 pot): Holodiscus discolor, Mahonia Aquifolium and Rosa nutkana, and Symphoricarpos albus. Grasses: (#77 plug): Festuca idahoensis ssp. roemeri Herbaceous Plants: (#SP3 pot): Achillea millefolium, Anaphalis margaritacea, Aquilegia formosa, Brodiaea coronaria, Camassia quamash, Delphinium menziesii, Dodecatheon hendersonii, Erythronium oregonum, Fragaria vesca and Olymium douglasii. Shrubs to be planted at a density equivalent to 1 shrub per 5 sq. m. Grasses to be planted at a density equivalent to 5 per sq. m. Herbaceous Plants to be planted at a density equivalent to 4-5 per 1 sq. m. (between the grasses).
ROCKFACE RESTORATION PLAN Where appropriate, place woody debris at the top and toe of exposed rock areas to slow sheet flow and mitigate erosion of pockets of thin soils. Plant pioneering woody species such as alder, poplar, and maple where soil pockets allow.