Appendix
Title Sheet: Munns Road Radiocommunications Facility
May 15, 2012Page 831 section
Technical drawing index and cover sheet for the TELUS project site plans.
May 4, 2012Site Code BC0553
TELUS Site Information
- SITE NAME: MUNNS ROAD
- LOCATION: VICTORIA, BC
- SITE TYPE: 55m SELF-SUPPORT TOWER
- SITE CODE: BC0553
- PID: —
- LEGAL: LOT 1, SECTION 2 HIGHLAND DISTRICT, PLAN 24787
Location Co-ordinates (NAD 83 ZONE 10)
| Coordinate Type | Value |
|---|---|
| LATITUDE (DECIMAL): | 48.492733 |
| LONGITUDE (DECIMAL): | -123.4643023 |
| LATITUDE (DMS): | 48° 29' 34"N |
| LONGITUDE (DMS): | 123° 27' 52"W |
| NORTHING: | 5371172 |
| EASTING: | 465696 |
| ELEVATION: | 97.0m± |
Contacts
TELUS
- PROJECT MANAGER: STEVE LARCHE (778-875-8351)
- RF ENGINEER: ERIC CHAN (604-453-2607)
- DESIGN SPECIALIST: —
RKTG ASSOCIATES LTD.
- PRESIDENT: RAY CARTER (604-736-4344)
- ENGINEER: GRANT ANDERSEN (604-736-4344)
- ENGINEER TECH: —
Drawing Index
| DRAWING NO. | DRAWING TITLE |
|---|---|
| B19-3027-100 | KEY PLAN |
| B19-3027-101 | SITE PLAN |
| B19-3027-102 | SITE LAYOUT PLAN |
| B19-3027-102.1 | COMPOUND LAYOUT PLAN |
| B19-3027-103 | SOUTH-EAST ELEVATION |
| B19-3027-104 | ANTENNA ORIENTATION PLAN |
| B19-3027-105 | ANTENNA ORIENTATION PLAN |
| B19-3027-200 | FOUNDATION PLAN |
| B19-3027-201 | EQUIPMENT BLDG. FOUNDATION PLAN |
| B19-3027-202 | NOTES |
| DRAWING NO. | DRAWING TITLE |
|---|---|
| 1640- E1 | KEY PLAN/SPECIFICATIONS |
| 1640- E2 | ONE LINE/BLOCK DIAGRAMS |
| 1640- E3 | SITE PLAN- POWER |
| 1640- E4 | SITE PLAN- GROUNDING |
| 1640- E5 | ELECTRICAL DETAILS |
| 1640- E6 | GROUNDING DETAILS |
| 1640- E7 | TOWER GROUNDING |

Project Administration
CONSULTING ENGINEERS: ROBERTSON KOLBEINS TEEVAN GALLAHER ASSOCIATES LTD (RKTG) Suite 202 - 1985 W. 4th Avenue Vancouver, British Columbia V6J 1M8 Office: 604-736-4344 Fax: 604-736-8235 rktg@telus.net
| Field | Value |
|---|---|
| SITE NAME: | MUNNS ROAD |
| SITE CODE: | BC0553 |
| ENGINEER: | — |
| DATE: | 11-APR-07 |
| DRAWN: | R. JOHNSON |
| PLOT SCALE: | 1 : 1 |
| CHECKED: | — |
| PLOT DATE: | — |
| APPROVED: | — |
| DATE: | MAY 4, 2012 |
| FILE NAME: | B19-3027-TITLEPAGE.DWG |
Page 83
Extracted from: 2012 05 15 Council Agenda