Council Meeting/Documents/A. Andres, S. Cleave and L. Keenan, Westshore Primary Care Society, Re: Not-for-Profit Primary Care Clinics
Delegation
A. Andres, S. Cleave and L. Keenan, Westshore Primary Care Society, Re: Not-for-Profit Primary Care Clinics
November 7, 2023Pages 179–1842 sections
A presentation by the Westshore Primary Care Society regarding the operation of not-for-profit primary care clinics.
Westshore Primary Care SocietyNot-for-Profit Primary Care Clinics
Construction Impact Assessment and Tree Management Plan Tree Inventory
Page 179–184
| Tag # | Surveyed (Yes/No) | Location (On, Off, Shared, City) | Bylaw protected (Yes/No) | Name (Common) | Name (Botanical) | DBH (cm) | Dripline radius (m) | Critical root zone radius (m) | Condition (Health) | Condition (Structural) | Relative tolerance | Retention suitability | General field observations/remarks | Tree Retention Comments | Retention status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2274 | Yes | On | Yes | Walnut | Juglans sp. | 17, 16, 12 | 3 | 5.1 | Fair | Fair | Poor | Conditional | Ivy around base, included bark in basal union, lean to the west | *u/g parkade proposed within the critical root zone. The project arborist to supervise all excavation required within the critical root zone. Crown clearance pruning to be performed to ANSI A300 standards. | Retain* |
| 2275 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 30, 10, 10,19, 22, 16 | 6 | 6.6 | Fair | Fair | Moderate | Conditional | Lean to the west, edge tree, ivy around lower trunk, small deadwood | *u/g parkade proposed within the critical root zone. The project arborist to supervise all excavation required within the critical root zone. | Retain* |
| 2276 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 15 | 5 | 1.8 | Fair | Fair | Moderate | Conditional | Lean to the west, edge tree, ivy around lower trunk, small deadwood | *u/g parkade proposed within the critical root zone. The project arborist to supervise all excavation required within the critical root zone. | Retain* |
| 2277 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 54 | 5 | 6.5 | Fair | Fair to poor | Moderate | Conditional | Asymmetrical crown weighted to the west, some health stress, ivy around base, slight deflection in lower trunk | *u/g parkade proposed within the critical root zone. The project arborist to supervise all excavation required within the critical root zone. | Retain* |
| 2278 | Yes | On | Yes | Shore pine | Pinus contorta | 26* | 2 | 3.1 | Fair to poor | Fair | Moderate | Conditional | Ivy around lower trunk, small deadwood, low lcr, high narrow | Located within the footprint of the proposed u/g parkade. | Remove |
| 2279 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 28* | 3 | 3.4 | Fair | Fair | Moderate | Conditional | Lean to the north, asymmetrical crown, small deadwood | *u/g parkade proposed within the critical root zone. The project arborist to supervise all excavation required within the critical root zone. | Retain* |
| 2280 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 25* | 2 | 3 | Fair | Fair | Moderate | Conditional | Codominant crown, ivy covered suppressed | *u/g parkade proposed within the critical root zone. The project arborist to supervise all excavation required within the critical root zone. | Retain* |
| 2281 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 57 | 5 | 6.8 | Fair | Fair | Moderate | Conditional | Codominant crown, ivy covered suppressed, small deadwood, some health stress | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2282 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 20 | 1 | 2.4 | Poor | Fair to poor | Moderate | Conditional | High narrow crown, low lcr | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2283 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 25, 17 | 4 | 4.2 | Fair | Fair | Moderate | Conditional | The project arborist to supervise all excavation required within the critical root zone. | Retain | |
| 2284 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 15 | 1 | 1.8 | Poor | Fair to poor | Moderate | Conditional | High narrow crown, low lcr | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2285 | No | On | Yes | Arbutus | Arbutus menziesii | 15 | 1 | 2.3 | Fair to good | Fair to good | Poor | Conditional | Ivy around base, young tree | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2286 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 29 | 3 | 3.5 | Fair to good | Fair | Moderate | Conditional | Subdominant, some what suppressed, ivy | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2287 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 30 | 4 | 3.6 | Fair | Fair | Moderate | Conditional | Asymmetrical crown, some hat suppressed by adjacent Douglas fir | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2288 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 28, 23 | 5 | 5.0 | Fair | Fair | Moderate | Conditional | Ivy, small to medium sized deadwood, asymmetrical crown | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2289 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 14 | 5 | 1.7 | Fair to poor | Fair | Moderate | Conditional | Small canopy, lean to east | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2290 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 31 | 4 | 3.7 | Fair | Fair | Moderate | Conditional | Small deadwood, asymmetrical crown | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2291 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 22, 16 | 4 | 3.8 | Fair | Fair to poor | Moderate | Conditional | Surrounded by maple snags, lean to the north, ivy | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2292 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 26 | 3 | 3.1 | Fair | Fair | Moderate | Conditional | Epicormic growth, asymmetrical crown, some health stress | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2293 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 22 | 3 | 2.6 | Fair | Fair to good | Moderate | Conditional | Some health stress, somewhat suppressed | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2294 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 11 | 1 | 1.3 | Fair to poor | Fair | Moderate | Conditional | Health stress, suppressed, low lcr | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2295 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 10 | 1 | 1.2 | Fair | Fair to poor | Moderate | Conditional | Deflected leader, asymmetrical crown, some health stress | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2296 | No | On | Yes | Douglas fir | Pseudotsuga menziesii | 29 | 3 | 3.5 | Fair to poor | Fair | Moderate | Conditional | High narrow crown, low lcr, ivy around base, deflection in lower trunk | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2297 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 54 | 5 | 6.5 | Fair | Fair | Moderate | Conditional | Corrected lean to the west, some health stress, small deadwood, ivy around base | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2298 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 22, 23, 21, | 3 | 5.9 | Fair to poor | Fair to poor | Moderate | Conditional | Wounds along lower trunk, high narrow crown, ivy around base, small to medium sized deadwood | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2299 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 15 | 3 | 1.8 | Poor | Poor | Moderate | Unsuitable | Advanced health decline | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2300 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 13 | 2 | 1.6 | Poor | Fair | Moderate | Unsuitable | Dominated by ivy, narrow limited canopy | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2301 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 23 | 2 | 2.8 | Fair | Fair | Moderate | Conditional | Narrow high canopy, ivy around base, small deadwood | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2302 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 15 | 1 | 1.8 | Poor | Fair | Moderate | Unsuitable | Dominated by ivy, narrow limited canopy | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2303 | No | On | Yes | Douglas fir | Pseudotsuga menziesii | 10 | 1 | 1.2 | Poor | Fair | Moderate | Unsuitable | Dominated by ivy, narrow limited canopy | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2304 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 19, 18, 25, 33 | 5 | 7.1 | Fair | Fair | Moderate | Conditional | Cluster of stems, included bark at lower union, ivy around lower trunk | Located within the footprint of the proposed u/g parkade. | Retain |
| 2305 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 17, 14 | 6 | 3.0 | Fair | Fair | Moderate | Conditional | Asymmetrical crown weighted to the west, ivy, included bark at base, narrow live crown | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2306 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 16, 25 | 6 | 4.2 | Fair | Fair | Moderate | Conditional | Asymmetrical crown weighted to the west, ivy, small to medium sized deadwood | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2307 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 65 | 8 | 7.8 | Fair to good | Fair | Moderate | Conditional | Trunk deflections, small to medium sized deadwood, some health stress, materials piled around root flare, surface rooting | Located within the footprint of the proposed u/g parkade. | Remove |
| 2308 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 77 | 8 | 9.2 | Fair to good | Fair | Moderate | Conditional | Trunk deflections, small to medium sized deadwood, some health stress, materials piled around root flare, surface rooting | Located within the footprint of the proposed u/g parkade. | Remove |
| 2309 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 19 | 2 | 2.3 | Fair to poor | Fair | Moderate | Conditional | Health stress, thinning canopy, lower trunk deflection | Located within the footprint of the proposed u/g parkade. | Remove |
| 2310 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 10, 7, 6, 13, 6, 12 | 3 | 3.1 | Fair | Fair | Moderate | Conditional | Cluster of stems, small deadwood, rooted in rock | Located within the footprint of the proposed u/g parkade. | Remove |
| 2311 | No | On | Yes | Willow | Salix sp. | 5x12cm, 5x10cm | 7 | 3.2 | Fair | Fair to poor | Moderate | Unsuitable | Cluster of stems, medium sized deadwood, some evidence of decay | Located within the footprint of the proposed u/g parkade. | Remove |
| 2312 | No | On | Yes | Big leaf maple | Acer macrophyllum | 32, 15 | 2 | 4.9 | Fair | Fair | Moderate | Conditional | Ivy, somewhat narrow crown | Located within the footprint of the proposed u/g parkade. | Remove |
| 2313 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 28 | 3 | 3.4 | Fair | Fair | Moderate | Conditional | Some health stress, ivy around base, small deadwood, lower trunk deflection | Located within the footprint of the proposed u/g parkade. | Remove |
| 2314 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 29, 15, 20 | 5 | 6 | Fair | Fair | Moderate | Conditional | Deflection in lower trunk of one stem, asymmetrical crown weighted to the north, small deadwood | Located within the footprint of the proposed u/g parkade. | Remove |
| 2315 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 17, 19, 15, | 6 | 4.6 | Fair | Fair | Moderate | Conditional | Asymmetrical crown weighted to the northwest, cluster of stems, dead stem within cluster | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2316 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 100* | 9 | 12 | Fair to good | Fair | Moderate | Conditional | Small to medium sized deadwood, ivy around trunk, some health stress, possible leader loss or suppression | *Building foundation and parkade proposed within the critical root zone. The project arborist to supervise all excavation required within the critical root zone. | Retain* |
| 2317 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 18, 8 | 4 | 2.7 | Fair to poor | Fair | Moderate | Conditional | Ivy, narrow live crown, lean to the east | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2318 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 16* | 4 | 1.9 | Fair to poor | Fair | Moderate | Conditional | Ivy, narrow live crown, lean to the east | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2319 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 15 | 3 | 1.8 | Fair | Fair | Moderate | Conditional | Ivy, narrow live crown | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2320 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 17 | 4 | 2.0 | Fair | Fair | Moderate | Conditional | Asymmetrical crown weighted to the west | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2321 | No | On | Yes | Big leaf maple | Acer macrophyllum | 23, 11 | 3 | 3.6 | Fair to poor | Fair to poor | Moderate | Conditional | Limited canopy, included bark at basal union | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2322 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 28 | 3 | 3.4 | Fair | Fair | Moderate | Conditional | High crown, ivy around trunk | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2323 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 22 | 1 | 2.6 | Poor | Fair | Moderate | Unsuitable | Dominated by ivy, narrow limited canopy | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2324 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 56 | 4 | 6.7 | Fair to poor | Fair | Moderate | Conditional | Small to medium deadwood, ivy around, health stress | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2325 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 13, 14* | 5 | 2.6 | Fair | Fair | Moderate | Conditional | Lean to the north, ivy, suppressed | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2326 | No | On | Yes | Big leaf maple | Acer macrophyllum | 10, 20* | 4 | 3.1 | Fair | Fair to poor | Moderate | Conditional | Lean to the north, small hanging deadwood, ivy, | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2327 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 62 | 6 | 7.4 | Fair | Fair | Moderate | Conditional | Asymmetrical crown, medium sized deadwood, epicormic growth, health stress | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2328 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 65 | 4 | 7.8 | Fair | Fair | Moderate | Conditional | Asymmetrical crown, medium sized deadwood, epicormic growth, health stress, codominant | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2329 | Yes | On | Yes | Arbutus | Arbutus menziesii | 31 | 5 | 4.7 | Fair to good | Fair to good | Poor | Conditional | Old tag 12457, suppressed, conflicting with adjacent Douglas fir | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2330 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 52 | 3 | 6.2 | Fair to poor | Fair to poor | Moderate | Conditional | Health stress, historical top loss, deflected leader, asymmetrical crown, epicormic | *u/g parkade proposed within the critical root zone. The project arborist to supervise all excavation required within the critical root zone. | Retain* |
| 2331 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 71 | 5 | 8.5 | Fair | Fair to poor | Moderate | Conditional | Two stems with included bark at lower union, one stem may be subordinated, asymmetrical crown, some health stress | Will be heavily impacted by excavation required for the footprint of the proposed u/g parkade. | Remove |
| 2332 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 22 | 2 | 2.6 | Fair to poor | Fair to poor | Moderate | Conditional | Leader suppression or loss, materials piled around root flare | Will be heavily impacted by excavation required for the footprint of the proposed u/g parkade. | Remove |
| 2333 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 51 | 5 | 6.1 | Fair to good | Fair | Moderate | Conditional | Asymmetrical crown, materials piled around base, slight deflection in lower trunk | Will be heavily impacted by excavation required for the footprint of the proposed u/g parkade. | Remove |
| 2334 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 27 | 4 | 3.2 | Fair to poor | Fair to poor | Moderate | Conditional | Historically leader loss, asymmetrical crown, irregular branch attachments, suppressed | Will be heavily impacted by excavation required for the footprint of the proposed u/g parkade. | Remove |
| 2335 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 39 | 4 | 4.7 | Fair | Fair to good | Moderate | Conditional | Some health stress, codominant with adjacent Douglas firs | Will be heavily impacted by excavation required for the footprint of the proposed u/g parkade. | Remove |
| 2336 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 36 | 4 | 4.3 | Fair | Fair to poor | Moderate | Conditional | Deflected leader, asymmetrical crown, small deadwood, burl in lower trunk | *Building foundation proposed within the critical root zone. The project arborist to supervise all excavation required within the critical root zone. | Retain* |
| 2337 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 50 | 4 | 6 | Fair | Fair | Moderate | Conditional | Health stress, asymmetrical crown, codominant | *Building foundation proposed within the critical root zone. The project arborist to supervise all excavation required within the critical root zone. | Retain* |
| 2338 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 51 | 4 | 6.1 | Fair to poor | Fair | Moderate | Conditional | Health stress, thinning canopy, epicormic growth, small the medium sized deadwood | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2339 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 15 | 3 | 1.8 | Fair | Fair to good | Moderate | Conditional | Small deadwood, sub canopy | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2340 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 69, 33 | 7 | 10.7 | Fair | Fair to poor | Moderate | Conditional | Rooted on rock out cropping, medium sized deadwood, photo tropic lean to the northeast, asymmetrical crown | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2341 | No | On | Yes | Douglas fir | Pseudotsuga menziesii | 17, 59 | 5 | 8.3 | Fair | Fair to poor | Moderate | Conditional | Rooted on rock out cropping, medium sized deadwood, phototropic lean to the northwest, asymmetrical crown | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2342 | No | On | Yes | Douglas fir | Pseudotsuga menziesii | 44 | 3 | 5.3 | Fair | Fair | Moderate | Conditional | Asymmetrical crown, corrected lean to the north, ivy around lower trunk, | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2343 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 78 | 6 | 9.4 | Fair | Fair | Moderate | Conditional | Corrected lean to the east, medium deadwood, health stress | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2344 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 56 | 5 | 6.7 | Fair | Fair | Moderate | Conditional | Corrected lean to the south, asymmetrical crown, some health stress | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2345 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 31 | 5 | 3.7 | Fair | Fair to poor | Moderate | Conditional | Stem deflection at 4m, asymmetrical crown, historically pruned | The project arborist to supervise all excavation required within the critical root zone. | Retain |
| 2346 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 47, 36, 37 | 6 | 10.9 | Fair | Fair to poor | Moderate | Conditional | Included bark at basal unions, small to medium sized deadwood, asymmetrical crown, ivy around lower trunks | The project arborist to supervise all excavation required within the critical root zone. | Retain |
Page 179–184
Extracted from: 2023 11 07 Council Agenda - Agenda - Pdf