Council Meeting/Documents/2033 Full Build Out PM Extg+Growth+9+CD SimTraffic Report - Queuing and Blocking Report
Appendix
2033 Full Build Out PM Extg+Growth+9+CD SimTraffic Report - Queuing and Blocking Report
October 17, 2023Page 1581 section
Queuing and blocking data for the 2033 full build-out scenario at specific site access points on Erskine Lane.
08/11/2023Intersections 27, 29, and 31 (Erskine Ln & Site Access points)Zone wide Queuing Penalty: 0
Queuing and Blocking Report
08/11/2023 2033 Full Build Out PM Extg+Growth+9+CD
Intersection: 27: Erskine Ln & Site Access 1
| Movement | WB | SB |
|---|---|---|
| Directions Served | LR | LT |
| Maximum Queue (m) | 14.4 | 13.3 |
| Average Queue (m) | 7.4 | 1.3 |
| 95th Queue (m) | 14.5 | 7.3 |
| Link Distance (m) | 34.7 | 22.5 |
| Upstream Blk Time (%) | 0 | |
| Queuing Penalty (veh) | 0 | |
| Storage Bay Dist (m) | ||
| Storage Blk Time (%) | ||
| Queuing Penalty (veh) |
Intersection: 29: Erskine Ln & Site Access 2
| Movement | WB |
|---|---|
| Directions Served | LR |
| Maximum Queue (m) | 9.0 |
| Average Queue (m) | 3.0 |
| 95th Queue (m) | 9.8 |
| Link Distance (m) | 38.6 |
| Upstream Blk Time (%) | |
| Queuing Penalty (veh) | |
| Storage Bay Dist (m) | |
| Storage Blk Time (%) | |
| Queuing Penalty (veh) |
Intersection: 31: Erskine Ln & Site Access 3
| Movement | WB | NB | SB |
|---|---|---|---|
| Directions Served | LR | TR | LT |
| Maximum Queue (m) | 8.8 | 1.8 | 1.8 |
| Average Queue (m) | 3.0 | 0.1 | 0.1 |
| 95th Queue (m) | 9.7 | 1.3 | 1.3 |
| Link Distance (m) | 40.0 | 13.5 | 27.0 |
| Upstream Blk Time (%) | 0 | ||
| Queuing Penalty (veh) | 0 | ||
| Storage Bay Dist (m) | |||
| Storage Blk Time (%) | |||
| Queuing Penalty (veh) |
Zone Summary
Zone wide Queuing Penalty: 0
Page 158
Extracted from: 2023 10 17 Council Agenda - Agenda - Pdf