Appendix
Attachment 4: Landscape Concept Plan for 10 Erskine Lane
October 17, 2023Pages 268–2691 section
Detailed landscape design plan including a suggested plant list, pedestrian pathways, and amenity areas.
Project Address: 10 Erskine Lane, Victoria, BCFirm: 4Site Landscape ArchitectureDate: November 9, 2022Drawing No. L100Scale: 1:100Features: River rock, hydro kiosk, amenity area with flowering trees, and an existing stormwater pond.
Landscape Concept Plan - 10 Erskine Lane
Project Information
Address: 10 Erskine Lane, Victoria, BC Firm: Forsite Landscape Architecture Address: #408-1581H Hillside Avenue, Victoria, BC V8T 2C1 Contact: forsite@hotmail.com | 250.508.7885 Landscape Architect: Brad D. Forth (BCSLA No. 228) Date: November 9, 2022 Scale: 1:100 Sheet Number: L100
Site Features and Design Elements
- Planted island w/ flowering tree
- Special paved entryway
- Bench
- Tree in box planter
- Bike rack
- Utility pole
- Fountain feature at entrance
- Concrete walkway to unit
- Concrete walkway
- Trellis arbour on concrete retaining wall
- Typical treatment at unit entry:
- Special paved patio
- Synturf lawn w/ planted border
- Concrete walway
- Tree & shrubs in box planter
- Arbour on retaining wall
- Large deciduous street tree in planted island
- River rock
- Hydro kiosk
- Amenity area with flowering tree in box planters, seating, plantings, sinturf
- Conifer hedge for screening
- Perimeter wood fence
- Arbour trellis
- Viewing deck with bench seating
- Retain existing trees
- Hydroseeded bank
- New raingarden
- Off-site restoration area with native plants
- Existing stormwater pond
- Existing vegetation
- Garbage/recycling area
Suggested Plant List
| Key | Common Name | Latin Name | Size |
|---|---|---|---|
| Trees | |||
| AMAR | Amelanchier Flowering Cherry | Prunus serrulata 'Akebono' | 6cm Cal. |
| RARE | Redpointe Maple | Acer rubrum 'Frank Jr.', Autumn Radiance | 6cm Cal. |
| KAT | Katsura Tree | Cercidiphyllum japonicum | 6cm Cal. |
| PODG | Pacific Dogwood | Cornus nuttallii 'Eddie's White Wonder' | 6cm Cal. |
| QUGA | Garry Oak | Quercus garryana | 6cm Cal. |
| STJA | Snowbell | Styrax japonicus | 6cm Cal. |
| BPL | Birch | Betula papyrifera | 6cm Cal. |
| CHSU | Sour Cherry | Crataegus laevigata 'Paul's Scarlet' | 6cm Cal. |
| Large Shrubs | |||
| CESN | California Lilac | Ceanothus 'Victoria' | 5 Gal. |
| BRNS | Blue Nigricans | Weigela elata 'Nigra' | 5 Gal. |
| PIRA | Lily of the Valley Shrub | Pieris japonica 'Mountain Fire' | 5 Gal. |
| RHHA | Rhododendron | Rhododendron 'Hallelujah' | #5 Pot |
| RHNB | Rhododendron | Rhododendron 'Nancy Evans' | #5 Pot |
| RHSC | Rhododendron | Rhododendron 'Sappho' | #5 Pot |
| PHDA | Mockorange | Philadelphus coronarius | #5 Pot |
| PHPU | Pacific Ninebark | Physocarpus capitatus | #5 Pot |
| RIB | Red Flowering Currant | Ribes sanguineum | #5 Pot |
| SARA | Red Elderberry | Sambucus racemosa | #5 Pot |
| Medium Shrubs | |||
| ABE | Glossy Abelia | Abelia x grandiflora | #2 Pot |
| RDOG | Red Twig Dogwood | Cornus stolonifera | #2 Pot |
| HYA | Hydrangea | Hydrangea arborescens 'Annabelle' | #2 Pot |
| MADO | Dwarf Oregon Grape | Mahonia aquifolium 'Compacta' | #2 Pot |
| PHFR | Fraser Photinia | Photinia x fraseri | #2 Pot |
| RHCC | Rhododendron | Rhododendron 'Christmas Cheer' | #2 Pot |
| RHUK | Rhododendron | Rhododendron 'Unique' | #2 Pot |
| SYAL | Snowberry | Symphoricarpos albus | #2 Pot |
| VIBD | David Viburnum | Viburnum davidii | #2 Pot |
| VIBT | Doublefile Viburnum | Viburnum plicatum f. tomentosum 'Mariesii' | #2 Pot |
| ELG | Elaeagnus | Elaeagnus x ebbingei 'Gilt Edge' | #2 Pot |
| Small Shrubs | |||
| ADAV | Dwarf Azalea | Azalea 'Gumpo White' | #2 Pot |
| CALL | Heather | Calluna vulgaris cultivars | #1 Pot |
| GROB | Rock Rose | Cistus x hybridus | #2 Pot |
| GAU | Salal | Gaultheria shallon | #1 Pot |
| HEBE | Hebe | Hebe 'Emerald Gem' | #1 Pot |
| HYPN | St. John's Wort | Hypericum patulum 'Hidcote' | #1 Pot |
| LONS | Boxleaf Honeysuckle | Lonicera nitida | #1 Pot |
| SARA | Red Elderberry | Sambucus racemosa | #1 Pot |
| SYAL | Snowberry | Symphoricarpos albus | #1 Pot |
| Ground Covers | |||
| BEAR | Bearberry | Arctostaphylos uva-ursi | SPT |
| KIME | Kinnikinnick | Arctostaphylos uva-ursi 'Vancouver Jade' | SPT |
| GAU | Wintergreen | Gaultheria procumbens | SPT |
| IVY | English Ivy | Hedera helix | SPT |
| VIM | Periwinkle | Vinca minor | SPT |
| WAST | Creeping Raspberry | Rubus pentalobus | SPT |
| Vines | |||
| CLEM | Clematis | Clematis armandii | #5 Pot |
| WIST | Wisteria | Wisteria sinensis | #5 Pot |
| Perennials & Grasses | |||
| BOK | Kaffir Lily | Bergenia cordifolia | #1 Pot |
| HEU | Coral Bells | Heuchera micrantha 'Palace Purple' | #1 Pot |
| PEST | Penstemon | Penstemon digitalis 'Husker Red' | #1 Pot |
| IRIS | Iris | Iris sibirica | #1 Pot |
| RUH | Black-eyed Susan | Rudbeckia fulgida 'Goldsturm' | #1 Pot |
| CAR | Sedge | Carex | #1 Pot |
| FES | Fescue | Festuca | #1 Pot |
| MIS | Maiden Grass | Miscanthus | #1 Pot |
| Wildflowers & Bulbs | |||
| CAM | Camas | Camassia quamash | Bulb |
| DOD | Shooting Star | Dodecatheon hendersonii | Bulb |
| ERY | Fawn Lily | Erythronium oregonum | Bulb |
| FRI | Chocolate Lily | Fritillaria affinis | Bulb |
Notes:
- All landscape work to conform with B.C.S.L.A / B.C.N.T.A. standard specification.
- All areas to be irrigated with an automatic underground system.
Legend
Revisions
| Rev. Date | Number | Description |
|---|---|---|
| 2022-10-14 | 1 | PRELIM. CONCEPT PLAN - FOR REVIEW |
| 2022-10-19 | 2 | PRELIM. CONCEPT PLAN - REVISED |
| 2022-11-09 | 3 | CONCEPT PLAN - REVISED |
Page 268–269
Extracted from: 2023 10 17 Council Agenda - Agenda - Pdf