Council Meeting/Documents/APPENDIX C – LANDSCAPE CONCEPT PLAN AND VIEWING PLATFORM DETIAL (TYPICAL SECTION)
Appendix
APPENDIX C – LANDSCAPE CONCEPT PLAN AND VIEWING PLATFORM DETIAL (TYPICAL SECTION)
October 17, 2023Pages 362–3642 sections
Visual plans and structural sections for the landscape concept and viewing deck proposed for the 10 Erskine Lane development.
November 9, 2022Scale 1:1004 SITE Landscape ArchitectureViewing Deck detail includes 3" x 8" pressure treated wood cap rail
Construction Impact Assessment and Tree Management Plan for 10 Erskine Lane
Prepared for Parsi Development Ltd.
Page 362–364
APPENDIX C – LANDSCAPE CONCEPT PLAN AND VIEWING PLATFORM DETIAL (TYPICAL SECTION)
Landscape Concept Plan - 10 Erskine Lane, Victoria, BC

Plan Features and Labels
- Planted Island w/ Flowering Tree
- Special Paved Entryway
- Bench
- Utility Pole
- Fountain Feature at Entrance
- Tree in Box Planter
- Bike Rack
- Concrete Walkway to Unit
- Concrete Walkway
- Trellis Arbour on Concrete Retaining Wall
- Large Deciduous Street Tree in Planted Island
- River Rock
- Hydro Kiosk
- Amenity Area with Flowering Tree in Box Planters, Seating, Plantings, Synturf
- Conifer Hedge for Screening
- Perimeter Wood Fence
- Arbour Trellis
- Typical Treatment at Unit Entry:
- Special Paved Patio
- Synturf Lawn w/ Planted Border
- Concrete Walway
- Tree & Shrubs in Box Planter
- Arbour on Retaining Wall
- Conifer Hedge for Screening
- Hydroseeded Bank
- New Raingarden
- Off-Site Restoration Area with Native Plants
- Concrete Walkway
- Viewing Deck with Bench Seating
- Existing Stormwater Pond
- Existing Vegetation
- Garbage/Recycling Area
- Retain Existing Trees
Suggested Plant List
| Category | Key | Common Name | Latin Name | Size |
|---|---|---|---|---|
| Trees | AMAR | Serviceberry 'Autumn Brilliance' | Amelanchier x grandiflora 'Autumn Brilliance' | 60mm Cal. |
| BEPA | Paper Birch | Betula papyrifera | 60mm Cal. | |
| CEOC | Katsura Tree | Cercidiphyllum japonicum | 60mm Cal. | |
| COKU | Kousa Dogwood | Cornus kousa var. chinensis 'White Wonder' | 60mm Cal. | |
| QUGA | Garry Oak | Quercus garryana | 60mm Cal. | |
| GLTR | Honeylocust | Gleditsia triacanthos | 60mm Cal. | |
| PIHI | Shore Pine | Pinus contorta | 3m Ht. | |
| CRAC | Lavalle Hawthorn | Crataegus x lavalleei | 60mm Cal. | |
| Large Shrubs | OBAN | Goldflame Spirea | Spiraea x bumalda 'Goldflame' | 5 Gal. |
| MAAB | Star Magnolia | Magnolia stellata 'Royal Star' | #5 Pot | |
| PIER | Lily of the Valley Shrub | Pieris japonica 'Mountain Fire' or 'Valley Rose' | #5 Pot | |
| RHOD | Rhododendron | Rhododendron var. 'Christmas Cheer' | #5 Pot | |
| RHOD | Rhododendron | Rhododendron var. 'Ramapo' | #7 Pot | |
| SYRE | Meyer Lilac | Syringa meyeri 'Palibin' | #5 Pot | |
| PHLE | Mock Orange | Philadelphus lewisii | #5 Pot | |
| NINE | Pacific Ninebark | Physocarpus opulifolius | #5 Pot | |
| SNOW | Snowberry | Symphoricarpos albus | #2 Pot | |
| SALM | Salmonberry | Rubus spectabilis | #5 Pot | |
| Medium Shrubs | ABGR | Glossy Abelia | Abelia x grandiflora | #5 Pot |
| CORO | Red Twig Dogwood | Cornus stolonifera | #2 Pot | |
| PHOA | Oceanspray | Holodiscus discolor | #2 Pot | |
| MAHO | Tall Oregon Grape | Mahonia aquifolium | #5 Pot | |
| DOGO | Cornus Dogwood | Cornus stolonifera 'Flaviramea' | #2 Pot | |
| RHOD | Rhododendron | Rhododendron var. 'P.J.M.' | #5 Pot | |
| RIBE | Red Flowering Currant | Ribes sanguineum 'King Edward VII' | #2 Pot | |
| VIBU | David Viburnum | Viburnum davidii | #2 Pot | |
| ABAT | Burning Bush | Euonymus alatus 'Compacta' | #5 Pot | |
| VACC | Bluecrop Blueberry | Vaccinium corymbosum 'Bluecrop' | #5 Pot | |
| Small Shrubs | AZAR | Evergreen Azalea | Azalea var. 'Buccaneer' | #2 Pot |
| GASH | Salal | Gaultheria shallon | #1 Pot | |
| GROB | Bold Rock Rose | Cistus x purpureus | #2 Pot | |
| ROSE | Ground Rose | Rosa rugosa | #2 Pot | |
| SARC | Sweet Box | Sarcococca hookeriana var. humilis | #2 Pot | |
| VIBU | David Viburnum | Viburnum davidii | #2 Pot | |
| CALL | Calluna Heather | Calluna vulgaris 'Firefly' | #1 Pot | |
| PIER | Lily of the Valley Shrub | Pieris japonica 'Mountain Fire' | #2 Pot | |
| POLY | Sword Fern | Polystichum munitum | #1 Pot | |
| MARE | Creeping Mahonia | Mahonia repens | #2 Pot | |
| BESP | Spirea | Spiraea japonica 'Magic Carpet' | #1 Pot | |
| LAVI | Lavender | Lavandula angustifolia | #2 Pot | |
| POTU | Potentilla | Potentilla fruticosa 'Abbotswood' | #1 Pot | |
| DOGO | Dwarf Dogwood | Cornus stolonifera 'Kelseyi' | #1 Pot | |
| ABEL | Abelia | Abelia x grandiflora 'Edward Goucher' | #2 Pot | |
| Ground Covers | BEAR | Kinnikinnick | Arctostaphylos uva-ursi 'Vancouver Jade' | SP4 |
| SARC | Sweet Box | Sarcococca hookeriana var. humilis | SP4 | |
| GAUL | Wintergreen | Gaultheria procumbens | SP4 | |
| RUBUS | Creeping Raspberry | Rubus calycinoides 'Emerald Carpet' | SP4 | |
| VINC | Periwinkle | Vinca minor 'Bowles Variety' | SP4 | |
| LON | Honeysuckle | Lonicera pileata | SP4 | |
| Vines | AKER | Fiveleaf Akebia | Akebia quinata | #1 Pot |
| CLEM | Clematis | Clematis montana 'Elizabeth' | #2 Pot | |
| Perennials | BOX | Boxwood | Buxus sempervirens 'Green Velvet' | #1 Pot |
| Grasses | CARE | Sedge | Carex testacea 'Prairie Fire' | #1 Pot |
| FESC | Blue Fescue | Festuca glauca 'Elijah Blue' | #1 Pot | |
| JUNC | Rush | Juncus effusus | #1 Pot | |
| PENN | Fountain Grass | Pennisetum alopecuroides 'Hameln' | #1 Pot | |
| Wildflowers | CORN | Common Camas | Camassia quamash | Bulb |
| Bulbs | CROC | Crocus | Crocus tommasinianus | Bulb |
| ERIT | Erythronium | Erythronium oregonum | Bulb | |
| FRIT | Fritillaria | Fritillaria lanceolata | Bulb |
Legend
- Large Deciduous Shade Tree
- Large and Small Coniferous Trees
- Small Ornamental Deciduous Trees
- Large Shrub
- Medium Shrub
- Small Shrub
- Ground Cover & Perennials
Revision History
| REV. DATE | NUMBER | DESCRIPTION |
|---|---|---|
| 2022-10-14 | 1 | PRELIM. CONCEPT PLAN - FOR REVIEW |
| 2022-10-19 | 2 | PRELIM. CONCEPT PLAN - REVISED |
| 2022-11-09 | 3 | CONCEPT PLAN - REVISED |
Date: November 9, 2022 Scale: 1:100 Drawing Number: L100 Drawn By: BF
Viewing Deck (Typ.)
Scale: 1/2" = 1' - 0"
Technical Specifications
- 3" x 8" Pressure Treated Wood Cap Rail
- 2" x 6" Wood Cap Base
- Railing Height: 3'-6" (1065 mm)
- Galvanized Metal Pipe Frame anchored to posts c/w black vinyl coated chain link wire railing panels.
- 6" x 6" Pressure Treated Timber Posts - Refer to deck plan for location - refer to structural.
- 3" x 8" Rough Sawn Pressure Treated Wood Decking
- 2" x 10" Rough Sawn Pressure Treated Wood Fascia
- 2" x 10" (x2) Wood Beam - Bolt thru posts (2 per connection).
- Heavy Duty Galvanized Steel Post Saddles c/w extra long anchor tails - 1 per post - Bolt thru post- 2 per connection.
- 12" Ø 30 Mpa Concrete Post Footings - Refer to structural.
4 SITE LANDSCAPE ARCHITECTURE AND SITE PLANNING 250.508.7885
Page 362–364
Extracted from: 2023 10 17 Council Agenda - Agenda - Pdf