Appendix
Appendix 1: 297 View Royal Avenue; Tree Inventory Table
June 6, 2023Page 1981 section
Tabulated data for protected trees including species, health rating, structure rating, and root zone dimensions.
Tree species: Pseudotsuga menziesii, Quercus sp., Crataegus douglasii, Abies grandis, Acer macrophyllum
CONCRETE JUNGLE FORESTRY LTD.
Urban & Wildland Forest Assessment & Mapping
Appendix 1: 297 View Royal Avenue; Tree Inventory Table.

| Tree (Tag) # | Type | Latin | Bylaw 1069, 2022 Protected | Ownership | Consol Stem Dia (cm) | 18:1 Protected Root Zone radius (m) | 12:1 Protected Root Zone radius (m) | Symmetrical Crown Radius (m) | Crown Rad N (m) | Crown Rad S (m) | Crown Rad E (m) | Crown Rad W (m) | Health | Structure | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 491 | Douglas-fir | Pseudotsuga menziesii | Yes | 299 View Royal Ave | 85.0 | 15.3 | 10.2 | 8.0 | 8 | 8 | fair | poor | retaining wall unsurveyed - plan shows part trunk of property at waters edge, DBH estimate due to ivy, trunk sweep over beach, trunk resting on retaining wall, possible historic heading cut, broken top, upper most trunk decayed - used by cavity nesters, lateral branches lost due to upper trunk decay, advise owner cut ivy from lower trunk, 2x exposed 30cm roots on 297 View Royal Ave lower slope | ||
| 492 | English or White oak | Quercus sp. | Yes | 299 View Royal Ave | 40.0 | 7.2 | 4.8 | 6.0 | 6 | 6.3 | good | good | ~1.5m east of property line, remove ivy, OK to manage canopy for structure / property clearance | ||
| 493 | Black Hawthorn | Crataegus douglasii | Yes | 299 View Royal Ave | 49.0 | 8.8 | 5.9 | 6.0 | 6 | 3 | good | good | multi scaffold branches at 1.5m, basal trunk sweep west over host property | ||
| 494 | Grand fir | Abies grandis | Yes | 297 View Royal Ave | 65.0 | 11.7 | 7.8 | 5.3 | 6.2 | good | fair | species typical misshapen top - possible historic heading cut / broken leader, basal trunk sweep east over host property, OK to manage lower canopy for clearance / improved water view | |||
| 495 | Bigleaf maple | Acer macrophyllum | Yes | 295 View Royal Ave | 45.0 | 8.1 | 5.4 | 5.5 | 5.5 | good | good | DBH estimate, trunk centre est'd 1.2m south of property line |
Page 198
Extracted from: 2023 06 06 Council Agenda - Agenda - Pdf