Council Meeting/Documents/Municipal Ticket Information Bylaw No. 643, 2007, Amendment Bylaw No. 984, 2017
Bylaw
Municipal Ticket Information Bylaw No. 643, 2007, Amendment Bylaw No. 984, 2017
November 7, 2017Pages 73–794 sections
Formal version of the amending bylaw for Council readings and adoption.
Includes provisions for first, second, and third readings.Amends Schedule 12 of Bylaw 643.
TOWN OF VIEW ROYAL
Page 73–79
BYLAW NO. 984
A BYLAW TO AMEND MUNICIPAL TICKET INFORMATION BYLAW, NO. 643, 2007
The Council of the Town of View Royal, in open meeting assembled, enacts as follows:
The Town of View Royal Bylaw No. 643, cited as “Municipal Ticket Information Bylaw No. 643, 2007” is hereby amended as follows: a) By deleting Schedule “12” in its entirety and substituting the amended Schedule “12” as attached hereto and forming a part of this Bylaw.
This Bylaw may be cited for all purposes as the “Municipal Ticket Information Bylaw, No. 643, 2007, Amendment Bylaw No. 984, 2017”.
READ A FIRST TIME THE DAY OF , 2017.
READ A SECOND TIME THE DAY OF , 2017.
READ A THIRD TIME THE DAY OF , 2017.
ADOPTED ON THE DAY OF , 2017.
MAYOR
CORPORATE OFFICER
Page 73–79
SCHEDULE 12
STREETS AND TRAFFIC REGULATION BYLAW NO. 609, 2005
Page 73–79
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Proceeding with vehicle through crosswalk when stop indicated | 7(2) | $50. | |
| Vehicle not signaling | 11 | $50. | |
| No stopping zone | 15 | $50. | |
| No parking zone | 16 | $50. | |
| Limited time parking zone | 17 | $50. | |
| Non-commercial vehicle in loading zone | 18(1) | $50. | |
| exceeded permissible time-limit in loading zone | 18(2) | $50. | |
| Vehicle other than a taxi stopped at taxi stand | 19 | $50. | |
| Taxi parked outside a taxi stand | 20 | $50. | |
| Bus zone | 21 | $50. | |
| Safety zone | 22 | $50. | |
| Not parked on an angle in angle parking zone | 23(1) | $50. | |
| Exceeding prohibited vehicular length | 23(2) | $50. | |
| Reserved parking area | 24 | $50. | |
| Non-conforming parking in special parking zone | 25 | $50. | |
| Non-conforming standing while loading/unloading | 26 | $50. | |
| Passenger zone | 27 | $50. | |
| Residential parking only zone | 28(1) | $50. | |
| No permit displayed | 29(2) | $50. | |
| Handicapped parking | 30 | $50. | |
| Abandoned vehicle | 31 | $50. | |
| Restricted parking of commercial vehicles | 33 | $50. | |
| Restricted parking of construction equipment | 34 | $50. | |
| Parked too close to vehicle | 35 | $50. | |
| Unauthorized trailer parking | 36 | $50. | |
| Unauthorized vehicle on sidewalk or Boulevard | 37(a) | $50. | |
| Unauthorized vehicle in front of driveway | 37(b) | $50. | |
| Unauthorized vehicle within an intersection | 37(c) | $50. | |
| Vehicle too close to fire hydrant | 37(d) | $50. | |
| Unauthorized vehicle on crosswalk | 37(e) | $50. | |
| Vehicle too close to approach side of crosswalk | 37(f) | $50. | |
| Vehicle too close to traffic signal | 37(g) | $50. | |
| Vehicle too close to railway crossing | 37(h) | $50. | |
| Unauthorized vehicle on Highway | 37(i) | $50. | |
| Vehicle advertising, selling, displaying, etc. | 37(j) | $50. | |
| Obstruction of traffic | 37(k) | $50. | |
| Prohibited parking on roadway | 37(l) | $50. | |
| Unauthorized vehicle on bridge | 37(m) | $50. | |
| Vehicle in contravention of traffic control device | 37(n) | $50. | |
| Vehicle obstructing visibility of traffic sign | 37(o) | $50. | |
| Prohibited curb parking | 38 | $50. | |
| Unauthorized motor vehicle on yellow curb line | 39 | $50. | |
| Prohibited recreational vehicle parking | 40 | $50. | |
| Prohibited bus parking | 41 | $50. | |
| Interference with funeral procession | 42 | $50. | |
| Unreasonable sounding of vehicular horn | 43 | $50. | |
| Procession without permit | 44 | $50. | |
| Obstruct sidewalk with goods, wares, merchandise Or other article of trade | 45 | $50. | |
| Erect unauthorized structure | 46 | $50 | |
| Chattel/obstruction/other thing on street/sidewalk/public place | 47(1) | $50. | |
| Cause any street or public place to be fouled, encumbered, obstructed or damaged | 48 | $100. | |
| Deposit rubbish or litter on any street or public place | 48(1) | $50. | |
| Distribution of material resulting in the discarding of said material on a street or public place | 48(2) | $50. | |
| Sidewalk obstruction | 49(1) | $50. | |
| Sleeping in vehicle | 50(2) | $50. | |
| Allow water flow onto street without permit | 51 | $50. | |
| Failure to remove snow, ice, dirt, litter or rubbish from sidewalk | 52 | $50. | |
| Street obstruction | 53 | $50. | |
| Prohibited affixing to or disfigurement of street/sidewalk | 54 | $50. | |
| Unauthorized street excavation | 55 | $100. | |
| No permit for awning | 56 | $50. | |
| Unauthorized driving in park | 57 | $100. | |
| Cause damage to any growing thing on any boulevard | 58 | $100. | |
| Planting too close to street-side of property line | 59(1) | $50. | |
| Failure to trim trees/shrubs | 59(2) | $50. | |
| Failure to exhibit private lane sign | 60(1) | $50. | |
| Failure to maintain private lane | 60(2) | $50. | |
| Prohibited discharge of weapon | 61 | $100. | |
| False sign/signal | 62 | $100. | |
| Disobey traffic sign/signal | 63 | $100. | |
| Disobey order of police officer | 64 | $200. | |
| Engage in unauthorized recreation on street | 65 | $50. | |
| Use of wheeled coasting devise/thing on street | 66 | $50. | |
| Soliciting in manner which causes obstruction | 67(2) | $10. | |
| Fighting in street or public place | 68 | $100. | |
| Defacing traffic signs or paint lines | 69 | $50. | |
| Fail to obey police direction | 106 | $60. | |
| Disobey stop sign | 108(1) | $100. | |
| Fail to yield to pedestrian – green light at intersection | 109(1)(a)(ii) | $100. | |
| Fail to yield to vehicle – green light at intersection | 109(1)(a)(iii) | $100. | |
| Fail to yield to pedestrian – other green light | 109(2)(a)(ii) | $100. | |
| Pedestrian on roadway when prohibited | 109(2)(c) | $60. | |
| Fail to stop for yellow light at intersection | 110(1)(a) | $100. | |
| Pedestrian entering road – yellow light at intersection | 110(1)(b) | $ 60. | |
| Pedestrian failing to proceed to sidewalk | 110(1)(c)(ii) | $60. | |
| Fail to stop for yellow light no intersection | 110(2)(a) | $60. | |
| Pedestrian entering road – yellow light no intersection | 110(2)(b) | $60. | |
| Fail to stop for red light at intersection | 111(1) | $100. | |
| Fail to yield right turn – red light | 111(3) | $100. | |
| Pedestrian entering road – red light | 111(4)(a) | $60. | |
| Fail to yield left turn – red light | 111(4)(b) | $100. | |
| Pedestrian failing to proceed to sidewalk | 111(4)(c) | $60. | |
| Fail to stop for red light – no intersection | 111(5)(a) | $100. | |
| Fail to yield on green arrow | 112(1)(a) | $100. | |
| Pedestrian entering road when prohibited – green arrow | 112(1)(b) | $60. | |
| Fail to stop on yellow arrow | 112(2)(a) | $100. | |
| Fail to yield on yellow arrow | 112(2)(b) | $100. | |
| Pedestrian entering road – yellow arrow | 112(1)(c) | $100. | |
| Pedestrian failing to proceed to sidewalk | 112(1)(d) | $60. | |
| Fail to stop for red flashing light at intersection | 113(1)(a) | $100. | |
| Fail to stop for red flashing light no intersection | 113(2)(a) | $100. | |
| Fail to yield to pedestrian – yellow flashing light at intersection | 113(3)(a) | $100. | |
| Fail to yield to pedestrian – yellow flashing light no intersection | 113(4)(a) | $100. | |
| Fail to yield to pedestrian – green flashing light | 113(5)(a) | $100. | |
| Stunting | 114 | $100. | |
| Unsafe lane change – broken line | 115(1)(a) | $60. | |
| Lane change on a solid line | 115(1)(b) | $60. | |
| Lane change without signal | 115(1)(c) | $60. | |
| Left turn from wrong lane | 115(1)(d) | $60. | |
| Right turn from wrong lane | 115(1)(e) | $60. | |
| Illegal pass on laned roadway | 115(1)(f) | $60. | |
| Slow moving in wrong lane | 115(1)(g) | $60. | |
| Cross solid double line | 116(1)(a) | $60. | |
| Fail to keep right of double broken/solid line | 116(1)(b)(i) | $60. | |
| Fail to keep right of double solid/broken line | 116(1)(b)(ii) | $60. | |
| Fail to keep right of single broken/solid line | 116(1)(c) | $60. | |
| Drive over newly painted lines | 118 | $60. | |
| Fail to pass at a safe distance | 119(1)(a) | $60. | |
| Fail to complete pass safely | 119(1)(b) | $60. | |
| Fail to yield to passing vehicle | 119(2)(a) | $60. | |
| Increase speed while being passed | 119(2)(b) | $60. | |
| Pass on right | 120(1) | $60. | |
| Unsafe pass on right | 120(2) | $60. | |
| Unsafe pass on left | 121 | $60. | |
| Pass without clear view | 122 | $60. | |
| Drive over Highway divider | 123(a) | $60. | |
| Fail to keep right on divided Highway | 123(b) | $60. | |
| Unsafe u-turn | 124(1)(a) | $75. | |
| U-turn on curve | 124(1)(b)(i) | $60. | |
| U-turn on crest of grade | 124(1)(b)(ii) | $60. | |
| Prohibited u-turn | 124(1)(b)(iii) | $75. | |
| U-turn at intersection | 124(1)(b)(iv) | $100. | |
| U-turn in a business district | 124(1)(b)(v) | $75. | |
| No signal on turn | 125(1) | $75. | |
| Inadequate signal on turn | 125(2) | $75. | |
| Fail to signal stop or decrease in speed | 125(3) | $75. | |
| Fail to give proper signal | 126(1) | $60. | |
| Drive vehicle without signal device | 126(2) | $60. | |
| Fail to give proper signal | 127(1) | $60. | |
| No proper signaling equipment – right hand drive | 127(2) | $60. | |
| Drive over fire hose | 128 | $50. | |
| Drive on sidewalk | 129 | $50. | |
| Ride cycle on crosswalk | 130(2)(a) | $60. | |
| Fail to ride cycle on right | 130(2)(b) | $60. | |
| Ride cycle abreast of another cycle | 130(2)(c) | $60. | |
| Ride cycle with no hands on handlebars | 130(2)(d) | $60. | |
| Ride cycle off regular seat | 130(2)(e) | $60. | |
| Ride cycle with more persons than cycle equipped/designed for | 130(2)(f) | $60. | |
| Ride cycle where prohibited | 130(2)(g) | $60. | |
| Illegal left turn – cycle | 130(4) | $60. | |
| Ride cycle or conveyance while holding onto vehicle by hand | 130(5) | $60. | |
| Careless cycling on Highway | 130(6)(a) | $60. | |
| Careless cycling on sidewalk | 130(6)(b) | $60. | |
| Operate motorcycle not on seat | 131(1) | $75. | |
| Passenger unlawfully on motorcycle | 131(2)(a) | $60. | |
| Motorcycle passenger unlawfully seated | 131(2)(b) | $60. | |
| Operate motorcycle over two abreast | 131(4) | $60. | |
| Ride skateboard/human powered device on sidewalk | 132(1) | $50. | |
| Ride skateboard/human powered device where prohibited | 132(2) | $50. |
Page 73–79
Related Documents
(1)Extracted from: 2017 11 07 Council Agenda - Agenda - Pdf
