Attachment 3: Observed flora and fauna and site photos
Supporting documentation for the Meadow Vale Drive covenant removal request, including tables of scientific names for observed plants and animals and extensive site photography of the various lots.
| # | Scientific Name | Common Name | Location and Comments |
|---|---|---|---|
| FORBS | |||
| 38. | Vinca minor | Small-leaved Periwinkle | Location: Lot 8 Comment: Cultivated-invasive |
| 39. | Sedum sp. | Ice Plant | Location: Lot 18 (wall) Comment: Cultivated species |
| 40. | Thymus sp. | Thyme | Location: Lot 11, 18 Comment: Cultivated species |
| 41. | Crocosmia sp. | Montbretia Lily | Location: Lot 11 Comment: Cultivated species |
| 42. | Lavandula sp. | Lavender | Location: Lot 8, 11 Comment: Cultivated species |
| 43. | Achillea millefolium | Yarrow (Cultivated form) | Location: Lot 11 Comment: Native |
| 44. | Salvia sp. | Sage | Location: Lot 11 Comment: Cultivated species |
| 45. | Stachys sp. | Lamb's ears | Location: Lot 11 Comment: Cultivated species |
| 46. | Mentha sp. | Mint | Location: Lot 14, 18 Comment: Cultivated species |
| 47. | Iris sp. | Flags | Location: Lot 11, 16 Comment: Cultivated species |
| 48. | Ranunculus occidentalis | Western Buttercup | Location: Lot 8, 14, 18 Comment: Native |
| 49. | Fuchsia sp. | Fuchsia | Location: Lot 16 Comment: Cultivated species |
| 50. | Aster sp. | Aster | Location: Lot 11 Comment: Cultivated species |
| 51. | Argyranthemum sp. | Marguerite | Location: Lot 11 Comment: Cultivated species |
| 52. | Cirsium arvense | Canada Thistle | Location: Lot 8, 14, 15 Comment: Introduced-invasive |
| 53. | Hypochaeris radicata | Hairy Cat's-ear | Location: Lot 8 Comment: Introduced-invasive |
| 54. | Taraxacum officinale | Common Dandelion | Location: Lot 8 Comment: Introduced-invasive |
| 55. | Digitalis purpurea | Common Foxglove | Location: Lot 8 Comment: Native |
| 56. | Epilobium sp. | Willow Herb | Location: Lot 15 Comment: Native |
| 57. | Rumex crispa | Curled Dock | Location: Lot 15 Comment: Introduced-invasive |
| 58. | Rumex occidentalis | Western Dock | Location: Lot 15 Comment: Native |
| FERNS | |||
| 59. | Polystichum sp. | Sword Fern-type | Location: Lot 8 Comment: Cultivated species |
| 60. | Polystichum munitum | Sword Fern | Location: Lot 8, 17 (in rock work) Comment: Native |
| GRASSES | |||
| 61. | Dactylis glomerata | Orchard Grass | Location: Lot 8, 14, 15, 18 Comment: Introduced-invasive |
| 62. | Lolium sp. | Ryegrass | Location: Lot 15 Comment: Native |
| MOSSES | |||
| 63. | Isothecium myosuroides | Cat-tail Moss | Location: All Lots Comment: Native |
ATTACHMENT 3
Observed animals at covenants along Meadowvale Drive and Riverside Drive on November 30, 2007.
| # | Scientific Name | Common Name | Location and Comments |
|---|---|---|---|
| Mammals | |||
| 1. | Odocoileus hemionus ssp. columbianus | Mule (Black-tailed) Deer | - Location: Droppings in park near lots 8, 14 and 15 - Comment: native species |
| Birds | |||
| 2. | Junco oreganus | Oregon Junco | Location: Park beside Lot 8 Comment: Native species |
| 3. | Melospiza melodia | Song Sparrow | - Location: Park beside Lot 8 - Comment: native species |
| 4. | Pipilo erythrophthalmus | Rufous-sided Towhee | - Location: Park beside Lot 8 - Comment: Native species |
| 5. | Vireo huttoni | Hutton's Vireo | - Location: Park beside Lot 8 - Comment: native species |
| Invertebrates | |||
| 6. | Formica sp. | Wood Ant | - Location: One hill in park beside Lot 11 - Comment: native species |
Attachment 4 - Meadowvale Drive - No Protected Trees Observed

Attachment 5 - Meadowvale Drive Photo Stations - Locations and Numbers

Attachment 6 - Meadowvale Drive - Approximate property and covenant boundaries

Attachment 7
POSTING PLAN OF LOTS 11, 13, 14, 16, 17 AND 18, SECTION 117, ESQUIMALT DISTRICT, PLAN VIP83453 AND LOT 8 OF SECTION 1, RANGE 0 WEST, HIGHLAND DISTRICT AND OF SECTION 117, ESQUIMALT DISTRICT, PLAN VIP83453.
PURSUANT TO SECTION 68 LAND TITLE ACT.

Lot 8 - Photo 3 - Wall - 07

Lot 08 - Photo 9 - Landscaping Rock (Centre) - 04

Lot 08 - Photo Station 1 - 08

Lot 11 - Photo Station 2 - 06

Lot 12 - Photo 4 - Fence and Wall in Park - 55

Lot 12 - Photo Station 3 - 14

Lot 13 - Photo 5 - Hedge and Wall - 54

Lot 13 - Photo Station 4 - 15

Lot 14 - Photo 1 - Forest Edge - 17

Lot 14 - Photo Station 5 - 19

Lot 15 - Photo 10 - Garden waste in covenant

Lot 15 - Photo 2 - Forest (Right) to Covenant Edge at House

Lot 15 - Photo Station 6 - 21

Lot 16 - Photo 6 - Wall in Covenant (Foreground) and Garden

Lot 16 - Photo Station 7 - 25

Lot 17 - Photo 7 - Wall and Stairway - 31

Lot 17 - Photo Station 8 - 29

Lot 18 - Photo 11 - Wall (Top) in Covenant and Compost Bin in Park

Lot 18 - Photo 8 - Wall (Left) at Edge of Park Trail (Centre) Photograph showing the base of a rock wall that serves as the boundary between the Lot 18 covenant and the public park trail.
Lot 18 - Photo Station 9 - 35






