Appendix
Attachment 6: Thetis Lake Residential Project Statistics
July 4, 2017Page 891 section
Table detailing unit counts, floor space ratios, and parking stall requirements.
605 total parking stalls0.69 FSR
PROJECT STATISTICS
Thetis Lake Residential
Project No.: 17014
| REVISION NO. | DATE: | 26-Apr-17 | | :--- | :--- | | REVISION NO.04 | |
| SITE INFORMATION | |||
|---|---|---|---|
| LEGAL DESCRIPTION | n/a | ||
| CIVIC ADDRESS | n/a | REQUIRED | PROPOSED |
| ZONING | n/a | n/a | n/a |
| SITE AREA (ft²) | 559,515 | ||
| SITE COVERAGE | n/a | 17% | |
| FSR | n/a | 0.69 | |
| SETBACKS | REQUIRED | PROPOSED | |
| FRONT | n/a | 33'-0" | |
| SIDE | n/a | 33'-0" | |
| REAR | n/a | 33'-0" |
| BUILDING DATA | |||
|---|---|---|---|
| TOWNHOMES | # OF TOWNHOMES | AREA PER TH (SF) | TOTAL AREA |
| 46 | 2055 | 94,523 | |
| TOTAL | 94,523 | ||
| CONDOS | BUILDING | # OF UNITS | TOTAL AREA |
| Building A | 70 | 79,037 | |
| Building B | 60 | 65,864 | |
| Building C | 70 | 79,037 | |
| Building D | 60 | 65,864 | |
| TOTAL | 289,804 | ||
| TOTAL GROSS AREA | 384,327 | ||
| HORIZONTAL PROJECTION | 95,336 |
| PARKING DATA | ||
|---|---|---|
| PROPOSED PARKING | # OF PARKING | |
| Townhouse | 4 spaces per townhome | 184 |
| Building A | 1.5 spaces per dwelling unit | 105 |
| Building B | 1.5 spaces per dwelling unit | 90 |
| Building C | 1.5 spaces per dwelling unit | 105 |
| Building D | 1.5 spaces per dwelling unit | 90 |
| Visitor's Parking | 31 | |
| TOTAL | 605 |
*Each townhome includes 2-car garage and 18' driveway
Page 89
Extracted from: 2017 07 04 Council Agenda - Agenda - Pdf
