This site is in beta — data may be incomplete and features are still being added.
Council Meeting/Documents/Appendix: WSPRS Requisition Summary for Budget Year 2017
Appendix

Appendix: WSPRS Requisition Summary for Budget Year 2017

January 17, 2017Page 981 section

Breakdown of financial contributions required from member municipalities for the upcoming fiscal year.

View Royal Requisition: $733,201Total Requisitions: $5,046,691

West Shore Parks and Recreation Society

Requisition Summary For Budget Year 2017

REQUISITION COLWOOD HIGHLANDS LANGFORD METCHOSIN VIEW ROYAL ELECTORAL TOTAL
Administration 435,551 $ 95,626 $ 15,139 $ 223,728 $ 35,782 $ 63,253 $ 2,024 $ 435,551
Finance 654,509 143,699 22,749 336,200 53,770 95,051 3,042 654,509
Human Resources 176,500 38,751 6,135 90,662 14,500 25,632 820 176,500
Reception 563,248 123,662 19,577 289,322 46,272 81,797 2,618 563,248
Food & Beverage - Admin 72,005 15,809 2,503 36,987 5,915 10,457 335 72,005
Food & Beverage - "Q" Centre (135,745) (29,942) (4,740) (70,053) (11,204) (19,806) (174) (135,745)
Food & Beverage - Catering (37,346) (8,199) (1,298) (19,183) (3,068) (5,424) (174) (37,346)
Food & Beverage - Café (37,181) (8,163) (1,292) (19,099) (3,055) (5,400) (173) (37,181)
Food & Beverage - Lounge (5,185) (1,138) (180) (2,663) (426) (753) (24) (5,185)
Maintenance - Arena 646,954 142,040 22,486 332,319 53,149 93,953 3,007 646,954
Maintenance - "Q" Centre 774,804 170,904 27,056 399,850 63,949 113,046 774,804
Maintenance - Centennial Centre 79,617 17,480 2,767 40,896 6,541 11,562 370 79,617
Maintenance - Curling 257,424 56,518 8,947 132,230 21,148 37,384 1,196 257,424
Maintenance - Fleet Vehicles 54,862 12,045 1,907 28,181 4,507 7,967 255 54,862
Maintenance - General Maintenance 583,660 128,144 20,286 299,807 47,349 84,762 2,713 583,660
Maintenance - Golf 208,081 45,684 7,232 106,884 17,094 30,218 967 208,081
Maintenance - Library Building (0) (0) (0) (0) (0) (0) (0) (0)
Maintenance - Parks 788,207 173,052 27,396 404,876 64,753 114,467 3,663 788,207
Maintenance - Pool 555,609 121,985 19,311 285,398 45,645 80,688 2,582 555,609
Maintenance - Senior's Building 114,326 25,101 3,974 58,726 9,392 16,603 531 114,326
Major Repairs & Maintenance 499,200 109,600 17,351 256,422 41,010 72,496 2,320 499,200
Marketing 69,000 15,149 2,398 35,443 5,669 10,020 321 69,000
Programs - Administration 206,666 45,374 7,183 106,157 16,978 30,013 961 206,666
Programs - Arena (291,237) (63,942) (10,123) (149,599) (23,926) (42,295) (1,354) (291,237)
Programs - "Q" Centre (196,766) (43,402) (6,871) (101,544) (16,240) (28,709) (196,766)
Programs - CD 102,056 22,407 3,547 52,423 8,384 14,821 474 102,056
Programs - Centennial Centre 126,606 27,797 4,400 65,034 10,401 18,386 588 126,606
Programs - Child Minding 583 128 20 300 48 85 3 583
Programs - CR (170,145) (37,356) (5,914) (87,398) (13,978) (24,709) (791) (170,145)
Programs - Curling (114,815) (25,208) (3,991) (58,977) (9,432) (16,674) (534) (114,815)
Programs - Fitness \ Wellness \ Weights (256,458) (56,306) (8,914) (131,734) (21,069) (37,244) (1,192) (256,458)
Programs - Golf (209,419) (45,978) (7,279) (107,572) (17,204) (30,413) (973) (209,419)
Programs - Sports (153,285) (33,654) (5,328) (78,737) (12,593) (22,261) (712) (153,285)
Programs - Pool (315,195) (69,202) (10,955) (161,905) (25,894) (45,774) (1,465) (315,195)
REQUISITIONS - 2017 5,046,691 $ 1,108,463 $ 175,480 $ 2,593,379 $ 414,768 $ 733,201 $ 21,401 $ 5,046,691
REQUISITIONS - 2016 4,968,945 $ 1,110,077 $ 177,304 $ 2,511,736 $ 422,583 $ 725,839 $ 21,406 $ 4,968,945
PERCENTAGE CHANGE -0.15% -1.03% 3.25% -1.85% 1.01% -0.03% 1.56%
$ Change (1,614) $ (1,824) $ 81,643 $ (7,815) $ 7,362 $ (5) $ 77,746
Page 98

Document Images

(3)
Document image
Document image
Document image
Extracted from: 2017 01 17 Council Agenda - Agenda - Pdf