Appendix
Town of View Royal - Contractor Emissions 2018
May 7, 2019Page 4101 section
Worksheet calculating emissions from contracted municipal services.
Total Contractor GHG: 257.8 tCO2eRec Centre emissions: 111.7 tCO2e
Town of View Royal - Contractor Emissions 2018
Contact Information
- Name: Jeff Chow
- Position: Senior Planner
- Telephone Number: 250-479-6800
- Email address: jchow@viewroyal.ca
Stationary Energy GHG Emission Sources
| Fuel | End Use | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Electricity | Rec Centre | kWh | 738,543 | 7.9 |
| Electricity | Library (covered by City of Victoria) | kWh | - | - |
| Electricity | Water (covered by CRD) | kWh | - | - |
| Electricity | category4 | kWh | - | - |
| Electricity | category5 | kWh | - | - |
| Electricity | category6 | kWh | - | - |
| Natural Gas | Rec Centre | GJ | 2,240 | 111.7 |
| Natural Gas | Library (covered by City of Victoria) | GJ | - | - |
| Natural Gas | Water (covered by CRD) | GJ | - | - |
| Natural Gas | category4 | GJ | - | - |
| Natural Gas | category5 | GJ | - | - |
| Natural Gas | category6 | GJ | - | - |
| Propane | Rec Centre | Litres | - | - |
| Propane | Library (covered by City of Victoria) | Litres | - | - |
| Propane | Water (covered by CRD) | Litres | - | - |
| Propane | category4 | Litres | - | - |
| Propane | category5 | Litres | - | - |
| Propane | category6 | Litres | - | - |
| Heating Oil | Rec Centre | Litres | - | - |
| Heating Oil | Library (covered by City of Victoria) | Litres | - | - |
| Heating Oil | Water (covered by CRD) | Litres | - | - |
| Heating Oil | category4 | Litres | - | - |
| Heating Oil | category5 | Litres | - | - |
| Heating Oil | category6 | Litres | - | - |
| Stationary Energy GHG Emissions (all fuel types) | 119.6 | |||
| Stationary Energy Refrigerant GHG Emissions | - |
Imported Steam or District Heat GHG Emissions
| Tier | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|
| MWh | - | - | |
| Imported Steam or District Heat GHG Emissions | - |
Mobile GHG Emission Sources
| Vehicle Class | Vehicle Fuel | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Light Duty Vehicle | Gasoline | Litres | - | - |
| Light Duty Truck | Gasoline | Litres | 13,041 | 31.0 |
| Heavy Duty Truck | Gasoline | Litres | - | - |
| Off Road Vehicle | Gasoline | Litres | 903 | 2.0 |
| Light Duty Vehicle | E10 | Litres | - | - |
| Light Duty Truck | E10 | Litres | - | - |
| Heavy Duty Truck | E10 | Litres | - | - |
| Off Road Vehicle | E10 | Litres | - | - |
| Light Duty Vehicle | E15 | Litres | - | - |
| Light Duty Truck | E15 | Litres | - | - |
| Heavy Duty Truck | E15 | Litres | - | - |
| Off Road Vehicle | E15 | Litres | - | - |
| Light Duty Vehicle | Diesel | Litres | - | - |
| Light Duty Truck | Diesel | Litres | - | - |
| Heavy Duty Truck | Diesel | Litres | 18,391 | 48.6 |
| Off Road Vehicle | Diesel | Litres | 943 | 2.7 |
| Light Duty Vehicle | B5 | Litres | - | - |
| Light Duty Truck | B5 | Litres | - | - |
| Heavy Duty Truck | B5 | Litres | 1,193 | 3.0 |
| Off Road Vehicle | B5 | Litres | - | - |
| Light Duty Vehicle | B10 | Litres | - | - |
| Light Duty Truck | B10 | Litres | - | - |
| Heavy Duty Truck | B10 | Litres | - | - |
| Off Road Vehicle | B10 | Litres | - | - |
| Light Duty Vehicle | B20 | Litres | - | - |
| Light Duty Truck | B20 | Litres | - | - |
| Heavy Duty Truck | B20 | Litres | - | - |
| Off Road Vehicle | B20 | Litres | - | - |
| Light Duty Vehicle | Natural Gas | kg | - | - |
| Light Duty Truck | Natural Gas | kg | - | - |
| Heavy Duty Truck | Natural Gas | kg | 15,158 | 46.8 |
| Off Road Vehicle | Natural Gas | kg | - | - |
| Light Duty Vehicle | Propane | Litres | - | - |
| Light Duty Truck | Propane | Litres | 1,599 | 2.5 |
| Heavy Duty Truck | Propane | Litres | - | - |
| Off Road Vehicle | Propane | Litres | - | - |
| Mobile GHG Emissions (all fuel / vehicle combinations) | 51,227 | 136.7 | ||
| Fleet A/C Refrigerant GHG Emissions | 1.6 |
Total GHG Emissions
| Source | Emissions (tCO2e) |
|---|---|
| Total GHG Emissions (all Sources) | 257.8 |
Page 410
Extracted from: 2019 05 07 Council Agenda - Agenda - Pdf