Net Tonnes Diverted From Landfill - Organic Waste Composting
Calculation table for carbon credits earned through the diversion of kitchen scraps and yard waste.
Landfill location Hartland <-Enter Former Receiving Landfill
Lag time before start of gas production, lag = 0 years
Note GHG credits are not seen till the following year
Methane (density) - 1atm, 25C: 0.6557 kg/m³ (25C,SP)
Carbon dioxide (density): 1.7988 kg/m³ (25C,SP)
Kitchen Scraps
Methane Generation Rate, k = 0.09 <- Locked
Gas Production potential, Lo = 160 m³ CH4/tonne
Yard Waste
Methane Generation Rate, k = 0.09 <- Locked
Gas Production potential, Lo = 140 m³ CH4/tonne
Notes: Input values only in the shaded cells. (1) If the landfill selected does not have a landfill gas collection system, input zero as the Collection Efficiency for each year.
Net Tonnes Diverted From Landfill
INSTRUCTIONS: Enter tonnes of organic waste diverted, project type, and LFG collection efficiency. (1)
| Year | Kitchen Scraps (tonnes) | Yard Waste (tonnes) | Project type | Landfill Gas Collection Efficiency (%) (1) | Year | Total Landfill emissions avoided | Project emissions (e.g. composting) | Amount you can claim (tonnes) |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 0% | 2007 | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 0% | 2008 | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 0% | 2009 | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 0% | 2010 | 0.0 | 0.0 | 0.0 |
| 2011 | 277.61 | 23.79 | 1. DEFAULT - Turned Compost (basic) | 0% | 2011 | 384.3 | 54.3 | 330.1 |
| 2012 | 280.75 | 22.9 | 1. DEFAULT - Turned Compost (basic) | 0% | 2012 | 353.9 | 54.7 | 299.3 |
| 2013 | 297.98 | 15.28 | 1. DEFAULT - Turned Compost (basic) | 0% | 2013 | 328.5 | 56.4 | 272.1 |
| 2014 | 270.9 | 123.83 | 1. DEFAULT - Turned Compost (basic) | 0% | 2014 | 349.7 | 71.1 | 278.6 |
| 2015 | 345.14 | 125.83 | 1. DEFAULT - Turned Compost (basic) | 0% | 2015 | 353.4 | 84.8 | 268.6 |
| 2016 | 377.23 | 135.1215 | 1. DEFAULT - Turned Compost (basic) | 75% < Landfill Gas Management Regulation 2016 | 2016 | 305.7 | 92.2 | 213.5 |
| 2017 | 323.43 | 139.6 | 1. DEFAULT - Turned Compost (basic) | 75% | 2017 | 274.9 | 83.3 | 191.6 |
| 2018 | 380.43 | 77.53 | 1. DEFAULT - Turned Compost (basic) | 75% | 2018 | 276.6 | 82.4 | 194.2 |
| 2019 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2019 | 0.0 | 0.0 | 0.0 |
| 2020 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2020 | 0.0 | 0.0 | 0.0 |
| 2021 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2021 | 0.0 | 0.0 | 0.0 |
| 2022 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2022 | 0.0 | 0.0 | 0.0 |
| 2023 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2023 | 0.0 | 0.0 | 0.0 |
| 2024 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2024 | 0.0 | 0.0 | 0.0 |
| 2025 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2025 | 0.0 | 0.0 | 0.0 |
| 2026 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2026 | 0.0 | 0.0 | 0.0 |
| 2027 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2027 | 0.0 | 0.0 | 0.0 |
| 2028 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2028 | 0.0 | 0.0 | 0.0 |
| 2029 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2029 | 0.0 | 0.0 | 0.0 |
| 2030 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2030 | 0.0 | 0.0 | 0.0 |
| 2031 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2031 | 0.0 | 0.0 | 0.0 |
| 2032 | 0 | 0 | 1. DEFAULT - Turned Compost (basic) | 75% | 2032 | 0.0 | 0.0 | 0.0 |
Note: The table continues with the same defaults (0 tonnes waste, 75% LFG Efficiency) for the years 2033 through 2082. The right-hand calculation columns for "Total Landfill emissions avoided," "Project emissions," and "Amount you can claim" are blank for these years in the document.