Email from S. Thompson Re: Tax Exempt Housing Projects
Information shared by the City of Victoria regarding permissive tax exemptions for affordable housing properties in 2018.
Many of the statutory exemptions trigger a payment in lieu of taxes (BC Housing for example), so I don’t believe those would be relevant for this purpose. However, CRD properties and a few others don’t trigger a PILT so the following is a list of those. The ones listed as CRHC are actually owned by the CRD and operated by CRHC. The following are only housing related statutory exemptions. We have many others such as schools, churches, parks, legislature, government house etc.

| EXEMPT TAX DESCRIPTION | NAME | PROPERTY ADDRESS | EX | ACTUAL USE DESCRIPTION |
|---|---|---|---|---|
| Elderly Citizens Hsg (Grant after Jan. 1, 1947) | GORGE VIEW SOCIETY | 11 CHOWN PL VICTORIA BC V9A 1H5 | 89 | Multi-Family (Garden Apartment & Row Housing) |
| KIWANIS VILLAGE SOCIETY OF VICTORIA BC | 3033 COOK ST VICTORIA BC VBT 3S8 | 89 | Multi-Family (Garden Apartment & Row Housing) | |
| NORTH PARK MANOR SOCIETY | 875 NORTH PARK ST VICTORIA BC | 89 | Multi-Family (High-Rise) | |
| ROGERS COURT SOCIETY | 1680 RICHARDSON ST VICTORIA BC | 89 | Multi-Family (Apartment Block) | |
| Prov-Non-GILT Properties | PROVINCIAL RENTAL HOUSING CORP | 535 ELLICE ST VICTORIA BC V8T 2G8 | 67 | Multi-Family (Apartment Block) |
| Regional District Properties in that RD | CAPITAL REGION HOUSING CORP | 1320 GLADSTONE AVE VICTORIA BC | 73 | Multi-Family (Garden Apartment & Row Housing) |
| 1466 HILLSIDE AVE VICTORIA BC | 73 | Multi-Family (Apartment Block) | ||
| 1530 CAMOSUN ST VICTORIA BC | 73 | Multi-Family (Apartment Block) | ||
| 1855 QUADRA ST VICTORIA BC | 73 | Multi-Family (Apartment Block) | ||
| 2620 SHAKESPEARE ST VICTORIA BC | 73 | Multi-Family (Garden Apartment & Row Housing) | ||
| 270 RUSSELL ST VICTORIA BC | 73 | Multi-Family (Apartment Block) | ||
| 2981 JACK LADDER LANE VICTORIA BC | 73 | Multi-Family (Apartment Block) | ||
| 314 KINGSTON ST VICTORIA BC | 73 | Multi-Family (Apartment Block) | ||
| 625 SUPERIOR ST VICTORIA BC | 73 | Multi-Family (Garden Apartment & Row Housing) | ||
| Regional Health Boards (Health Authorities) | PACIFICA HOUSING ADVISORY ASSN | 827 FISGARD ST VICTORIA BC VBW 1R9 | 78 | Multi-Family (Minimal Commercial) |
| VANCOUVER ISLAND HEALTH AUTHORITY | 1454 HILLSIDE AVE VICTORIA BC VBT 2B7 | 78 | Hospitals (Nursing Homes Refer To Commercial Section). | |
| 1780 FAIRFIELD RD VICTORIA BC VBS 1G7 | 78 | Seniors Licensed Care | ||
| 385 WATERFRONT CRES VICTORIA BC VBT 0A7 | 78 | Seniors Independent & Assisted Living | ||
| 63 GORGE RD E VICTORIA BC V9A 1L2 | 78 | Hospitals (Nursing Homes Refer To Commercial Section). |
In addition, properties classified as class 3 (many rules to achieve this but main one from my understanding is ongoing provincial operating funding) have the assessed values reduced to $1 which means they don’t pay any taxes, nor do they pay a payment in lieu of taxes.

| Owner Name | Civic Address House | Civic Address Street | Assessment Class Code |
|---|---|---|---|
| Society of Saint Vincent De Paul | 831 | YATES ST | 3 |
| Provincial Rental Housing Corp | 844 | JOHNSON ST | 3 |
| Provincial Rental Housing Corp | 710 | QUEENS AVE | 3 |
| Provincial Rental Housing Corp | 715 | PANDORA AVE | 3 |
| Provincial Rental Housing Corp | 753 | PANDORA AVE | 3 |
| Victoria Cool Aid Society | 749 | PANDORA AVE | 3 |
| Provincial Rental Housing Corp | 467 | SWIFT ST | 3 |
| Our Place Society | 919 | PANDORA AVE | 3 |
| BC Buildings Corporation C/O Ministry of Citizens | 302 | KINGSTON ST | 3 |
| Pacifica Housing Advisory Association | 950 | HUMBOLDT ST | 3 |
| Provincial Rental Housing Corp | 1002 | VANCOUVER ST | 3 |
| Provincial Rental Housing Corp | 1153 | JOHNSON ST | 3 |
| Cridge Centre For The Family | 1190 | KINGS RD | 3 |
| Provincial Rental Housing Corp | 2915 | DOUGLAS ST | 3 |
| City of Victoria | 535 | ELLICE ST | 3 |
| Pacifica Housing Advisory Association | 360 | GORGE RD E | 3 |
| Provincial Rental Housing Corp | 246 | GORGE RD E | 3 |
| Victoria Cool Aid Society | 210 | GORGE RD E | 3 |
On Apr 8, 2019, at 11:44 AM, Susanne Thompson sthompson@victoria.ca wrote:
Good morning,
For 2018, the City had 2 properties that received permissive tax exemptions for affordable housing as follows (dollars are municipal portion of taxes):
Affordable Housing
| Affordable Housing | |
|---|---|
| Greater Victoria Housing Society | |
| 2014 GOVERNMENT ST VICTORIA BC | 6,590.96 |
| Pacifica Housing Advisory Assn | |
| 105 WILSON ST VICTORIA BC | 24,719.37 |
The City also provides exemptions for supportive housing properties and in 2018, the following properties received such exemptions:
Supportive Housing
| Supportive Housing | |
|---|---|
| Anawim Companions Society | |
| 973 CALEDONIA AVE VICTORIA BC V8T 1E7 | 3,989.44 |
| Casa Maria Emergency Housing Society | |
| 1263 BALMORAL RD VICTORIA BC V8T 1B2 | 3,167.21 |
| Greater Victoria Rental Development Society | |
| 21 GORGE RD E VICTORIA BC V9A 1K7 | 14,319.87 |
| Innovative Communities. Org Foundation | |
| 1230 STYLES ST VICTORIA BC V9A 3Z5 | 4,199.93 |
| John Howard Society of Victoria | |
| 535 CECELIA RD VICTORIA BC V8T 4T6 | 2,884.37 |
| 540 MANCHESTER RD VICTORIA BC V8T 2N8 | 3,045.52 |
| 548 CECELIA RD VICTORIA BC V8T 4T7 | 2,542.32 |
| Kiwanis Club of Victoria | |
| 2117 VANCOUVER ST VICTORIA BC V8T 3Z9 | 2,828.45 |
| 2652 COOK ST VICTORIA BC V8T 3S1 | 5,982.51 |
| Pacifica Housing Advisory Association | |
| 827 FISGARD ST VICTORIA BC V8W 1R9 | 2,473.25 |
| Shekinah Homes Society Inc | |
| 3114 IRMA ST VICTORIA BC V9A 1S8 | 4,653.79 |
| Threshold Housing Society | |
| 1508 DAVIE ST VICTORIA BC V8R 4W3 | 3,038.94 |
| Vancouver Island Addiction Recovery Society | |
| 512 CECELIA RD VICTORIA BC V8T 4T7 | 2,213.43 |
| Victoria Women's Transition House | |
| CONFIDENTIAL ADDRESS | 5,341.17 |
| Victoria Association For Community Living | |
| 1112 MCKENZIE ST VICTORIA BC V8V 2W2 | 3,522.41 |
| 937 REDFERN ST VICTORIA BC V8S 4E7 | 2,805.43 |
| Victoria Cool Aid Society | |
| 2317 DOWLER PL VICTORIA BC V8T 4H5 | 2,386.75 |
| 3020 DOUGLAS ST VICTORIA BC V8T 4N4 | 27,107.11 |
| 584 BURNSIDE RD E VICTORIA BC | 2,788.33 |
| Victoria Native Friendship Centre | |
| 120 GORGE RD E VICTORIA BC | 17,480.50 |
Please let me know if you have any questions.
Susanne