TOWN OF VIEW ROYAL BYLAW NO. 1027 (MTI Amendment)
Official version of the Municipal Ticket Information Bylaw amendment for readings.
TOWN OF VIEW ROYAL BYLAW NO. 1027
A BYLAW TO AMEND MUNICIPAL TICKET INFORMATION BYLAW NO. 643, 2007
The Council of the Town of View Royal, in open meeting assembled, enacts as follows:
Municipal Ticket Information Bylaw No. 643, 2007 is hereby amended as follows: a) By deleting Schedule “12” in its entirety and substituting the amended Schedule “12” as attached hereto and forming a part of this Bylaw.
This Bylaw may be cited as “Municipal Ticket Information Bylaw No. 643, 2007, Amendment Bylaw No. 1027, 2019”.
READ A FIRST TIME THIS DAY OF , 2019
READ A SECOND TIME THIS DAY OF , 2019
READ A THIRD TIME THIS DAY OF , 2019
ADOPTED BY COUNCIL, SIGNED BY THE MAYOR AND THE CLERK AND SEALED WITH THE SEAL OF THE TOWN OF VIEW ROYAL THIS DAY OF , 2019
MAYOR CLERK
SCHEDULE 12
STREETS BYLAW NO. 980, 2019
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Disobey traffic control device | 4.1 | $100.00 | |
| Damage traffic control device | 4.2 | $100.00 | |
| Fail to stop at white stop bar on roadway | 4.4 | $50.00 | |
| Removal of notice or ticket | 4.5 | $75.00 | |
| Disobey signs or road markings | 4.6 | $75.00 | |
| Erect signs, road markings, banners or flags | 4.7 | $50.00 | |
| Using a cycle lane in the absence of a cycle | 5.1 | $75.00 | |
| Fail to keep sidewalk clear | 6.1 | $75.00 | |
| Snow/ice not removed by 10:00 a.m. | 6.2 | $100.00 | |
| Use of corrosive materials for snow/ice removal | 6.3 | $75.00 | |
| Ride, drive, or propel a vehicle, cycle, or animal on sidewalk | 6.4 | $75.00 | |
| Obstructing sidewalk | 6.5 | $75.00 | |
| Excavate in, cause a nuisance on, obstruct, foul or damage any Public Land | 7.1.1 | $250.00 | |
| Modify anything on, over or under public land | 7.1.2 | $100.00 | |
| Cause damage or destroy any growing thing on public land | 7.1.3 | $100.00 | |
| Cut, prune, break, remove or injure/destroy/alter appearance of any tree or tree root on public land | 7.1.4 | $100.00 | |
| Tether any animal on public land | 7.1.5 | $50.00 | |
| Structure, sign, tent, object or thing placed on public land | 7.1.6 | $100.00 | |
| Building or structure encroaching on public land | 7.1.7 | $100.00 | |
| Work not compliant with Permit | 7.11 | $250.00 | |
| Parking on sidewalk | 8.1.1 | $75.00 | |
| Parking on landscaped boulevard | 8.1.2 | $75.00 | |
| Parking on centre median | 8.1.3 | $75.00 | |
| Parking on or near driveway | 8.1.4 | $75.00 | |
| Parking within 5.0m on all sides of fire hydrant | 8.1.5 | $125.00 | |
| Parking where width of shoulder is less than 2.5m | 8.1.6 | $75.00 | |
| Parking on or near cycle lane | 8.1.7 | $75.00 | |
| Parking near crosswalk | 8.1.8 | $75.00 | |
| Parking contrary to traffic control device | 8.1.9 | $50.00 | |
| Parking near railway crossing | 8.1.10 | $75.00 |
SCHEDULE 12 cont’
STREETS BYLAW NO. 980, 2019
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Parking near playground or park | 8.1.11 | $75.00 | |
| Display any Vehicle for sale | 8.1.12.1 | $100.00 | |
| Storing or repairing a vehicle | 8.1.12.2 | $100.00 | |
| Parking to display a sign | 8.1.12.3 | $100.00 | |
| Parking to sell goods | 8.1.12.4 | $100.00 | |
| Parking obstruction | 8.1.13 | $100.00 | |
| Parking beside a vehicle that is stopped or parked at the curb or edge of roadway | 8.1.14 | $50.00 | |
| Parking on a bridge or other elevated structure | 8.1.15 | $100.00 | |
| Parking without valid license plates | 8.1.16 | $125.00 | |
| Parking in residential parking only zone | 8.1.17 | $50.00 | |
| Parking oversized vehicles on street | 8.1.18 | $50.00 | |
| Parking on a roadway which is less than 6.0m wide | 8.1.19 | $50.00 | |
| Parking on a Curbed Roadway Less than 8.5m wide | 8.1.20 | $50.00 | |
| Parking where vehicle or appurtenances extend into roadway | 8.1.21 | $50.00 | |
| Parking on street and obstructing emergency operations or snow removal work | 8.1.22 | $100.00 | |
| Parking in accessible parking | 8.1.23 | $50.00 | |
| Parking and damaging trees or tree roots | 8.1.24 | $100.00 | |
| Parking on a Street without a Roadway | 8.1.25 | $50.00 | |
| Parking in no parking zone | 8.1.26 | $50.00 | |
| Parking in contravention of signage | 8.1.27 | $50.00 | |
| Parking adjacent to yellow or red painted curb | 8.1.28 | $50.00 | |
| Parking within a bus stop zone | 8.1.29 | $75.00 | |
| Parking near bus stop zone | 8.1.30 | $50.00 | |
| Parking on street in excess of 72 hours | 8.1.31 | $100.00 | |
| Parking in limited time parking zone | 8.1.32 | $75.00 | |
| Moving vehicle from one location to another | 8.2 | $50.00 | |
| Not Parked parallel with curb or edge of roadway | 8.3.1 | $50.00 | |
| Not Parked facing direction which traffic travels | 8.3.2 | $50.00 | |
| Parking more than 30cm from a curb | 8.3.3 | $50.00 | |
| Obstructing Roadway | 8.3.3 | $50.00 | |
| Parking more than 30cm into the roadway | 8.3.4 | $50.00 | |
| Obstructing Roadway | 8.3.4 | $50.00 | |
| Parking too close to vehicle | 8.3.5 | $50.00 | |
| Parking outside lines or parking space | 8.3.6 | $50.00 | |
| Vehicle not parked on a 45.0 degree angle to curb or edge of pavement | 8.4.1 | $50.00 | |
| Obstructing Roadway | 8.4.2 | $50.00 | |
| Vehicle not parked pointed in general direction of traffic | 8.4.3 | $50.00 | |
| Less than 0.5m from adjacent vehicle | 8.4.4 | $50.00 |
SCHEDULE 12 cont’
STREETS BYLAW NO. 980, 2019
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Parking more than 30cm from a curb | 8.4.5 | $50.00 | |
| Not Parked facing direction which traffic travels | 8.4.6 | $50.00 | |
| Trailer not connected to towing vehicle | 8.5.1 | $75.00 | |
| Towing vehicle/trailer do not have insurance/registration and license plates are not displayed | 8.5.2 | $125.00 | |
| Vehicle parked residential parking zone area and owner does not reside in area | 8.6.1 | $50.00 | |
| Vehicle parked and not visiting occupant within the area | 8.6.2 | $50.00 | |
| Vehicle is used for transacting business/services | 8.6.3 | $100.00 | |
| Grass and weeds in excess of 20.0cm | 9.1.1 | $50.00 | |
| Fail to maintain boulevard | 9.1.2 | $100.00 | |
| Vegetation in excess of 1.0m | 9.1.3 | $50.00 | |
| Less than 1.0m clearance from fire hydrant or fire hydrant valve | 9.1.4 | $150.00 | |
| Vegetation interferes with sightlines/safety issue | 9.1.5 | $150.00 | |
| Vegetation impedes access to infrastructure | 9.1.6 | $100.00 | |
| Vegetation interferes with enter/exit vehicles | 9.1.7 | $100.00 | |
| Water vegetation as per CRD regulations | 9.1.8 | $100.00 | |
| Failure to obtain Boulevard Improvement or Modification Permit | 9.4 | $100.00 | |
| Loose materials placed | 9.7.3 | $100.00 | |
| Materials placed that pose a safety hazard | 9.7.4 | $100.00 | |
| Installation of temporary or permanent structure | 9.7.5 | $100.00 | |
| Unapproved vegetation planted | 9.7.6 | $100.00 | |
| Vegetable garden planted | 9.7.7 | $100.00 | |
| Noxious weeds/invasive species planted/contaminated soil used | 9.7.8 | $100.00 | |
| Interfering with ditches, swales or drainage | 9.7.10 | $100.00 | |
| Change of elevation/grade | 9.7.11 | $100.00 | |
| Absence of traffic control | 9.7.12 | $150.00 | |
| Boulevard not free and clear of debris | 9.7.13 | $100.00 | |
| Failure to obtain Plumbing Permit | 9.8.1 | $100.00 | |
| Failure to install a Backflow Preventer | 9.8.2 | $100.00 | |
| Loose materials deposited on roadway | 9.9 | $150.00 |
SCHEDULE 12 cont’
STREETS BYLAW NO. 609, 2005
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| New owner failed to remove improvements/modifications | 9.13 | $75.00 | |
| Driveway does not conform with Town specifications | 10.1 | $100.00 | |
| Driveway not in good repair or safe condition | 10.2 | $75.00 | |
| Failure to obtain a Driveway Crossing Permit | 10.3 | $100.00 | |
| Driveway Crossing Permit not designed in accordance with Town bylaws | 10.8.1 | $100.00 | |
| Failure to obtain Street Construction Permit | 10.8.2 | $100.00 | |
| Failure to ensure Public Safety during Construction | 10.8.3 | $250.00 | |
| Boulevard, street and sidewalk not clean and free of debris | 10.8.4 | $100.00 | |
| Temporary driveway crossing not removed | 10.8.5 | $150.00 | |
| Failure to obtain Street Occupancy Permit | 11.1 | Double the occupancy fee plus $100 to a maximum of $1,000 | |
| Failure to obtain Street Use Permit | 11.4 | $100.00 | |
| Failure to obtain a Street Construction Permit | 11.5 | $250.00 | |
| Failure to remove objects within 48 hours | 11.6 | $250.00 | |
| Failure to obtain a Oversized Vehicle Permit | 11.7 | $100.00 | |
| Litter or waste on public land | 12.1 | $150.00 | |
| Mark, disfigure or affix object to public land or appurtenance on public land | 12.2 | $100.00 | |
| Sleeping on street or vehicle parked on street | 12.3 | $50.00 | |
| Failure to exhibit proper signage | 12.4 | $150.00 | |
| Water flowing onto, over or under public land | 12.5 | $150.00 | |
| Solicit on public land | 12.6 | $50.00 | |
| Distribute or deliver printed material in, on or near public land | 12.7 | $50.00 | |
| Discard printed material on public land | 12.7.1 | $50.00 | |
| Passage in/on street is impeded/obstructed | 12.7.2 | $100.00 |
