Appendix
Appendix A – Travel Time surveys November 28 & 29 2017
January 15, 2019Pages 77–791 section
Detailed data tables showing travel times across various intersections during morning and afternoon peak periods.
November 28 & 29, 2017Covers AM and PM peak periods for Northbound and Southbound directionsIncludes intersections such as Colwood Interchange, 6-Mile Rd, and Goldstream Ave
Appendix A – Travel Time surveys November 28 & 29 2017
Table 1: AM SB (Wednesday Nov. 29, 2017)
| Intersection | Run 1 | Run 2 | Run 3 | Run 4 | Average |
|---|---|---|---|---|---|
| Colwood Interchange | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| 6-Mile Rd | 02:21 | 00:41 | 01:22 | 00:50 | 01:19 |
| Hart Rd | 02:44 | 01:01 | 01:43 | 01:09 | 01:39 |
| Wilfert Rd | 03:09 | 01:28 | 02:33 | 01:55 | 02:16 |
| Juan de Fuca (Pedestrian Activated X-walk) | 03:55 | 02:14 | 03:22 | 02:36 | 03:02 |
| Wale Rd/ Ocean Blvd | 04:27 | 02:38 | 03:50 | 03:15 | 03:33 |
| Goldstream Ave | 05:52 | 03:32 | 04:25 | 04:10 | 04:30 |
| University Drive/ Aldeane Ave | 06:50 | 04:27 | 05:08 | 05:00 | 05:21 |
Table 2: AM NB (Wednesday Nov. 29, 2017)
| Intersection | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Average |
|---|---|---|---|---|---|---|
| University Drive/ Aldeane Ave | 00:00 | 00:00 | 02:32 | 03:06 | 00:00 | 01:08 |
| Goldstream Ave | 00:59 | 04:04 | 12:12 | 05:48 | 00:54 | 04:49 |
| Wale Rd/ Ocean Blvd | 01:32 | 06:17 | 16:36 | 06:16 | 02:39 | 06:40 |
| Juan de Fuca (Pedestrian Activated X-walk) | 01:58 | 07:24 | 17:20 | 06:50 | 03:30 | 07:24 |
| Wilfert Rd | 02:58 | 08:53 | 18:57 | 08:11 | 04:50 | 08:46 |
| Hart Rd | 04:17 | 11:13 | 19:50 | 10:16 | 06:33 | 10:26 |
| 6-Mile Rd | 05:20 | 11:42 | 20:10 | 11:38 | 07:26 | 11:15 |
| Colwood Interchange | 07:05 | 12:24 | 20:54 | 12:25 | 08:16 | 12:13 |
Table 3: PM SB (Tuesday Nov. 28, 2017)
| Intersection | Run 1 | Run 2 | Run 3 | Run 4 | Average |
|---|---|---|---|---|---|
| Colwood Interchange | 00:00 | 00:00 | 00:00 | 00:45 | 00:11 |
| 6-Mile Rd | 00:45 | 01:46 | 01:26 | 02:02 | 01:30 |
| Hart Rd | 01:05 | 02:03 | 01:45 | 02:31 | 01:51 |
| Wilfert Rd | 01:50 | 02:37 | 02:16 | 03:45 | 02:37 |
| Juan de Fuca (Pedestrian Activated X-walk) | 02:35 | 03:15 | 02:52 | 04:28 | 03:18 |
| Wale Rd/ Ocean Blvd | 03:35 | 04:32 | 04:15 | 05:57 | 04:35 |
| Goldstream Ave | 04:34 | 05:27 | 05:49 | 06:48 | 05:39 |
| University Drive/ Aldeane Ave | 05:24 | 06:16 | 06:38 | 07:36 | 06:28 |
Table 4: PM NB (Tuesday Nov. 28, 2017)
| Intersection | Run 1 | Run 2 | Run 3 | Run 4 | Average |
|---|---|---|---|---|---|
| University Drive/ Aldeane Ave | 00:00 | 00:00 | 00:00 | 00:27 | 00:07 |
| Goldstream Ave | 01:41 | 01:16 | 01:27 | 01:48 | 01:33 |
| Wale Rd/ Ocean Blvd | 02:17 | 02:41 | 02:42 | 02:19 | 02:30 |
| Juan de Fuca (Pedestrian Activated X-walk) | 02:39 | 03:25 | 03:05 | 02:55 | 03:01 |
| Wilfert Rd | 03:12 | 03:42 | 03:55 | 04:34 | 03:51 |
| Hart Rd | 03:43 | 03:58 | 04:30 | 05:09 | 04:20 |
| 6-Mile Rd | 04:12 | 04:14 | 05:09 | 05:30 | 04:46 |
| Colwood Interchange | 04:54 | 05:08 | 06:05 | 05:56 | 05:31 |
Page 77–79
Extracted from: 2019 01 15 Council Agenda - Agenda - Pdf
