Appendix
Appendix C – Detailed VISSIM Results – Transit Time
January 15, 2019Pages 87–892 sections
Analysis of transit travel time savings in both directions during AM and PM peak periods based on VISSIM simulations.
Southbound PM peak total savings: 2:35Northbound AM peak total savings: 3:20Highest single segment saving: 2:20 from Burnside Rd to Dukrill Rd in PM peak
Island Highway Transit Priority Plan and Park & Ride Study Final Report
BC Transit
July 2018
Page 87–89
Appendix C – Detailed VISSIM Results – Transit Time
Transit travel time savings southbound direction AM and PM Peak Periods
| Transit travel segment | AM Peak Period: Travel Time no Improvements (mm:ss) | AM Peak Period: Travel Time (with transit Priority Improvements) | AM Peak Period: Transit travel time savings | PM Peak Period: Travel Time no Improvements (mm:ss) | PM Peak Period: Travel Time (with transit Priority Improvements) | PM Peak Period: Transit travel time savings |
|---|---|---|---|---|---|---|
| From SB Burnside Rd @ Hwy 1 Off-Ramp to SB Island Hwy at Dukrill Rd (Six Mile) | 00:55 | 00:55 | 00:00 | 4:00 | 1:40 | 2:20 |
| From SB Island Hwy at Dukrill Rd to SB Island Hwy @ Wilfert | 1:05 | 1:00 | 00:05 | 1:25 | 1:10 | 00:15 |
| From SB Island Hwy @ Wilfert to SB @ Colwood Exchange | 1:45 | 1:45 | 00:00 | 1:30 | 1:30 | 00:00 |
| From SB @ Colwood Exchange to SB Sooke Rd at Goldstream | 00:50 | 00:35 | 00:15 | 00:40 | 00:40 | 00:00 |
| From SB Sooke Rd at Goldstream to WB Sooke @ Colwood Creek | 00:55 | 00:55 | 00:00 | 00:55 | 00:55 | 00:00 |
| Total | 5:30 | 5:10 | 00:20 | 8:30 | 5:55 | 2:35 |
Transit travel time savings northbound direction AM and PM Peak Periods
| Transit travel segment | AM Peak Period: Travel Time no Improvements (mm:ss) | AM Peak Period: Travel Time (with transit Priority Improvements) | AM Peak Period: Transit travel time savings | PM Peak Period: Travel Time no Improvements (mm:ss) | PM Peak Period: Travel Time (with transit Priority Improvements) | PM Peak Period: Transit travel time savings |
|---|---|---|---|---|---|---|
| From EB Sooke @ Aldeane to EB Sooke @ Goldstream | 1:50 | 1:25 | 0:25 | 0:45 | 0:45 | 0:00 |
| From EB Sooke @ Goldstream to EB @ Colwood Exchange | 3:35 | 2:40 | 0:55 | 1:40 | 1:40 | 0:00 |
| From EB @ Colwood Exchange to NB Island Hwy @ Wilfert | 4:55 | 4:40 | 0:15 | 1:20 | 1:20 | 0:00 |
| From NB Island Hwy @ Wilfert to NB Island Hwy @ Dukrill (Six Mile) | 5:25 | 5:05 | 0:20 | 1:15 | 1:15 | 0:00 |
| From NB Island Hwy @ Dukrill (Six Mile) to EB Hwy 1 On-Ramp | 2:25 | 1:00 | 1:25 | 1:20 | 1:05 | 0:15 |
| Total | 18:10 | 14:50 | 3:20 | 6:20 | 6:05 | 0:15 |
Page 87–89
Extracted from: 2019 01 15 Council Agenda - Agenda - Pdf
