Appendix
Appendix D – Detailed VISSIM Results – LOS
January 15, 2019Pages 90–923 sections
Simulation results comparing Level of Service (LOS) and net network delay between existing conditions and proposed transit priority scenarios.
Net Network Delay Change (PM Peak): 16.3 hrsNet Network Delay Change (AM Peak): -17.9 hrsEvaluates intersections at University, Goldstream, Wale, Wilfert, Hart, and SixMile
Island Highway Transit Priority Plan and Park & Ride Study
Final Report
BC Transit July 2018
Page 90–92
Appendix D – Detailed VISSIM Results – LOS
PM Peak Performance Results
| Intersection | Movement | Existing Volume | Field Observation: Observed Queue Length (m) | VISSIM - Existing Conditions: LOS | VISSIM - Existing Conditions: Delay (sec.) | VISSIM - Existing Conditions: Avg. Queue Length (m) | VISSIM - Existing Conditions: 95th Queue Length (m) | VISSIM - Scenario Option 1: LOS | VISSIM - Scenario Option 1: Delay (sec.) | VISSIM - Scenario Option 1: Avg. Queue Length (m) | VISSIM - Scenario Option 1: 95th Queue Length (m) | Change in per capita Delay (sec.) | Net Intersection Delay Change (hrs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University | NBL | 110 | 6 | B | 19 | 5 | 7 | B | 18 | 6 | 7 | -1 | |
| NBT | 881 | 6 | A | 6 | 5 | 7 | A | 7 | 6 | 7 | 1 | ||
| NBR | 110 | 0 | A | 2 | 0 | 0 | A | 1 | 0 | 1 | 0 | ||
| SBL | 39 | 0 | B | 19 | 11 | 14 | B | 14 | 11 | 15 | -5 | ||
| SBT | 1,526 | 18 | B | 11 | 11 | 14 | B | 12 | 11 | 15 | 1 | ||
| SBR | 209 | 0 | A | 6 | 0 | 0 | A | 5 | 0 | 0 | -1 | ||
| EBL/EBT | 79 | 6 | C | 31 | 4 | 5 | B | 16 | 2 | 2 | -14 | ||
| EBR | 24 | 0 | A | 1 | 0 | 0 | A | 1 | 0 | 0 | 0 | ||
| WBL/WBT | 170 | 6 | C | 27 | 7 | 9 | B | 17 | 4 | 5 | -10 | ||
| WBR | 133 | 0 | B | 10 | 8 | 9 | A | 8 | 5 | 6 | -2 | ||
| Overall | 3,281 | B | 11 | 4 | 5 | B | 10 | 4 | 4 | -1 | 0.7 | ||
| Goldstream | NBL | 45 | 6 | B | 17 | 13 | 15 | B | 17 | 16 | 19 | -1 | |
| NBT | 1,136 | 42 | B | 13 | 13 | 15 | B | 17 | 16 | 19 | 4 | ||
| NBR | 20 | 0 | A | 4 | 0 | 0 | A | 9 | 17 | 20 | 5 | ||
| SBL | 116 | 0 | B | 16 | 1 | 2 | B | 16 | 1 | 2 | 1 | ||
| SBT | 1,508 | 60 | A | 9 | 9 | 12 | B | 16 | 17 | 22 | 7 | ||
| SBR | 50 | 0 | A | 7 | 0 | 0 | A | 10 | 0 | 0 | 3 | ||
| EBT/EBL | 363 | 18 | D | 45 | 17 | 19 | D | 52 | 22 | 27 | 7 | ||
| EBR | 141 | 0 | B | 13 | 11 | 13 | C | 21 | 16 | 22 | 8 | ||
| WBL | 96 | 18 | E | 67 | 31 | 56 | F | 124 | 49 | 77 | 57 | ||
| WBT/WBR | 144 | 0 | E | 63 | 31 | 56 | F | 114 | 49 | 77 | 51 | ||
| Overall | 3,619 | B | 19 | 10 | 14 | C | 27 | 17 | 23 | 9 | 8.9 | ||
| Wale | NBL | 15 | 18 | B | 15 | 0 | 0 | B | 13 | 0 | 0 | -2 | |
| NBT | 1,386 | 60 | C | 31 | 35 | 49 | B | 17 | 19 | 22 | -14 | ||
| NBR | 203 | 0 | A | 8 | 0 | 0 | A | 6 | 0 | 1 | -2 | ||
| WBL | 150 | 18 | D | 39 | 9 | 10 | D | 38 | 9 | 11 | -1 | ||
| WBT | 50 | 24 | D | 50 | 9 | 10 | D | 50 | 9 | 11 | 0 | ||
| WBR | 380 | 24 | A | 4 | 0 | 1 | A | 6 | 1 | 2 | 2 | ||
| SBL | 319 | 12 | C | 25 | 4 | 6 | B | 20 | 3 | 4 | -5 | ||
| SBT | 1,515 | 150 | B | 13 | 16 | 26 | B | 10 | 11 | 12 | -2 | ||
| SBR | 510 | 0 | A | 5 | 0 | 0 | A | 4 | 0 | 0 | -1 | ||
| EBL | 76 | 60 | D | 45 | 4 | 5 | D | 45 | 4 | 5 | 0 | ||
| EBT | 14 | 18 | D | 38 | 4 | 5 | D | 38 | 4 | 5 | 0 | ||
| EBR | 9 | 0 | A | 8 | 0 | 0 | A | 7 | 0 | 0 | -1 | ||
| Overall | 4,627 | B | 19 | 7 | 9 | B | 14 | 5 | 5 | -5 | 6.9 | ||
| Wilfert | SBL | 74 | 0 | B | 14 | 0 | 1 | B | 18 | 1 | 1 | 5 | |
| SBT | 2,324 | 96 | A | 4 | 1 | 1 | A | 8 | 12 | 16 | 4 | ||
| SBR | 53 | 0 | A | 4 | 0 | 0 | A | 9 | 0 | 0 | 5 | ||
| NBL | 35 | 0 | C | 23 | 7 | 8 | C | 22 | 7 | 9 | -1 | ||
| NBT | 1,764 | 72 | A | 6 | 7 | 8 | A | 6 | 7 | 9 | 0 | ||
| NBR | 28 | 0 | A | 4 | 0 | 0 | A | 3 | 0 | 0 | -1 | ||
| EBL | 59 | 18 | E | 55 | 5 | 6 | E | 56 | 5 | 6 | 0 | ||
| EBT/EBR | 23 | 0 | A | 6 | 0 | 0 | A | 8 | 0 | 0 | 3 | ||
| WBL | 36 | 0 | D | 47 | 3 | 4 | D | 47 | 3 | 4 | 0 | ||
| WBT/WBR | 56 | 0 | A | 4 | 0 | 0 | A | 3 | 0 | 0 | -1 | ||
| Overall | 4,452 | A | 6 | 1 | 2 | A | 8 | 3 | 3 | 2 | 2.7 | ||
| Hart | NBR/NBT | 1,928 | 6 | A | 3 | 7 | 51 | A | 2 | 0 | 1 | -1 | |
| SBL | - | 0 | A | 0 | 0 | 0 | A | 0 | 0 | 0 | 0 | ||
| SBT | 2,708 | 6 | A | 1 | 0 | 1 | A | 0 | 0 | 0 | -1 | ||
| WBL | - | 0 | A | 0 | 0 | 0 | A | 0 | 0 | 0 | 0 | ||
| WBR | - | 0 | A | 0 | 0 | 0 | A | 0 | 0 | 0 | 0 | ||
| Overall | 4,636 | A | 2 | 2 | 17 | A | 1 | 0 | 0 | -1 | 0.9 | ||
| SixMile | SBL | 14 | LT channel blocked by SBT | D | 53 | 326 | 332 | E | 56 | 355 | 364 | 3 | |
| SBT | 2,574 | 108 | C | 29 | 326 | 332 | C | 34 | 355 | 364 | 5 | ||
| SBR | 605 | RT channel blocked by SBT | C | 26 | 326 | 332 | C | 30 | 355 | 364 | 3 | ||
| NBL | 210 | 30 | E | 66 | 40 | 89 | E | 59 | 30 | 39 | -7 | ||
| NBT | 1,712 | 84 | B | 11 | 16 | 22 | B | 11 | 30 | 39 | -1 | ||
| NBR | 6 | 0 | B | 11 | 17 | 23 | A | 9 | 24 | 30 | -2 | ||
| EBL/EBT | 307 | 24 | D | 46 | 13 | 16 | E | 56 | 16 | 19 | 10 | ||
| EBR | - | 0 | A | 6 | 13 | 16 | A | 8 | 16 | 19 | 1 | ||
| WBL/WBR/WB | 131 | 0 | D | 50 | 1 | 1 | D | 44 | 1 | 1 | -6 | ||
| Overall | 5,559 | C | 25 | 54 | 60 | C | 27 | 64 | 67 | 2 | 3.2 | ||
| Highway1Ramp | NBT | 1,440 | 72 | B | 18 | 25 | 31 | B | 18 | 20 | 27 | 0 | |
| NBR | 801 | 0 | A | 9 | 0 | 0 | A | 10 | 0 | 0 | 1 | ||
| SBT | 2,070 | 84 | F | 227 | 452 | 455 | F | 234 | 420 | 425 | 7 | ||
| WBL | 1,147 | 78 | F | 178 | 200 | 216 | F | 216 | 218 | 220 | 38 | ||
| Overall | 5,458 | F | 121 | 126 | 130 | F | 128 | 166 | 167 | 7 | 10.0 |
Net Network Delay Change (hrs): 16.3
AM Peak Performance Results
Page 90–92
| Intersection | Movement | Existing Volume | Field Observation: Observed Queue Length (m) | VISSIM - Existing Conditions: LOS | VISSIM - Existing Conditions: Delay (sec.) | VISSIM - Existing Conditions: Avg. Queue Length (m) | VISSIM - Existing Conditions: 95th Queue Length (m) | VISSIM - Scenario Option 1: LOS | VISSIM - Scenario Option 1: Delay (sec.) | VISSIM - Scenario Option 1: Avg. Queue Length (m) | VISSIM - Scenario Option 1: 95th Queue Length (m) | Change in per capita Delay (sec.) | Net Intersection Delay Change (hrs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University | NBL | 9 | LT channel blocked by NBT | F | 109 | 133 | 218 | F | 119 | 104 | 157 | 10 | |
| NBT | 1,301 | >120m, cannot see further due to sightline | F | 111 | 133 | 218 | E | 79 | 104 | 157 | -33 | ||
| NBR | 220 | RT channel blocked by NBT | F | 100 | 114 | 212 | E | 67 | 79 | 133 | -34 | ||
| SBL | 48 | 0 | D | 37 | 4 | 5 | C | 23 | 5 | 6 | -14 | ||
| SBT | 737 | 12 | A | 8 | 4 | 5 | A | 9 | 5 | 6 | 0 | ||
| SBR | 49 | 0 | A | 2 | 0 | 0 | A | 3 | 0 | 0 | 1 | ||
| EBL/EBT | 218 | 12 | F | 95 | 28 | 68 | C | 27 | 8 | 16 | -68 | ||
| EBR | 9 | 0 | D | 40 | 0 | 0 | A | 9 | 0 | 0 | -31 | ||
| WBL/WBT | 94 | 12 | C | 30 | 4 | 5 | B | 15 | 2 | 3 | -15 | ||
| WBR | 33 | 0 | B | 16 | 4 | 6 | B | 13 | 2 | 3 | -3 | ||
| Overall | 2,718 | E | 68 | 36 | 60 | D | 46 | 25 | 38 | -22 | 16.6 | ||
| Goldstream | NBL | 26 | LT channel blocked by NBT | F | 138 | 251 | 349 | F | 91 | 211 | 286 | -47 | |
| NBT | 1,463 | >180m, cannot see further due to sightline | F | 150 | 251 | 349 | F | 111 | 211 | 286 | -40 | ||
| NBR | 14 | RT channel blocked by NBT | F | 157 | 0 | 0 | F | 121 | 212 | 289 | -36 | ||
| SBL | 83 | 0 | B | 16 | 1 | 3 | D | 38 | 2 | 4 | 22 | ||
| SBT | 773 | 12 | B | 11 | 6 | 7 | B | 16 | 9 | 11 | 5 | ||
| SBR | 11 | 0 | A | 6 | 0 | 0 | A | 10 | 0 | 0 | 4 | ||
| EBT/EBL | 214 | 12 | E | 63 | 15 | 18 | F | 93 | 18 | 41 | 30 | ||
| EBR | 78 | 0 | B | 13 | 7 | 11 | C | 33 | 11 | 36 | 20 | ||
| WBL | 11 | 0 | E | 62 | 1 | 2 | E | 75 | 2 | 4 | 12 | ||
| WBT/WBR | 24 | 0 | D | 44 | 1 | 2 | E | 62 | 2 | 4 | 18 | ||
| Overall | 2,697 | F | 81 | 35 | 48 | E | 71 | 58 | 83 | -10 | 7.3 | ||
| Wale | NBL | 81 | 12 | F | 106 | 1 | 1 | F | 82 | 1 | 1 | -24 | |
| NBT | 1,383 | >180m, queue backed up to Goldstream int. | F | 173 | 260 | 316 | F | 140 | 235 | 279 | -33 | ||
| NBR | 129 | 0 | F | 113 | 0 | 0 | E | 67 | 0 | 1 | -46 | ||
| WBL | 132 | 6 | D | 50 | 13 | 20 | D | 50 | 13 | 16 | 0 | ||
| WBT | 94 | 18 | E | 60 | 13 | 20 | E | 63 | 13 | 16 | 4 | ||
| WBR | 389 | 60 | D | 43 | 21 | 48 | B | 14 | 12 | 27 | -29 | ||
| SBL | 30 | 12 | C | 29 | 0 | 1 | C | 24 | 0 | 1 | -5 | ||
| SBT | 1,057 | 18 | C | 20 | 21 | 29 | C | 21 | 20 | 24 | 1 | ||
| SBR | 301 | 0 | A | 6 | 0 | 0 | A | 4 | 0 | 0 | -2 | ||
| EBL | 417 | >66m, cannot see further due to sightline | F | 198 | 111 | 134 | F | 234 | 125 | 144 | 36 | ||
| EBT | 34 | Through lane blocked by EBL queue | F | 148 | 111 | 134 | F | 199 | 125 | 144 | 51 | ||
| EBR | 9 | 0 | B | 18 | 0 | 0 | D | 48 | 0 | 0 | 30 | ||
| Overall | 4,056 | F | 88 | 43 | 49 | E | 80 | 41 | 46 | -8 | 9.4 | ||
| Wilfert | SBL | 60 | 12 | C | 33 | 1 | 2 | C | 28 | 1 | 2 | -5 | |
| SBT | 1,430 | 24 | A | 3 | 2 | 5 | A | 3 | 2 | 3 | 0 | ||
| SBR | 16 | 0 | A | 2 | 0 | 0 | A | 3 | 0 | 0 | 1 | ||
| NBL | 2 | LT channel blocked by NBT | E | 60 | 421 | 439 | D | 46 | 415 | 439 | -14 | ||
| NBT | 2,112 | >180m, queue backed up to Wale int. | F | 100 | 421 | 439 | F | 95 | 415 | 439 | -5 | ||
| NBR | 74 | 0 | E | 74 | 0 | 0 | F | 80 | 0 | 0 | 6 | ||
| EBL | 3 | 12 | F | 100 | 0 | 1 | F | 101 | 0 | 1 | 1 | ||
| EBT/EBR | 5 | 0 | D | 43 | 0 | 1 | D | 43 | 0 | 1 | 0 | ||
| WBL | 9 | 0 | E | 66 | 1 | 1 | E | 66 | 1 | 1 | 0 | ||
| WBT/WBR | 69 | 0 | C | 22 | 0 | 0 | C | 23 | 0 | 0 | 0 | ||
| Overall | 3,780 | D | 53 | 39 | 40 | D | 51 | 38 | 41 | -2 | 1.8 | ||
| Hart | NBR/NBT | 2,117 | >180m, queue backed up to Wale int. | F | 106 | 388 | 392 | F | 102 | 383 | 396 | -4 | |
| SBL | - | 0 | A | 0 | 0 | 0 | A | 0 | 0 | 0 | 0 | ||
| SBT | 1,589 | 24 | A | 0 | 0 | 0 | A | 0 | 0 | 0 | 0 | ||
| WBL | - | 0 | A | 0 | 0 | 0 | A | 0 | 0 | 0 | 0 | ||
| WBR | - | 0 | A | 0 | 0 | 0 | A | 0 | 0 | 0 | 0 | ||
| Overall | 3,706 | D | 53 | 129 | 130 | D | 52 | 127 | 132 | -1 | 1.3 | ||
| SixMile | SBL | 1 | 0 | C | 26 | 11 | 17 | C | 24 | 11 | 20 | -2 | |
| SBT | 1,545 | 90 | A | 8 | 11 | 17 | A | 8 | 11 | 20 | 0 | ||
| SBR | 291 | 0 | A | 3 | 11 | 17 | A | 4 | 11 | 20 | 1 | ||
| NBL | 26 | LT channel blocked by NBT | E | 77 | 177 | 182 | E | 70 | 174 | 181 | -6 | ||
| NBT | 2,087 | >180m, queue backed up to Hart int. | F | 81 | 177 | 182 | E | 78 | 174 | 181 | -3 | ||
| NBR | 4 | RT channel blocked by NBT | F | 86 | 181 | 186 | F | 91 | 178 | 185 | 5 | ||
| EBL/EBT | 596 | >96m, cannot see further due to sightline | F | 459 | 313 | 331 | F | 598 | 323 | 331 | 139 | ||
| EBR | 39 | RT channel blocked by EBL queue | F | 308 | 313 | 331 | F | 463 | 323 | 331 | 155 | ||
| WBL/WBR/WBT | 16 | 0 | D | 50 | 1 | 2 | D | 47 | 1 | 2 | -3 | ||
| Overall | 4,605 | F | 92 | 143 | 149 | F | 102 | 145 | 149 | 10 | 13.3 | ||
| Highway1Ramp | NBT | 1,751 | >180m, queue backed up to Six Mile int. | F | 95 | 420 | 430 | F | 106 | 415 | 424 | 11 | |
| NBR | 898 | >180m, RT channel blocked by NBT queue | F | 88 | 370 | 421 | F | 85 | 297 | 417 | -3 | ||
| SBT | 1,161 | 36 | B | 12 | 13 | 15 | B | 12 | 14 | 16 | 0 | ||
| WBL | 720 | 60 | D | 46 | 33 | 34 | D | 50 | 33 | 36 | 4 | ||
| Overall | 4,530 | E | 60 | 139 | 150 | E | 64 | 126 | 148 | 4 | 5.2 |
Net Network Delay Change (hrs): -17.9
Page 90–92
Extracted from: 2019 01 15 Council Agenda - Agenda - Pdf
