Appendix
Appendix E - Transit Priority Measures Construction Cost Estimate
January 15, 2019Pages 93–10910 sections
A detailed line-item breakdown of construction costs for the various infrastructure packages (S1 through N3) involved in the transit priority plan.
Package S1 total: $512,500Package S3 total: $1,086,890Package N3 total: $608,760Date of estimates: 9 July '18
Island Highway Transit Priority Plan and Park & Ride Study
Page 93–109
Final Report
BC Transit
July 2018
Appendix E - Transit Priority Measures Construction Cost Estimate
Page 93–109
Project: Island Hwy Transit Priority Plan
Client: BC Transit
Date: 9 July '18
Package: S1
Rev. 0
| TRADE | ITEM | DESCRIPTION | QTY | UNIT | UNIT RATE | TOTAL COST |
|---|---|---|---|---|---|---|
| 10 | Site Removal & Utility Work | |||||
| 10.1 | Site Removal & Utility Work | 60,496 | ||||
| 10.1.01 | Remove Existing Pavement | 58.9 | M2 | 15.0 | 884 | |
| 10.1.02 | Remove Existing Concrete Sidewalk | 383.0 | M2 | 20.0 | 7,661 | |
| 10.1.03 | Remove Existing Curb & Gutter | 192.0 | M | 15.0 | 2,880 | |
| 10.1.04 | Saw Cut | 196.4 | M | 8.0 | 1,571 | |
| 10.1.05 | Relocate Existing Street Lighting Pole | 2.0 | EA | 6,000.0 | 12,000 | |
| 10.1.06 | Relocate Existing Traffic Signal | 1.0 | EA | 10,000.0 | 10,000 | |
| 10.1.07 | Relocate Existing OH Hydro Pole | 1.0 | EA | 15,000.0 | 15,000 | |
| 10.1.08 | Relocate Existing Hydro Box & MHs | 1.0 | EA | 2,000.0 | 2,000 | |
| 10.1.09 | Relocate Existing CB | 2.0 | EA | 2,500.0 | 5,000 | |
| 10.1.10 | Protect Water Main | 1.0 | LS | 1,000.0 | 1,000 | |
| 10.1.11 | Adjust unknow Boxes & MHs | 5.0 | EA | 500.0 | 2,500 | |
| 10 | SUB-TOTAL: Site Removal & Utility Work | 60,496 | ||||
| 20 | Grading & Paving Work | |||||
| 20.1 | Grading & Paving Work | 192,530 | ||||
| 20.1.01 | Clearing & Topsoil Stripping | 916.8 | M2 | 6.0 | 5,501 | |
| 20.1.02 | Soil Excavation & Disposal | 458.4 | M3 | 25.0 | 11,460 | |
| 20.1.03 | Granular Subbase SGSB 300mm thk | 289.0 | M3 | 50.0 | 14,449 | |
| 20.1.04 | Granular Base Course 300mm thk | 289.0 | M3 | 60.0 | 17,339 | |
| 20.1.05 | Primer and Tack Coat | 963.3 | M2 | 2.0 | 1,927 | |
| 20.1.05 | HMA Asphalt 150mm | 354.0 | MT | 200.0 | 70,802 | |
| 20.1.06 | Pavement Joint | 191.0 | M | 10.0 | 1,910 | |
| 20.1.07 | New Curb & Gutter | 191.5 | M | 160.0 | 30,638 | |
| 20.1.08 | New Concrete Sidewalk | 287.2 | M2 | 110.0 | 31,594 | |
| 20.1.09 | Pavement Marking | 1.0 | LS | 5,000.0 | 5,000 | |
| 20.1.10 | Landcape (Sod/Seeding Restoration) | 191.0 | M2 | 10.0 | 1,910 | |
| 20 | SUB-TOTAL: Grading & Paving Work | 192,530 | ||||
| 30 | Bus Station | |||||
| 30.1 | Bus Station | |||||
| 30.1.01 | Remove & Store Existing Bus Shelter | 1.0 | EA | 5,000.00 | 5,000 | |
| 30.1.02 | Concrete Bus Pad with Curb | 20.4 | M3 | 650.00 | 13,231 | |
| 30.1.03 | Bus Station Concrete Platform | 24.2 | M3 | 900.00 | 21,748 | |
| 30.1.04 | Tactile Warning Tiles | 28.0 | LM | 170.00 | 4,760 | |
| 30.1.05 | Granular Base 150mm thk | 14.7 | M3 | 50.00 | 735 | |
| 30.1.06 | Storm Drain Pipe & Tie-in | 1.0 | LS | 1,000.00 | 1,000 | |
| 30.1.07 | Electrical Feeds | 1.0 | LS | 500.00 | 500 | |
| 30.1.08 | New Bus Shelter Type T5 | 1.0 | EA | 110,000.00 | 110,000 | |
| 30 | SUB-TOTAL: Bus Station | 156,974 | ||||
| DIRECT COST SUB- TOTAL : | 410,000 | |||||
| 40 | INDIRECT COST | |||||
| 40.1 | Indirect Cost | |||||
| 40.1.01 | Mobilzation (4%) | 1.0 | LS | 16,400.00 | 16,400 | |
| 40.1.02 | Traffic Management (5%) | 1.0 | LS | 20,500.00 | 20,500 | |
| 40.1.03 | Risk & Contigency (8%) | 1.0 | LS | 32,800.00 | 32,800 | |
| 40.1.04 | Detail Engingeering Cost (8%) | 1.0 | LS | 32,800.00 | 32,800 | |
| 40 | SUB-TOTAL: INDIRECT COST | 102,500 | ||||
| TOTAL - ISLAND HWY TRANSIT PRIORITY PLAN PACKAGE S1 | 512,500 |
EXCLUSIONS :
- Client's Project Administration
- GST
- PST
Page 93–109
Project: Island Hwy Transit Priority Plan
Client: BC Transit
Date: 9 July '18
Package: S2
Rev. 0
| TRADE | ITEM | DESCRIPTION | QTY | UNIT | UNIT RATE | TOTAL COST |
|---|---|---|---|---|---|---|
| 10 | Site Removal & Utility Work | |||||
| 10.1 | Site Removal & Utility Work | 16,335 | ||||
| 10.1.01 | Remove Existing Pavement | 42.9 | M2 | 15.0 | 644 | |
| 10.1.02 | Remove Existing Curb & Gutter | 143.1 | M | 15.0 | 2,146 | |
| 10.1.03 | Saw Cut | 143.1 | M | 8.0 | 1,145 | |
| 10.1.04 | Relocate Existing Street Lighting Pole | 2.0 | EA | 6,000.0 | 12,000 | |
| 10.1.05 | Relocate Existing Small Signs | 1.0 | EA | 400.0 | 400 | |
| 10 | SUB-TOTAL: Site Removal & Utility Work | 16,335 | ||||
| 20 | Grading & Paving Work | |||||
| 20.1 | Grading & Paving Work | 68,259 | ||||
| 20.1.01 | Clearing & Topsoil Stripping | 227.0 | M2 | 6.0 | 1,362 | |
| 20.1.02 | Soil Excavation & Disposal | 113.5 | M3 | 25.0 | 2,838 | |
| 20.1.03 | Granular Subbase SGSB 300mm thk | 68.0 | M3 | 50.0 | 3,401 | |
| 20.1.04 | Granular Base Course 300mm thk | 68.0 | M3 | 60.0 | 4,081 | |
| 20.1.05 | Primer and Tack Coat | 226.7 | M2 | 2.0 | 453 | |
| 20.1.06 | HMA Asphalt 150mm | 83.3 | MT | 200.0 | 16,664 | |
| 20.1.07 | Pavement Joint | 144.0 | M | 20.0 | 2,880 | |
| 20.1.08 | Mill & Overlay Asphlat Pavement | 200.0 | M2 | 55.0 | 11,000 | |
| 20.1.09 | New Curb & Gutter | 144.0 | M | 160.0 | 23,040 | |
| 20.1.10 | Pavement Marking | 1.0 | LS | 1,100.0 | 1,100 | |
| 20.1.11 | Landcape (Sod/Seeding Restoration) | 144.0 | M2 | 10.0 | 1,440 | |
| 20 | SUB-TOTAL: Grading & Paving Work | 68,259 | ||||
| DIRECT COST SUB- TOTAL : | 84,590 | |||||
| 40 | INDIRECT COST | |||||
| 40.1 | Indirect Cost | |||||
| 40.1.01 | Mobilzation (4%) | 1.0 | LS | 3,380.00 | 3,380 | |
| 40.1.02 | Traffic Management (5%) | 1.0 | LS | 4,230.00 | 4,230 | |
| 40.1.03 | Risk & Contigency (8%) | 1.0 | LS | 6,770.00 | 6,770 | |
| 40.1.04 | Detail Engineering Cost (8%) | 1.0 | LS | 6,770.00 | 6,770 | |
| 40 | SUB-TOTAL: INDIRECT COST | 21,150 | ||||
| TOTAL - ISLAND HWY TRANSIT PRIORITY PLAN PACKAGE S2 | 105,740 |
EXCLUSIONS :
- Client's Project Administration
- GST
- PST
Page 93–109
Project: Island Hwy Transit Priority Plan
Client: BC Transit
Date: 9 July '18
Package: S3
Rev. 0
| TRADE | ITEM | DESCRIPTION | QTY | UNIT | UNIT RATE | TOTAL COST |
|---|---|---|---|---|---|---|
| 10 | Site Removal & Utility Work | |||||
| 10.1 | Site Removal & Utility Work | 84,838 | ||||
| 10.1.01 | Remove Existing Pavement | 112.4 | M2 | 15.0 | 1,687 | |
| 10.1.02 | Remove Existing Concrete Sidewalk | 383.0 | M2 | 20.0 | 7,661 | |
| 10.1.03 | Remove Existing Curb & Gutter | 372.8 | M | 15.0 | 5,592 | |
| 10.1.04 | Saw Cut | 374.8 | M | 8.0 | 2,998 | |
| 10.1.05 | Remove Conc. Barrier | 20.0 | M | 50.0 | 1,000 | |
| 10.1.06 | Relocate Existing Street Lighting Pole | 5.0 | EA | 6,000.0 | 30,000 | |
| 10.1.07 | Relocate Existing Traffic Signal | 1.0 | EA | 10,000.0 | 10,000 | |
| 10.1.08 | Relocate Existing OH Hydro Pole | 1.0 | EA | 15,000.0 | 15,000 | |
| 10.1.09 | Relocate Existing Hydro Box & MHs | 1.0 | EA | 2,000.0 | 2,000 | |
| 10.1.10 | Relocate Existing CB | 2.0 | EA | 2,500.0 | 5,000 | |
| 10.1.11 | Protect Water Main | 1.0 | LS | 1,000.0 | 1,000 | |
| 10.1.12 | Adjust unknow Boxes & MHs | 5.0 | EA | 500.0 | 2,500 | |
| 10.1.13 | Relocate Existing Small Signs | 1.0 | EA | 400.0 | 400 | |
| 10 | SUB-TOTAL: Site Removal & Utility Work | 84,838 | ||||
| 20 | Grading & Paving Work | |||||
| 20.1 | Grading & Paving Work | 330,602 | ||||
| 20.1.01 | Clearing & Topsoil Stripping | 1,403.0 | M2 | 6.0 | 8,418 | |
| 20.1.02 | Soil Excavation & Disposal | 701.5 | M3 | 25.0 | 17,538 | |
| 20.1.03 | Granular Subbase SGSB 300mm thk | 507.2 | M3 | 50.0 | 25,359 | |
| 20.1.04 | Granular Base Course 300mm thk | 507.2 | M3 | 60.0 | 30,431 | |
| 20.1.05 | Primer and Tack Coat | 1,690.6 | M2 | 2.0 | 3,381 | |
| 20.1.06 | HMA Asphalt 150mm | 621.3 | MT | 200.0 | 124,259 | |
| 20.1.07 | Pavement Joint | 335.0 | M | 20.0 | 6,700 | |
| 20.1.08 | Mill & Overlay Asphlat Pavement | 200.0 | M2 | 55.0 | 11,000 | |
| 20.1.09 | New Curb & Gutter | 350.6 | M | 160.0 | 56,101 | |
| 20.1.10 | New Concrete Sidewalk | 282.4 | M2 | 110.0 | 31,065 | |
| 20.1.11 | Pavement Marking | 1.0 | LS | 13,000.0 | 13,000 | |
| 20.1.12 | Landcape (Sod/Seeding Restoration) | 335.0 | M2 | 10.0 | 3,350 | |
| 20 | SUB-TOTAL: Grading & Paving Work | 330,602 | ||||
| 30 | Bus Station | |||||
| 30.1 | Bus Station | |||||
| 30.1.01 | Remove & Store Existing Bus Shelter | 1.0 | EA | 5,000.00 | 5,000 | |
| 30.1.02 | Concrete Bus Pad with Curb | 20.4 | M3 | 650.00 | 13,231 | |
| 30.1.03 | Bus Station Concrete Platform | 24.2 | M3 | 900.00 | 21,748 | |
| 30.1.04 | Tactile Warning Tiles | 28.0 | LM | 170.00 | 4,760 | |
| 30.1.05 | Granular Base 150mm thk | 14.7 | M3 | 50.00 | 735 | |
| 30.1.06 | Storm Drain Pipe & Tie-in | 1.0 | LS | 1,000.00 | 1,000 | |
| 30.1.07 | Electrical Feeds | 1.0 | LS | 500.00 | 500 | |
| 30.1.08 | New Bus Shelter Type T5 | 1.0 | EA | 110,000.00 | 110,000 | |
| 30 | SUB-TOTAL: Bus Station | 156,974 | ||||
| 35 | Bridge Widening | |||||
| 35.1 | Bridge Widening | |||||
| 35.1.01 | Remove Bridge Conc. Barrier | 35.0 | M | 60.00 | 2,100 | |
| 35.1.02 | New Galloping Goose Trail Pedestrian Bridge | 90.0 | M2 | 2,500.00 | 225,000 | |
| 35.1.03 | Pedstrian Bridge Approach | 70.0 | M2 | 1,000.00 | 70,000 | |
| 35 | SUB-TOTAL: Bridge Widening | 297,100 | ||||
| DIRECT COST SUB- TOTAL : | 869,510 | |||||
| 40 | INDIRECT COST | |||||
| 40.1 | Indirect Cost | |||||
| 40.1.01 | Mobilzation (4%) | 1.0 | LS | 34,780.00 | 34,780 | |
| 40.1.02 | Traffic Management (5%) | 1.0 | LS | 43,480.00 | 43,480 | |
| 40.1.03 | Risk & Contigency (8%) | 1.0 | LS | 69,560.00 | 69,560 | |
| 40.1.04 | Detail Engineering Cost (8%) | 1.0 | LS | 69,560.00 | 69,560 | |
| 40 | SUB-TOTAL: INDIRECT COST | 217,380 | ||||
| TOTAL - ISLAND HWY TRANSIT PRIORITY PLAN PACKAGE S3 | 1,086,890 |
EXCLUSIONS :
- Client's Project Administration
- GST
- PST
Page 93–109
Project: Island Hwy Transit Priority Plan
Client: BC Transit
Date: 9 July '18
Package: S4
Rev. 0
| TRADE | ITEM | DESCRIPTION | QTY | UNIT | UNIT RATE | TOTAL COST |
|---|---|---|---|---|---|---|
| 10 | Site Removal & Utility Work | |||||
| 10.1 | Site Removal & Utility Work | 164,897 | ||||
| 10.1.01 | Remove Existing Pavement | 150.1 | M2 | 15.0 | 2,252 | |
| 10.1.02 | Remove Existing Concrete Sidewalk | 1,037.7 | M2 | 20.0 | 20,753 | |
| 10.1.03 | Remove Existing Curb & Gutter | 492.6 | M | 15.0 | 7,389 | |
| 10.1.04 | Saw Cut | 500.4 | M | 8.0 | 4,003 | |
| 10.1.05 | Relocate Existing Street Lighting Pole | 8.0 | EA | 6,000.0 | 48,000 | |
| 10.1.06 | Relocate Existing Traffic Signal | 1.0 | EA | 10,000.0 | 10,000 | |
| 10.1.07 | Relocate Existing Ped. Traffic Signal | 2.0 | EA | 5,000.0 | 10,000 | |
| 10.1.08 | Relocate Existing OH Hydro Pole | 3.0 | EA | 15,000.0 | 45,000 | |
| 10.1.09 | Relocate Existing Hydro Box & MHs | 1.0 | EA | 2,000.0 | 2,000 | |
| 10.1.10 | Relocate Existing CB | 4.0 | EA | 2,500.0 | 10,000 | |
| 10.1.11 | Protect Water Main | 1.0 | LS | 500.0 | 500 | |
| 10.1.12 | Relocate Hydrant | 1.0 | EA | 5,000.0 | 5,000 | |
| 10 | SUB-TOTAL: Site Removal & Utility Work | 164,897 | ||||
| 20 | Grading & Paving Work | |||||
| 20.1 | Grading & Paving Work | 403,372 | ||||
| 20.1.01 | Clearing & Topsoil Stripping | 916.8 | M2 | 6.0 | 5,501 | |
| 20.1.02 | Soil Excavation & Disposal | 458.4 | M3 | 25.0 | 11,460 | |
| 20.1.03 | Granular Subbase SGSB 300mm thk | 562.8 | M3 | 50.0 | 28,138 | |
| 20.1.04 | Granular Base Course 300mm thk | 562.8 | M3 | 60.0 | 33,765 | |
| 20.1.05 | Primer and Tack Coat | 1,875.8 | M2 | 2.0 | 3,752 | |
| 20.1.06 | HMA Asphalt 150mm | 689.4 | MT | 200.0 | 137,874 | |
| 20.1.07 | Pavement Joint | 500.0 | M | 20.0 | 10,000 | |
| 20.1.08 | New Curb & Gutter | 487.2 | M | 160.0 | 77,946 | |
| 20.1.09 | New Concrete Sidewalk | 744.9 | M2 | 110.0 | 81,936 | |
| 20.1.10 | Pavement Marking | 1.0 | LS | 8,000.0 | 8,000 | |
| 20.1.11 | Landcape (Sod/Seeding Restoration) | 500.0 | M2 | 10.0 | 5,000 | |
| 20 | SUB-TOTAL: Grading & Paving Work | 403,372 | ||||
| 30 | Bus Station | |||||
| 30.1 | Bus Station | |||||
| 30.1.01 | Remove & Store Existing Bus Shelter | 1.0 | EA | 5,000.00 | 5,000 | |
| 30.1.02 | Concrete Bus Pad with Curb | 20.4 | M3 | 650.00 | 13,231 | |
| 30.1.03 | Bus Station Concrete Platform | 24.2 | M3 | 900.00 | 21,748 | |
| 30.1.04 | Tactile Warning Tiles | 28.0 | LM | 170.00 | 4,760 | |
| 30.1.05 | Granular Base 150mm thk | 14.7 | M3 | 50.00 | 735 | |
| 30.1.06 | Storm Drain Pipe & Tie-in | 1.0 | LS | 1,000.00 | 1,000 | |
| 30.1.07 | Electrical Feeds | 1.0 | LS | 500.00 | 500 | |
| 30.1.08 | New Bus Shelter Type T5 | 1.0 | EA | 110,000.00 | 110,000 | |
| 30 | SUB-TOTAL: Bus Station | 156,974 | ||||
| DIRECT COST SUB- TOTAL : | 725,240 | |||||
| 40 | INDIRECT COST | |||||
| 40.1 | Indirect Cost | |||||
| 40.1.01 | Mobilzation (4%) | 1.0 | LS | 29,010.00 | 29,010 | |
| 40.1.02 | Traffic Management (5%) | 1.0 | LS | 36,260.00 | 36,260 | |
| 40.1.03 | Risk & Contigency (8%) | 1.0 | LS | 58,020.00 | 58,020 | |
| 40.1.04 | Detail Engineering Cost (8%) | 1.0 | LS | 58,020.00 | 58,020 | |
| 40 | SUB-TOTAL: INDIRECT COST | 181,310 | ||||
| TOTAL - ISLAND HWY TRANSIT PRIORITY PLAN PACKAGE S4 | 906,550 |
EXCLUSIONS :
- Client's Project Administration
- GST
- PST
Page 93–109
Project: Island Hwy Transit Priority Plan
Client: BC Transit
Date: 9 July '18
Package: S5
Rev. 0
| TRADE | ITEM | DESCRIPTION | QTY | UNIT | UNIT RATE | TOTAL COST |
|---|---|---|---|---|---|---|
| 10 | Site Removal & Utility Work | |||||
| 10.1 | Site Removal & Utility Work | 69,927 | ||||
| 10.1.01 | Remove Existing Pavement | 58.9 | M2 | 15.0 | 883 | |
| 10.1.02 | Remove Existing Concrete Sidewalk | 345.5 | M2 | 20.0 | 6,910 | |
| 10.1.03 | Remove Existing Curb & Gutter | 184.4 | M | 15.0 | 2,766 | |
| 10.1.04 | Remove Existing Island | 39.9 | M2 | 20.0 | 798 | |
| 10.1.05 | Saw Cut | 196.3 | M | 8.0 | 1,570 | |
| 10.1.07 | Relocate Existing Traffic Signal | 2.0 | EA | 10,000.0 | 20,000 | |
| 10.1.08 | Relocate Existing OH Hydro Pole | 2.0 | EA | 15,000.0 | 30,000 | |
| 10.1.09 | Relocate Existing Hydro Box & MHs | 1.0 | EA | 2,000.0 | 2,000 | |
| 10.1.10 | Relocate Existing CB | 2.0 | EA | 2,500.0 | 5,000 | |
| 10 | SUB-TOTAL: Site Removal & Utility Work | 69,927 | ||||
| 20 | Grading & Paving Work | |||||
| 20.1 | Grading & Paving Work | 124,599 | ||||
| 20.1.01 | Remove Sod | 60.0 | M2 | 3.0 | 180 | |
| 20.1.02 | Soil Excavation & Disposal | 30.0 | M3 | 25.0 | 750 | |
| 20.1.03 | Granular Subbase SGSB 300mm thk | 90.9 | M3 | 50.0 | 4,547 | |
| 20.1.04 | Granular Base Course 300mm thk | 90.9 | M3 | 60.0 | 5,456 | |
| 20.1.05 | Primer and Tack Coat | 303.1 | M2 | 2.0 | 606 | |
| 20.1.06 | HMA Asphalt 150mm | 111.4 | MT | 200.0 | 22,280 | |
| 20.1.07 | Pavement Joint | 200.0 | M | 20.0 | 4,000 | |
| 20.1.08 | Mill & Overlay Asphlat Pavement | 43.1 | M2 | 55.0 | 2,370 | |
| 20.1.09 | New Curb & Gutter | 179.6 | M | 160.0 | 28,729 | |
| 20.1.10 | New Concrete Sidewalk | 300.1 | M2 | 110.0 | 33,010 | |
| 20.1.11 | New Island Perimeter Curb | 36.7 | M | 90.0 | 3,304 | |
| 20.1.12 | New Island Infill | 53.1 | M2 | 90.0 | 4,775 | |
| 20.1.13 | New Truck Apron | 79.9 | M2 | 120.0 | 9,592 | |
| 20.1.14 | Pavement Marking | 1.0 | LS | 4,000.0 | 4,000 | |
| 20.1.15 | Landcape (Sod/Seeding Restoration) | 100.0 | M2 | 10.0 | 1,000 | |
| 20 | SUB-TOTAL: Grading & Paving Work | 124,599 | ||||
| 30 | Bus Station | |||||
| 30.1 | Bus Station | |||||
| 30.1.01 | Remove & Store Existing Bus Shelter | 1.0 | EA | 5,000.00 | 5,000 | |
| 30.1.02 | Concrete Bus Pad with Curb | 20.4 | M3 | 650.00 | 13,231 | |
| 30.1.03 | Bus Station Concrete Platform | 24.2 | M3 | 900.00 | 21,748 | |
| 30.1.04 | Tactile Warning Tiles | 28.0 | LM | 170.00 | 4,760 | |
| 30.1.05 | Granular Base 150mm thk | 14.7 | M3 | 50.00 | 735 | |
| 30.1.06 | Storm Drain Pipe & Tie-in | 1.0 | LS | 1,000.00 | 1,000 | |
| 30.1.07 | Electrical Feeds | 1.0 | LS | 500.00 | 500 | |
| 30.1.08 | New Bus Shelter Type T5 | 1.0 | EA | 110,000.00 | 110,000 | |
| 30 | SUB-TOTAL: Bus Station | 156,974 | ||||
| DIRECT COST SUB- TOTAL : | 351,500 | |||||
| 40 | INDIRECT COST | |||||
| 40.1 | Indirect Cost | |||||
| 40.1.01 | Mobilzation (4%) | 1.0 | LS | 14,060.00 | 14,060 | |
| 40.1.02 | Traffic Management (5%) | 1.0 | LS | 17,580.00 | 17,580 | |
| 40.1.03 | Risk & Contigency (8%) | 1.0 | LS | 28,120.00 | 28,120 | |
| 40.1.04 | Detail Engineering Cost (8%) | 1.0 | LS | 28,120.00 | 28,120 | |
| 40 | SUB-TOTAL: INDIRECT COST | 87,880 | ||||
| TOTAL - ISLAND HWY TRANSIT PRIORITY PLAN PACKAGE S5 | 439,380 |
EXCLUSIONS :
- Client's Project Administration
- GST
- PST
Page 93–109
Project: Island Hwy Transit Priority Plan
Client: BC Transit
Date: 9 July '18
Package: N1
Rev. 0
| TRADE | ITEM | DESCRIPTION | QTY | UNIT | UNIT RATE | TOTAL COST |
|---|---|---|---|---|---|---|
| 10 | Site Removal & Utility Work | |||||
| 10.1 | Site Removal & Utility Work | 59,020 | ||||
| 10.1.01 | Remove Existing Pavement | 77.6 | M2 | 15.0 | 1,165 | |
| 10.1.02 | Remove Existing Concrete Sidewalk | 413.3 | M2 | 20.0 | 8,266 | |
| 10.1.03 | Remove Existing Curb & Gutter | 251.1 | M | 15.0 | 3,766 | |
| 10.1.04 | Remove Existing Island | 37.7 | M2 | 20.0 | 753 | |
| 10.1.05 | Saw Cut | 258.8 | M | 8.0 | 2,070 | |
| 10.1.06 | Relocate Existing Street Lighting Pole | 1.0 | EA | 6,000.0 | 6,000 | |
| 10.1.07 | Relocate Existing Traffic Signal | 1.0 | EA | 10,000.0 | 10,000 | |
| 10.1.08 | Relocate Existing Ped. Traffic Signal | 2.0 | EA | 5,000.0 | 10,000 | |
| 10.1.09 | Relocate Existing OH Hydro Pole | 1.0 | EA | 15,000.0 | 15,000 | |
| 10.1.10 | Relocate Existing Hydro Box & MHs | 1.0 | EA | 2,000.0 | 2,000 | |
| 10 | SUB-TOTAL: Site Removal & Utility Work | 59,020 | ||||
| 20 | Grading & Paving Work | |||||
| 20.1 | Grading & Paving Work | 172,036 | ||||
| 20.1.01 | Remove Sod & Others | 200.0 | M2 | 6.0 | 1,200 | |
| 20.1.02 | Soil Excavation & Disposal | 100.0 | M3 | 25.0 | 2,500 | |
| 20.1.03 | Granular Subbase SGSB 300mm thk | 210.0 | M3 | 40.0 | 8,402 | |
| 20.1.04 | Granular Base Course 300mm thk | 210.0 | M3 | 50.0 | 10,502 | |
| 20.1.05 | Primer and Tack Coat | 700.2 | M2 | 2.0 | 1,400 | |
| 20.1.05 | HMA Asphalt 150mm | 257.3 | MT | 200.0 | 51,461 | |
| 20.1.06 | Pavement Joint | 250.0 | M | 20.0 | 5,000 | |
| 20.1.07 | Mill & Overlay Asphlat Pavement | 35.1 | M2 | 55.0 | 1,932 | |
| 20.1.08 | New Curb & Gutter | 243.3 | M | 160.0 | 38,935 | |
| 20.1.09 | New Concrete Sidewalk | 369.9 | M2 | 110.0 | 40,685 | |
| 20.1.10 | New Island Perimeter Curb | 23.4 | M | 90.0 | 2,109 | |
| 20.1.11 | New Island Infill | 29.0 | M2 | 90.0 | 2,610 | |
| 20.1.13 | Pavement Marking | 1.0 | LS | 4,500.0 | 4,500 | |
| 20.1.14 | Landcape (Sod/Seeding Restoration) | 80.0 | M2 | 10.0 | 800 | |
| 20 | SUB-TOTAL: Grading & Paving Work | 172,036 | ||||
| 30 | Bus Station | |||||
| 30.1 | Bus Station | |||||
| 30.1.01 | Remove & Store Existing Bus Shelter | 1.0 | EA | 5,000.00 | 5,000 | |
| 30.1.02 | Concrete Bus Pad with Curb | 10.2 | M3 | 650.00 | 6,616 | |
| 30.1.03 | Bus Station Concrete Platform | 12.1 | M3 | 900.00 | 10,874 | |
| 30.1.04 | Tactile Warning Tiles | 14.0 | LM | 170.00 | 2,380 | |
| 30.1.05 | Granular Base 150mm thk | 7.4 | M3 | 50.00 | 368 | |
| 30.1.06 | Storm Drain Pipe & Tie-in | 1.0 | LS | 1,000.00 | 1,000 | |
| 30.1.07 | Electrical Feeds | 1.0 | LS | 500.00 | 500 | |
| 30.1.08 | New Bus Shelter Type T5 | 1.0 | EA | 110,000.00 | 110,000 | |
| 30 | SUB-TOTAL: Bus Station | 136,738 | ||||
| DIRECT COST SUB- TOTAL : | 367,790 | |||||
| 40 | INDIRECT COST | |||||
| 40.1 | Indirect Cost | |||||
| 40.1.01 | Mobilzation (4%) | 1.0 | LS | 14,710.00 | 14,710 | |
| 40.1.02 | Traffic Management (5%) | 1.0 | LS | 18,390.00 | 18,390 | |
| 40.1.03 | Risk & Contigency (8%) | 1.0 | LS | 29,420.00 | 29,420 | |
| 40.1.04 | Detail Engineering Cost (8%) | 1.0 | LS | 29,420.00 | 29,420 | |
| 40 | SUB-TOTAL: INDIRECT COST | 91,940 | ||||
| TOTAL - ISLAND HWY TRANSIT PRIORITY PLAN PACKAGE N1 | 459,730 |
EXCLUSIONS :
- Client's Project Administration
- GST
- PST
Page 93–109
Project: Island Hwy Transit Priority Plan
Client: BC Transit
Date: 9 July '18
Package: N2
Rev. 0
| TRADE | ITEM | DESCRIPTION | QTY | UNIT | UNIT RATE | TOTAL COST |
|---|---|---|---|---|---|---|
| 10 | Site Removal & Utility Work | |||||
| 10.1 | Site Removal & Utility Work | 27,093 | ||||
| 10.1.01 | Remove Existing Pavement | 35.3 | M2 | 15.0 | 530 | |
| 10.1.02 | Remove Existing Concrete Sidewalk | 210.5 | M2 | 20.0 | 4,211 | |
| 10.1.03 | Remove Existing Curb & Gutter | 112.2 | M | 15.0 | 1,683 | |
| 10.1.04 | Remove Existing Island | 61.3 | M2 | 20.0 | 1,227 | |
| 10.1.05 | Saw Cut | 117.7 | M | 8.0 | 942 | |
| 10.1.05 | Relocate Existing Street Lighting Pole | 1.0 | EA | 6,000.0 | 6,000 | |
| 10.1.07 | Relocate Existing Traffic Signal | 1.0 | EA | 10,000.0 | 10,000 | |
| 10.1.10 | Relocate Existing CB | 1.0 | EA | 2,500.0 | 2,500 | |
| 10 | SUB-TOTAL: Site Removal & Utility Work | 27,093 | ||||
| 20 | Grading & Paving Work | |||||
| 20.1 | Grading & Paving Work | 110,086 | ||||
| 20.1.01 | Remove Sod & Others | 20.0 | M2 | 6.0 | 120 | |
| 20.1.02 | Soil Excavation & Disposal | 10.0 | M3 | 25.0 | 250 | |
| 20.1.03 | Granular Subbase SGSB 300mm thk | 90.6 | M3 | 50.0 | 4,530 | |
| 20.1.04 | Granular Base Course 300mm thk | 90.6 | M3 | 60.0 | 5,436 | |
| 20.1.05 | Primer and Tack Coat | 302.0 | M2 | 2.0 | 604 | |
| 20.1.06 | HMA Asphalt 150mm | 111.0 | MT | 200.0 | 22,195 | |
| 20.1.07 | Pavement Joint | 145.0 | M | 20.0 | 2,900 | |
| 20.1.08 | Mill & Overlay Asphlat Pavement | 42.7 | M2 | 55.0 | 2,349 | |
| 20.1.09 | New Curb & Gutter | 143.3 | M | 160.0 | 22,933 | |
| 20.1.10 | New Concrete Sidewalk | 183.6 | M2 | 110.0 | 20,192 | |
| 20.1.11 | New Island Perimeter Curb | 60.9 | M | 90.0 | 5,481 | |
| 20.1.12 | New Island Infill | 69.5 | M2 | 90.0 | 6,252 | |
| 20.1.13 | New Truck Apron | 104.5 | M2 | 120.0 | 12,544 | |
| 20.1.14 | Pavement Marking | 1.0 | LS | 3,500.0 | 3,500 | |
| 20.1.15 | Landcape (Sod/Seeding Restoration) | 80.0 | M2 | 10.0 | 800 | |
| 20 | SUB-TOTAL: Grading & Paving Work | 110,086 | ||||
| 30 | Bus Station | |||||
