Appendix
Conceptual Construction Cost Estimate - Station Ave P&R
January 15, 2019Pages 144–1451 section
Construction cost estimate for the Station Ave P&R facility.
Total Estimated Cost: $1,060,770Date: 23 July '18Includes $198,350 in indirect costs
PROJECT: ISLAND HWY TRANSIT PRIORITY PLAN
CLIENT: BC TRANSIT
DATE: 23 JULY '18
PACKAGE: Station Ave P&R Rev. 0
| TRADE | ITEM | DESCRIPTION | QTY | UNIT | UNIT RATE | TOTAL COST |
|---|---|---|---|---|---|---|
| 10 | Site Removal & Utility Work | |||||
| 10.1 | Site Removal & Utility Work | 29,210 | ||||
| 10.1.01 | Remove Existing Pavement | 600.0 | M2 | 15.0 | 9,000 | |
| 10.1.02 | Remove Existing Concrete Block Sidewalk | 90.0 | M2 | 20.0 | 1,800 | |
| 10.1.03 | Remove Existing Curb & Gutter | 142.0 | M | 15.0 | 2,130 | |
| 10.1.04 | Saw Cut | 460.0 | M | 8.0 | 3,680 | |
| 10.1.05 | Remove Trees | 4.0 | EA | 500.0 | 2,000 | |
| 10.1.06 | Remove Existing MHs | 3.0 | EA | 2,500.0 | 7,500 | |
| 10.1.07 | Adjust CBs | 1.0 | EA | 500.0 | 500 | |
| 10.1.08 | Remove others | 1.0 | LS | 2,600.0 | 2,600 | |
| 10 | SUB-TOTAL: | Site Removal & Utility Work | 29,210 | |||
| 20 | Grading & Drainage Work | |||||
| 20.1 | Grading & Drainage Work | 137,240 | ||||
| 20.1.01 | Clearing | 800.00 | M2 | 3.00 | 2,400 | |
| 20.1.02 | Topsoil Stripping | 800.00 | M2 | 5.0 | 4,000 | |
| 20.1.03 | Soil Import Fill | 400.0 | M3 | 25.0 | 10,000 | |
| 20.1.04 | PVC 200mm Pipe | 427.0 | M | 120.0 | 51,240 | |
| 20.1.05 | Catch Basin | 16.0 | EA | 1,000.0 | 16,000 | |
| 20.1.06 | Cisterns | 8.0 | EA | 7,000.0 | 56,000 | |
| 20 | SUB-TOTAL: | Grading & Drainage Work | 137,240 | |||
| 30 | Paving & Concrete Flat Work | |||||
| 30.1 | Paving & Concrete Flat Work | 637,572 | ||||
| 30.1.01 | Granular Subbase SGSB 300mm thk | 1,739.6 | M3 | 45.0 | 78,281 | |
| 30.1.02 | Granular Base Course 250mm thk | 1,449.7 | M3 | 55.0 | 79,731 | |
| 30.1.03 | Primer and Tack Coat | 5,798.6 | M2 | 2.0 | 11,597 | |
| 30.1.04 | HMA Asphalt 75mm | 1,065.5 | MT | 180.0 | 191,789 | |
| 30.1.05 | Pavement Joint | 460.0 | M | 10.0 | 4,600 | |
| 30.1.06 | New Curb & Gutter | 458.2 | M | 160.0 | 73,319 | |
| 30.1.07 | New Concrete Sidewalk | 781.6 | M2 | 110.0 | 85,979 | |
| 30.1.08 | Pavement Marking | 1.0 | LS | 5,000.0 | 5,000 | |
| 30.1.09 | Landcape (Sod/Seeding Restoration) | 300.0 | M2 | 10.0 | 3,000 | |
| 30.1.10 | Fence | 869.0 | M | 120.0 | 104,276 | |
| 30 | SUB-TOTAL: | Paving & Concrete Flat Work | 637,572 | |||
| 40 | Traffic Signalling & Lighting | |||||
| 40.1 | Traffic Signalling & Lighting | |||||
| 40.1.02 | Lighting | 14.0 | EA | 4,000.00 | 56,000 | |
| 40 | SUB-TOTAL: | Traffic Signalling & Lighting | 56,000 | |||
| DIRECT COST SUB- TOTAL : | 862,420 | |||||
| 50 | INDIRECT COST | |||||
| 50.1 | Indirect Cost | |||||
| 50.1.01 | Mobilzation (4%) | 1.0 | LS | 34,500.00 | 34,500 | |
| 50.1.02 | Traffic Management (3%) | 1.0 | LS | 25,870.00 | 25,870 | |
| 50.1.03 | Risk & Contigency (8%) | 1.0 | LS | 68,990.00 | 68,990 | |
| 50.1.04 | Detail Engingeering Cost (8%) | 1.0 | LS | 68,990.00 | 68,990 | |
| 50 | SUB-TOTAL: | INDIRECT COST | 198,350 | |||
| TOTAL - STATION AVE PARK & RIDE | 1,060,770 |
EXCLUSIONS :
- Client's Project Administration
- GST
- PST
Page 144–145
Extracted from: 2019 01 15 Council Agenda - Agenda - Pdf
