Appendix
Petition to stipulate development requirements on Erskine Lane
June 18, 2019Pages 50–541 section
A formal petition signed by residents requesting specific amenities such as sidewalks, speed humps, and traffic lights on Erskine Lane.
Contains 60 signaturesRequests a lit pedestrian/cycling path and controlled light at Erskine/Watkiss
We, the undersigned, petition the Town of View Royal and Council to stipulate that any development on Erskine Lane, be required to provide/contribute towards the following amenities:
- Sidewalk down all of Erskine Lane
- Pedestrian/traffic controlled light at Erskine/Watkiss or Round-About
- Pedestrian/Cycling Path along CRD water right of way to VGH (paved & lit)
- 2 Speed Humps on Erskine Lane
- Current Parking on Erskine Lane to remain
- Density to be more in line with 14 Erskine Lane as we are a LANE (not a road)

| Printed Name | Address |
|---|---|
| Carol Kitson | 17-14 Erskine Lane |
| Mel Kitson | 17-14 Erskine Ln |
| Lorne McInnes | 7-14 Erskine Ln. |
| Barbara Viney | 69-14 Erskine Ln |
| Judith Clarke | 28-14 Erskine Ln |
| Robin May | 31-14 Erskine Ln |
| Sylvia May | 31-14 Erskine Ln |
| Cindy McInnes | #7-14 Erskine |
| Sheila Shergold | 5-14 Erskine Lane |
| Peter Shergold | 5-14 Erskine Lane |
| Aileen Averill | 16-14 Erskine Lane |
| Myrna Soutar | 67-14 Erskine Lane |
| Bert Soutar | 67-14 Erskine Lane |

| Printed Name | Address |
|---|---|
| Mary Jane Rose | #54-14 Erskine Lane |
| Robert Lemmon | #61-14 Erskine Lane |
| Rebecca Burley | #14-14 Erskine Lane |
| Jonatha Mason | 44-14 Erskine Lane |
| Ron Emde | 60-14 Erskine Ln |
| Larry Gilbert | 68-14 Erskine Ln |
| [No name provided] | 15-14 Erkn Ln |
| Carol Clarke | 15-14 Erskine Lane |
| Jessica Cameron | 72-14 Erskine Ln |
| Allan Singleton-Wood | 12-14 Erskine La |
| Rose Singleton-Wood | 12-14 Erskine La |
| Nancy Stewart | 22 Erskine Ln |
| Marion + Matt Flynn | 20 Erskine Lane |

| Printed Name | Address |
|---|---|
| Robert Clarke | 28-14 Erskine Lane |
| Marg Valiquette | 18-14 Erskine Lane |
| Gail Penner | #46-14 Erskine Ln |
| Lenora Angel | #24-14 Erskine Ln. |
| G Gale | #9-14 Erskine Ln |
| Paul Mantell | #3-14 Erskine Lane |
| Ethel Korol | #64-14 Erskine |
| David Allen | 79-14 Erskine |
| David Eliason | 29-14 Erskine |
| Hazel Eliason | 29-14 Erskine |
| Arnold Van Klaveren | #4-14 Erskine Ln |
| Marc Hankewich | 76-14 Erskine Ln |
| Rhonda Kemp | 72-14 Erskine Ln |

| Printed Name | Address |
|---|---|
| Susan Downs | 202 Stoneridge Pl |
| Mark Cacovic | 204 Stoneridge Pl |
| Rosy Gocher | 206 Stoneridge Pl. |
| Rosaline McElraw | 203 Stoneridge Pl |
| Jason Boyd | 205 Stoneridge Pl |
| Zoe Maclean | 203 Stoneridge Pl |
| Karon Jarvis | 203 Stoneridge Pl |
| Gurdeep Nijjer | 56 Stoneridge Dr. |
| Mathieu Power | 52 Stoneridge Dr |
| Angela Provost | 52 Stoneridge Dr. |
| Shelley Engelhardt | 46 Stoneridge Dr |
| Andrew Engelhardt | 46 Stoneridge Dr |
| Richard Anderson | 54 Stoneridge Dr |

| Printed Name | Address |
|---|---|
| Sharon Anderson | 54 Stoneridge Dr |
| P. Lorraine Powell | #10 377 Burnside Rd Victoria |
| India Holt | 201 Stoneridge Place |
| Carol Boucher | 40 Stoneridge Dr |
| Chris Blaney | 43 Stoneridge Dr |
| Tim Rogers | 38 Stoneridge Dr |
| Jacalyn Raby | 37 Stoneridge Dr. |
| Troy Mullin | 37 Stoneridge |
Page 50–54
Extracted from: 2019 06 18 Council Agenda - Agenda - Pdf