Appendix
Attachment 15. Additional Site Sections - Associated Engineering
April 20, 2021Page 696 sections
Cross-sectional drawings showing original ground and finished grades.
March 23, 2021Associated Engineering
Project Information
Project: LIMONA CONSTRUCTION - WEST PARK AT THETIS Project No: 2016-2253-00 Drawing Title: CIVIL TYPICAL SECTIONS PLAN PROFILE - PHASE 3 Scale: 1:500 H 1:250 V Drawing Number: 2253-00-C-803 Revision: A Date: 2021-03-23 Status: PRELIMINARY/ FOR DISCUSSION NOT FOR CONSTRUCTION - DRAFT
Revision Table
| REV | DATE | DESIGN | DRAWN | DESCRIPTION |
|---|---|---|---|---|
| A | 2021MAR23 | DD | DH | ISSUED FOR APPROVAL |
Page 69
Plan Overview
Page 69
1 Section
| Station | Existing Ground | Subgrade | Difference |
|---|---|---|---|
| 0+000 | 82.54 | ||
| 0+010 | 77.69 | 74.233 | -3.45 |
| 0+020 | 75.90 | 66.550 | -9.35 |
| 0+030 | 72.93 | 66.550 | -6.38 |
| 0+040 | 69.51 | 66.250 | -3.26 |
| 0+050 | 66.23 | 62.650 | -3.58 |
| 0+060 | 63.32 | 62.650 | -0.67 |
| 0+070 | 60.40 | 62.350 | +1.95 |
| 0+080 | 58.02 | 62.350 | +4.33 |
| 0+090 | 58.04 | 60.960 | +2.92 |
| 0+100 | 62.53 | 60.960 | -1.57 |
| 0+110 | 60.45 | 60.960 | +0.51 |
Page 69
2 Section
| Station | Existing Ground | Subgrade | Difference |
|---|---|---|---|
| 1+000 | 76.36 | ||
| 1+010 | 75.36 | 72.500 | -2.86 |
| 1+020 | 75.74 | 66.550 | -9.19 |
| 1+030 | 75.93 | 66.619 | -9.31 |
| 1+040 | 74.82 | 66.841 | -7.97 |
| 1+050 | 72.90 | 67.040 | -5.86 |
| 1+060 | 67.01 | 67.040 | +0.03 |
| 1+070 | 64.01 | 65.920 | +1.91 |
Page 69
3 Section
| Station | Prof. Elev. |
|---|---|
| 6+000 | 64.135 |
| 6+010 | 62.613 |
| 6+020 | 61.183 |
| 6+030 | 60.319 |
| 6+040 | 58.994 |
| 6+050 | 58.060 |
| 6+060 | 57.608 |
| 6+070 | 57.586 |
Page 69
4 Section
| Station | Prof. Elev. |
|---|---|
| 7+000 | 60.266 |
| 7+010 | 59.453 |
| 7+020 | 62.717 |
| 7+030 | 58.707 |
Page 69
Extracted from: 2021 04 20 Council Agenda - Agenda - Pdf