Appendix
Tax Report Schedule 3: Sample property comparatives
May 4, 2021Page 2231 section
Actual impact analysis for specific real-world property folios in View Royal.
Representative single family home assessment: $808,801Total municipal tax for representative home: $1,887.21
Schedule 3: 2021 Tax Rates
Sample property comparatives
Scenario D: Increase Class 6 ratio so that representative property increase is 0% Proposed: Scenario D multiples except increase Class 8 multiple to 5.1
| Property sample | Folio | Property Class | 2020 Tax Rate | 2020 Assessment | 2020 Taxes | 2021 Assessment | 2021 Assess % change | Scenario D $ Increase (Decrease) | Scenario D % Change | Proposed Tax Rate | Proposed Taxes | Proposed $ Increase (Decrease) | Proposed % Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Representative (Single Family) | n/a | 1 | 2.27610 | 768,877 | 1,750.04 | 808,801 | 5% | 138.74 [Icon: Up arrow] | 7.93% | 2.33334 | 1,887.21 | 137.17 | 7.84% |
| Class Representative (Strata) | n/a | 1 | 2.27610 | 486,339 | 1,106.96 | 497,900 | 2% | 55.78 [Icon: Up arrow] | 5.04% | 2.33334 | 1,161.77 | 54.81 | 4.95% |
| 1256 Burnside Rd W | 401 07644.000 | 1 | 2.27610 | 905,000 | 2,059.87 | 955,000 | 6% | 170.32 [Icon: Up arrow] | 8.27% | 2.33334 | 2,228.34 | 168.47 | 8.18% |
| 284 Pallisier Ave | 401 04391.000 | 1 | 2.27610 | 637,000 | 1,449.88 | 637,000 | 0% | 37.70 [Icon: Up/Right arrow] | 2.60% | 2.33334 | 1,486.34 | 36.46 | 2.51% |
| 525 Prince Robert Dr | 401 06940.000 | 1 | 2.27610 | 762,000 | 1,734.39 | 763,000 | 0% | 47.43 [Icon: Up/Right arrow] | 2.73% | 2.33334 | 1,780.34 | 45.95 | 2.65% |
| 296 Eltham Rd | 401 04631.000 | 1 | 2.27610 | 643,000 | 1,463.53 | 687,000 | 7% | 140.80 [Icon: Up arrow] | 9.62% | 2.33334 | 1,603.01 | 139.47 | 9.53% |
| 127 Burnett Rd | 401 06983.000 | 1 | 2.27610 | 6,693,200 | 15,234.39 | 7,050,500 | 5% | 1,230.48 [Icon: Up arrow] | 8.08% | 2.33334 | 16,451.24 | 1,216.85 | 7.99% |
| 340 Island Hwy | 401 06992.001 | 1 | 2.27610 | 7,640,800 | 17,391.22 | 8,050,000 | 5% | 1,407.76 [Icon: Up arrow] | 8.09% | 2.33334 | 18,783.42 | 1,392.19 | 8.01% |
| 33 Helmcken Rd | 401 07674.042 | 1 | 2.27610 | 22,165,000 | 50,449.76 | 16,215,000 | (27%) | -12,583.23 [Icon: Down arrow] | (24.94%) | 2.33334 | 37,835.17 | -12,614.59 | (25.00%) |
| 120 Hallowell Rd | 401 03672.012 | 5 | 7.59875 | 3,325,000 | 25,265.84 | 3,244,000 | (2%) | 25.43 [Icon: Right arrow] | 0.10% | 7.78987 | 25,270.33 | 4.49 | 0.02% |
| Class Representative | n/a | 6 | 8.08015 | 2,595,436 | 20,971.51 | 2,431,552 | (6%) | 0.33 [Icon: Right arrow] | 0.00% | 8.61774 | 20,954.48 | -17.04 | (0.08%) |
| 1 Adams Pl | 401 07018.000 | 6 | 8.08015 | 11,168,000 | 90,239.12 | 11,377,000 | 2% | 7,886.15 [Icon: Up arrow] | 8.74% | 8.61774 | 98,044.02 | 7,804.90 | 8.65% |
| 120 Hallowell Rd | 401 03672.012 | 6 | 8.08015 | 11,770,000 | 95,103.37 | 10,930,000 | (7%) | -833.42 [Icon: Right arrow] | (0.88%) | 8.61774 | 94,191.89 | -911.48 | (0.96%) |
| 1708 Island Hwy | 401 07071.010 | 6 | 8.08015 | 27,845,000 | 224,991.78 | 19,548,000 | (30%) | -56,392.62 [Icon: Down arrow] | (25.06%) | 8.61774 | 168,459.56 | -56,532.22 | (25.13%) |
| 33 Helmcken Rd | 401 07674.042 | 6 | 8.08015 | 85,630,000 | 691,903.24 | 75,196,000 | (12%) | -43,346.75 [Icon: Down arrow] | (6.26%) | 8.61774 | 648,019.49 | -43,883.75 | (6.34%) |
| 303 Island Hwy | 401 04305.000 | 6 | 8.08015 | 575,000 | 4,646.09 | 722,000 | 26% | 1,581.08 [Icon: Up arrow] | 34.03% | 8.61774 | 6,222.01 | 1,575.92 | 33.92% |
| 127 Burnett Rd | 401 06983.000 | 6 | 8.08015 | 672,000 | 5,429.86 | 710,000 | 6% | 693.80 [Icon: Up arrow] | 12.78% | 8.61774 | 6,118.59 | 688.73 | 12.68% |
| 127 Burnett Rd | 401 06983.000 | 8 | 10.75798 | 5,958,000 | 64,096.04 | 6,279,000 | 5% | 5,209.60 [Icon: Up arrow] | 8.13% | 11.90005 | 74,720.44 | 10,624.39 | 16.58% |
Page 223
Extracted from: 2021 05 04 Council Agenda - Agenda - Pdf