Appendix
Appendix: Tofino Bus Cashflow 2021 Operations Budget
February 2, 2021Page 312 sections
A detailed monthly financial spreadsheet showing projected expenses for the bus company in 2021.
Total annual expenses projected at $2,941,203.79
Tofino Bus Cashflow 2021 Operations Budget
| Expenses | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Expenses | |||||||||||||
| Admin Wages | $38,992.07 | $38,992.07 | $38,042.80 | $41,839.90 | $46,206.58 | $46,206.58 | $46,206.58 | $46,206.58 | $46,206.58 | $46,206.58 | $46,206.58 | $46,206.58 | $527,519.49 |
| Rent/Depot Operations | $55,939.83 | $55,939.83 | $55,939.83 | $53,490.10 | $53,490.10 | $53,490.10 | $53,490.10 | $53,490.10 | $53,490.10 | $53,490.10 | $53,490.10 | $53,490.10 | $649,230.39 |
| Utilities/Phone... etc | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 | $36,000.00 |
| Driver Supplies/Software Expenses | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $60,000.00 |
| Business Insurance | - | - | - | - | - | - | $4,000.00 | - | - | - | - | - | $8,000.00 |
| Management Fee | $20,833.33 | $20,833.33 | $20,833.33 | $20,833.33 | $20,833.33 | $20,833.33 | $20,833.33 | $20,833.33 | $20,833.33 | $20,833.33 | $20,833.33 | $20,833.33 | $250,000.00 |
| Property Taxes | - | - | - | - | - | - | $14,000.00 | - | - | - | - | - | $14,000.00 |
| Benefits - Staff | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $30,000.00 |
| Bus Lease Costs | $2,000.00 | $2,000.00 | $2,000.00 | $2,000.00 | $2,000.00 | $2,000.00 | $2,000.00 | $2,000.00 | $2,000.00 | $2,000.00 | $2,000.00 | $2,000.00 | $24,000.00 |
| Parking | $654.00 | $654.00 | $654.00 | $654.00 | $654.00 | $654.00 | $654.00 | $654.00 | $654.00 | $654.00 | $654.00 | $654.00 | $7,848.00 |
| Bank Fees | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | $3,000.00 |
| Variable Expenses | |||||||||||||
| Fuel | $25,342.41 | $25,342.41 | $25,342.41 | $25,342.41 | $25,342.41 | $25,342.41 | $25,342.41 | $25,342.41 | $25,342.41 | $25,342.41 | $25,342.41 | $25,342.41 | $304,108.88 |
| Driver Wages | $41,753.92 | $41,753.92 | $41,753.92 | $41,753.92 | $41,753.92 | $41,753.92 | $41,753.92 | $41,753.92 | $41,753.92 | $41,753.92 | $41,753.92 | $41,753.92 | $501,047.04 |
| Advertising/Promotion | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $6,000.00 |
| PPE/Cleaning Budget | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $120,000.00 |
| Vehicle Insurance | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | $60,000.00 |
| Moneris Charges | $750.00 | $750.00 | $750.00 | $750.00 | $750.00 | $750.00 | $750.00 | $750.00 | $750.00 | $750.00 | $750.00 | $750.00 | $9,000.00 |
| Maintenance Expenses | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $240,000.00 |
| Professional Fees | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $18,000.00 |
| Driver Overnight Expenses | $3,954.17 | $3,954.17 | $3,954.17 | $3,954.17 | $3,954.17 | $3,954.17 | $3,954.17 | $3,954.17 | $3,954.17 | $3,954.17 | $3,954.17 | $3,954.17 | $47,450.00 |
| Other Expenses | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $30,000.00 |
| Total Expenses | $240,463.73 | $240,463.73 | $239,520.45 | $240,867.83 | $245,234.51 | $245,234.51 | $263,234.51 | $245,234.51 | $245,234.51 | $245,234.51 | $245,234.51 | $245,234.51 | $2,941,203.79 |
Page 31
Extracted from: 2021 02 02 Council Agenda - Agenda - Pdf
