Appendix
Appendix: 2019 Town GHG Emissions
May 19, 2020Page 3865 sections
A spreadsheet detailing stationary and mobile Greenhouse Gas emission sources from corporate operations in 2019.
Total GHG Emissions (all Sources): 127.3 tCO2eLargest source: Mobile GHG Emissions from light-duty trucks (43.9 tCO2e)
Town of View Royal - Corporate Emissions
2019
Contact Information:
- Name: Jeff Chow
- Position: Senior Planner
- Telephone Number: 250-479-6800
- Email address: jchow@viewroyal.ca
Page 386
Stationary Energy GHG Emission Sources
| Fuel | End Use | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Electricity | Town Hall | kWh | 127,560 | 1.4 |
| Electricity | Public Safety Building | kWh | 162,061 | 1.7 |
| Electricity | Parks | kWh | 5,136 | 0.1 |
| Electricity | Sewage | kWh | 222,896 | 2.4 |
| Electricity | Road | kWh | 442,731 | 4.7 |
| Electricity | Boulevard | kWh | - | - |
| Natural Gas | Town Hall | GJ | 214 | 10.7 |
| Natural Gas | Public Safety Building | GJ | 452 | 22.5 |
| Natural Gas | Parks | GJ | - | - |
| Natural Gas | Sewage | GJ | - | - |
| Natural Gas | Road | GJ | - | - |
| Natural Gas | Boulevard | GJ | - | - |
| Propane | Town Hall | Litres | - | - |
| Propane | Public Safety Building | Litres | 654 | 1.0 |
| Propane | Parks | Litres | - | - |
| Propane | Sewage | Litres | - | - |
| Propane | Road | Litres | - | - |
| Propane | Boulevard | Litres | - | - |
| Heating Oil | Town Hall | Litres | - | - |
| Heating Oil | Public Safety Building | Litres | - | - |
| Heating Oil | Parks | Litres | - | - |
| Heating Oil | Sewage | Litres | - | - |
| Heating Oil | Road | Litres | - | - |
| Heating Oil | Boulevard | Litres | - | - |
| Stationary Energy GHG Emissions (all fuel types) | 44.5 | |||
| Stationary Energy Refrigerant GHG Emissions | - |
Page 386
Imported Steam or District Heat GHG Emissions
| Tier | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|
| MWh | - | - | |
| Imported Steam or District Heat GHG Emissions | - |
Page 386
Mobile GHG Emission Sources
| Vehicle Class | Vehicle Fuel | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Light Duty Vehicle | Gasoline | Litres | - | - |
| Light Duty Truck | Gasoline | Litres | 18,464 | 43.9 |
| Heavy Duty Truck | Gasoline | Litres | - | - |
| Off Road Vehicle | Gasoline | Litres | - | - |
| Light Duty Vehicle | E10 | Litres | - | - |
| Light Duty Truck | E10 | Litres | - | - |
| Heavy Duty Truck | E10 | Litres | - | - |
| Off Road Vehicle | E10 | Litres | - | - |
| Light Duty Vehicle | E15 | Litres | - | - |
| Light Duty Truck | E15 | Litres | - | - |
| Heavy Duty Truck | E15 | Litres | - | - |
| Off Road Vehicle | E15 | Litres | - | - |
| Light Duty Vehicle | Diesel | Litres | - | - |
| Light Duty Truck | Diesel | Litres | - | - |
| Heavy Duty Truck | Diesel | Litres | 11,158 | 29.5 |
| Off Road Vehicle | Diesel | Litres | - | - |
| Light Duty Vehicle | B5 | Litres | - | - |
| Light Duty Truck | B5 | Litres | - | - |
| Heavy Duty Truck | B5 | Litres | - | - |
| Off Road Vehicle | B5 | Litres | - | - |
| Light Duty Vehicle | B10 | Litres | - | - |
| Light Duty Truck | B10 | Litres | - | - |
| Heavy Duty Truck | B10 | Litres | - | - |
| Off Road Vehicle | B10 | Litres | - | - |
| Light Duty Vehicle | B20 | Litres | - | - |
| Light Duty Truck | B20 | Litres | - | - |
| Heavy Duty Truck | B20 | Litres | - | - |
| Off Road Vehicle | B20 | Litres | - | - |
| Light Duty Vehicle | Natural Gas | kg | - | - |
| Light Duty Truck | Natural Gas | kg | - | - |
| Heavy Duty Truck | Natural Gas | kg | - | - |
| Off Road Vehicle | Natural Gas | kg | - | - |
| Light Duty Vehicle | Propane | Litres | - | - |
| Light Duty Truck | Propane | Litres | - | - |
| Heavy Duty Truck | Propane | Litres | - | - |
| Off Road Vehicle | Propane | Litres | - | - |
| Mobile GHG Emissions (all fuel / vehicle combinations) | 29,621 | 73.4 |
Page 386
Summary
| Source | Emissions (tCO2e) |
|---|---|
| Fleet A/C Refrigerant GHG Emissions | 9.4 |
| Total GHG Emissions (all Sources) | 127.3 |
Page 386
Extracted from: 2020 05 19 Council Agenda - Agenda - Pdf