Appendix
Appendix: 2019 Contractor GHG Emissions
May 19, 2020Page 3871 section
A spreadsheet detailing GHG emissions from stationary and mobile sources used by contractors engaged by the Town in 2019.
Total GHG Emissions (Contractor Sources): 246.9 tCO2eMajor source: Natural gas for Rec Centre (98.9 tCO2e)
Town of View Royal - Contractor Emissions
Year: 2019
Contact Information
- Name: Jeff Chow
- Position: Senior Planner
- Telephone Number: 250-479-6800
- Email address: jchow@viewroyal.ca
Stationary Energy GHG Emission Sources
| Fuel | End Use | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Electricity | Rec Centre | kWh | 743,580 | 7.9 |
| Electricity | Library (covered by City of Victoria) | kWh | - | - |
| Electricity | Water (covered by CRD) | kWh | - | - |
| Electricity | category4 | kWh | - | - |
| Electricity | category5 | kWh | - | - |
| Electricity | category6 | kWh | - | - |
| Natural Gas | Rec Centre | GJ | 1,983 | 98.9 |
| Natural Gas | Library (covered by City of Victoria) | GJ | - | - |
| Natural Gas | Water (covered by CRD) | GJ | - | - |
| Natural Gas | category4 | GJ | - | - |
| Natural Gas | category5 | GJ | - | - |
| Natural Gas | category6 | GJ | - | - |
| Propane | Rec Centre | Litres | - | - |
| Propane | Library (covered by City of Victoria) | Litres | - | - |
| Propane | Water (covered by CRD) | Litres | - | - |
| Propane | category4 | Litres | - | - |
| Propane | category5 | Litres | - | - |
| Propane | category6 | Litres | - | - |
| Heating Oil | Rec Centre | Litres | - | - |
| Heating Oil | Library (covered by City of Victoria) | Litres | - | - |
| Heating Oil | Water (covered by CRD) | Litres | - | - |
| Heating Oil | category4 | Litres | - | - |
| Heating Oil | category5 | Litres | - | - |
| Heating Oil | category6 | Litres | - | - |
| Stationary Energy GHG Emissions (all fuel types) | 106.8 | |||
| Stationary Energy Refrigerant GHG Emissions | - |
Imported Steam or District Heat GHG Emissions
| Tier | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|
| MWh | - | - | |
| Imported Steam or District Heat GHG Emissions | - |
Mobile GHG Emission Sources
| Vehicle Class | Vehicle Fuel | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Light Duty Vehicle | Gasoline | Litres | - | - |
| Light Duty Truck | Gasoline | Litres | 12,045 | 28.7 |
| Heavy Duty Truck | Gasoline | Litres | - | - |
| Off Road Vehicle | Gasoline | Litres | 1,080 | 2.4 |
| Light Duty Vehicle | E10 | Litres | - | - |
| Light Duty Truck | E10 | Litres | - | - |
| Heavy Duty Truck | E10 | Litres | - | - |
| Off Road Vehicle | E10 | Litres | - | - |
| Light Duty Vehicle | E15 | Litres | - | - |
| Light Duty Truck | E15 | Litres | - | - |
| Heavy Duty Truck | E15 | Litres | - | - |
| Off Road Vehicle | E15 | Litres | - | - |
| Light Duty Vehicle | Diesel | Litres | - | - |
| Light Duty Truck | Diesel | Litres | - | - |
| Heavy Duty Truck | Diesel | Litres | 22,468 | 59.4 |
| Off Road Vehicle | Diesel | Litres | 1,069 | 3.1 |
| Light Duty Vehicle | B5 | Litres | - | - |
| Light Duty Truck | B5 | Litres | - | - |
| Heavy Duty Truck | B5 | Litres | 356 | 0.9 |
| Off Road Vehicle | B5 | Litres | - | - |
| Light Duty Vehicle | B10 | Litres | - | - |
| Light Duty Truck | B10 | Litres | - | - |
| Heavy Duty Truck | B10 | Litres | - | - |
| Off Road Vehicle | B10 | Litres | - | - |
| Light Duty Vehicle | B20 | Litres | - | - |
| Light Duty Truck | B20 | Litres | - | - |
| Heavy Duty Truck | B20 | Litres | - | - |
| Off Road Vehicle | B20 | Litres | - | - |
| Light Duty Vehicle | Natural Gas | kg | - | - |
| Light Duty Truck | Natural Gas | kg | - | - |
| Heavy Duty Truck | Natural Gas | kg | 14,021 | 43.3 |
| Off Road Vehicle | Natural Gas | kg | - | - |
| Light Duty Vehicle | Propane | Litres | - | - |
| Light Duty Truck | Propane | Litres | 510 | 0.8 |
| Heavy Duty Truck | Propane | Litres | - | - |
| Off Road Vehicle | Propane | Litres | - | - |
| Mobile GHG Emissions (all fuel / vehicle combinations) | 51,549 | 138.5 |
Summary
| Category | Emissions (tCO2e) |
|---|---|
| Fleet A/C Refrigerant GHG Emissions | 1.5 |
| Total GHG Emissions (all Sources) | 246.9 |
Page 387
Extracted from: 2020 05 19 Council Agenda - Agenda - Pdf