Appendix
Appendix: CRD Allocations of Carbon Offsets
May 19, 2020Page 3881 section
A table showing the 2016 population census data used to calculate the percentage of regional carbon offsets allocated to various municipalities.
View Royal 2016 Population: 10,408View Royal share of total regional offsets: 165.8 tCO2e
| Municipality | 2016 Population Census | % of Population (2016) | Total Available to Claim for 2019 Reporting (tCO2e) |
|---|---|---|---|
| 5944.7 | |||
| Esquimalt | 17655 | 0.047299976 | 281.2 |
| Oak Bay | 18094 | 0.048476113 | 288.2 |
| Saanich | 114148 | 0.305816919 | 1818.0 |
| Victoria | 85792 | 0.229847611 | 1366.4 |
| View Royal | 10408 | 0.027884347 | 165.8 |
| Central Saanich | 16814 | 0.045046831 | 267.8 |
| North Saanich | 11249 | 0.030137493 | 179.2 |
| Sidney | 11672 | 0.031270763 | 185.9 |
| Colwood | 16859 | 0.045167392 | 268.5 |
| Highlands | 2225 | 0.005961056 | 35.4 |
| Langford | 35342 | 0.094685685 | 562.9 |
| Metchosin | 4708 | 0.012613327 | 75.0 |
| Sooke | 13001 | 0.034831322 | 207.1 |
| Islands Trust | 15289 | 0.040961163 | 243.5 |
Page 388
Extracted from: 2020 05 19 Council Agenda - Agenda - Pdf