Correspondence: Greater Victoria Green Team Update, Proposal and Report
An email and activity report from the Greater Victoria Green Team detailing volunteer environmental work and requesting a funding increase.
From: Amanda Evans Sent: Thursday, May 14, 2020 11:14 AM To: Mayor And Council Email mayorandcouncil@viewroyal.ca; David Screech MayorScreech@viewroyal.ca Subject: Greater Victoria Green Team update, proposal and report
Hello View Royal Mayor and Council,
We hope that you and your loved ones are well.
Prior to COVID-19, we were running dozens of outdoor, community and hands-on educational environmental activities. Last year we engaged 1800 volunteers over 45 activities. Due to COVID-19 we had to stop running these activities for the safety of our community. When it is deemed safe to engage in outdoor group activities again, our program will be needed more than ever as people yearn to find community, engage in local opportunities and benefit their health and well-being.
The GTC award winning volunteer model promotes health, wellbeing and environmental stewardship. We are thankful to our current partners, and look forward to when we can engage your community in local parks in View Royal.
Prior to the pandemic we proposed to View Royal to increase our funding from $6000 - $9000 per year running hands-on community engagement and environmental activities. The benefit vs cost to View Royal is three fold ($9,000 for $30,000 of service from Green Teams). The total cost including in-kind of running these activities will be approximately $30,000 (GTC program = $12,000 and in kind = $18,000). The increase in cost gets closer to the actual cost of running our program (approx. $2000 per activity). We understand that our partners have been affected by COVID-19 and hope to share dialogue as to ways we can overcome these hurdles together.
Please find attached the excel document explaining the cost and benefit of our previous activities in View Royal over 2018 and 2019 to give you an idea of what we have contributed and how we have benefited View Royal.
We look forward to running strong community activities in your parks once it is safe to do so and appreciate your ongoing support! This support allows us to be there for you next year and beyond!
Take care,
Amanda Evans (she/her) Director of Strategic Partnerships Program Manager, Greater Victoria Green Team Lekwungen Territory
Green Teams of Canada http://www.greenteamscanada.ca Charitable number: 809488448 RR0001 DONATE to: Support Community Engagement
Our mission is: To connect, build and empower diverse communities through hands-on activities that promote health, well-being and environmental stewardship Our vision is: Healthy communities engaged in environmental stewardship
| Location | Date | # GVGT volunteers | # of vol hrs | Invasives removed m³ | Area m² | # plants | Activity Report link |
|---|---|---|---|---|---|---|---|
| Lund Road | 27-Oct-19 | 11 | 30 | 6 | 100 | http://bit.ly/34DUlFq | |
| Portage Park TREE DAYS | 06-Oct-19 | 40 | 96 | 3 | 500 | 150 | http://bit.ly/2p4lWAI |
| Knockan Hill Park | 29-Sep-19 | 26 | 72 | 12 | 300 | http://bit.ly/2CqZ9lO | |
| Robin Hill Park | 02-Jun-19 | 28 | 72 | 11 | 250 | http://bit.ly/32sKC3A | |
| Portage Park | 15-Mar-19 | 154 | 130 | 6 | 200 | 14 | http://bit.ly/PortageParkViewRoyal2 |
| Portage Park | 14-Mar-19 | 188 | 160 | 5 | 200 | 14 | http://bit.ly/PortageParkViewRoyal1 |
| Lund Road | 03-Feb-19 | 14 | 37 | 11 | 250 | http://bit.ly/2NWcffQ | |
| Total | 461 | 597 | 54 | 1800 | 178 | ||
| Portage Park | 08-Dec-18 | 19 | 56 | 10 | 100 | 10 | http://bit.ly/2CsleAa |
| Portage Park | 05-Nov-18 | 60 | 80 | 4 | 200 | 6 | http://bit.ly/2NsQeXg |
| Knockan Hill Park | 04-Nov-18 | 25 | 73 | 12 | 200 | http://bit.ly/2NsEJPq | |
| Edwards Park | 09-Sep-18 | 7 | 17 | 3 | 100 | http://bit.ly/2K3n3rL | |
| Portage Park | 31-Jul-18 | 33 | 70 | 6 | 200 | http://bit.ly/2PY2Wik | |
| Knockan Hill Park | 17-Mar-18 | 20 | 40 | 16 | 200 | http://bit.ly/33tzQuZ | |
| Portage Park | February 8 and 9, 2018 | 302 | 354 | 10 | 500 | http://bit.ly/36Pg7bd | |
| Total | 466 | 690 | 61 | 1500 | 16 | ||
| Total for 2018/2019 | 927 | 1287 | 115 | 3300 | 194 |
| Total cost for VR through contract: | $12,000 |
| Total cost of GVGT program: | $28,000 |
| Total including in-kind (volunteer hours, rewards, etc) | $31,550 |
| Total contributions to View Royal | $59,550 |
GVGT IMPACTS IN TOWN OF VIEW ROYAL 2018 & 2019
| Location | Date | # GVGT volunteers | # of vol hrs | Invasives removed m³ | Area m² | # plants | Activity Report link |
|---|---|---|---|---|---|---|---|
| Portage Park | 13-Dec-19 | 103 | 84 | 9 | 200 | http://bit.ly/2NcbobG | |
| Lund Road | 27-Oct-19 | 11 | 30 | 6 | 100 | http://bit.ly/34DUlFq | |
| Portage Park TREE DAYS | 06-Oct-19 | 40 | 96 | 3 | 500 | 150 | http://bit.ly/2p4lWAI |
| Knockan Hill Park | 29-Sep-19 | 26 | 72 | 12 | 300 | http://bit.ly/2CqZ9lO | |
| Robin Hill Park | 02-Jun-19 | 28 | 72 | 11 | 250 | http://bit.ly/32sKC3A | |
| Portage Park | 15-Mar-19 | 154 | 130 | 6 | 200 | 14 | http://bit.ly/PortageParkViewRoyal2 |
| Portage Park | 14-Mar-19 | 188 | 160 | 5 | 200 | 14 | http://bit.ly/PortageParkViewRoyal1 |
| Lund Road | 03-Feb-19 | 14 | 37 | 11 | 250 | http://bit.ly/2NWcffQ | |
| Total | 564 | 681 | 63 | 2000 | 178 | ||
| Portage Park | 08-Dec-18 | 19 | 56 | 10 | 100 | 10 | http://bit.ly/2CsleAa |
| Portage Park | 05-Nov-18 | 60 | 80 | 4 | 200 | 6 | http://bit.ly/2NsQeXg |
| Knockan Hill Park | 04-Nov-18 | 25 | 73 | 12 | 200 | http://bit.ly/2NsEJPq | |
| Edwards Park | 09-Sep-18 | 7 | 17 | 3 | 100 | http://bit.ly/2K3n3rL | |
| Portage Park | 31-Jul-18 | 33 | 70 | 6 | 200 | http://bit.ly/2PY2Wik | |
| Knockan Hill Park | 17-Mar-18 | 20 | 40 | 16 | 200 | http://bit.ly/33tzQuZ | |
| Portage Park | February 8 and 9, 2018 | 302 | 354 | 10 | 500 | http://bit.ly/36Pg7bd | |
| Total | 466 | 690 | 61 | 1500 | 16 | ||
| Total for 2018/2019 | 1030 | 1371 | 124 | 3500 | 194 |





